![]() |
WSC | Qtr | UNK | ![]() |
|
|||||||||||||||||||||||||
| | 24 | Final | 17 | |||||||||||||||||||||||||||
| - | Timeouts remaining |
- | ||||||||||||||||||||||||||||
| OT Quarter Play-by-Play | |||
| Unk | 2-10 | on Unk37 | Start of OT quarter, clock 00:00. |
| UNK wins toss and will go on defense first | |||
| Unk | 2-10 | on Unk37 | WSC ball on UNK25. |
| Wsc | 2-10 | on Unk25 | 1st and 10. |
| Wsc | 1-10 | on Unk25 | Pulscher, Nick rush for 6 yards to the UNK19 (K. Hill). |
| Wsc | 2-4 | on Unk19 | Schultz, Cyle rush for 1 yard to the UNK18 (A. Paicurich). |
| Wsc | 3-3 | on Unk18 | Bruno, Frederic rush for 7 yards to the UNK11 (K. Hill), PENALTY WSC holding (Pulscher, Nick) 10 yards to the UNK21. |
| Wsc | 3-6 | on Unk21 | 3rd and 6. |
| Wsc | 3-6 | on Unk21 | Schultz, Cyle pass complete to Meyer, Eric for 7 yards to the UNK14, 1ST DOWN WSC (A. Hobbs). |
| Wsc | 1-10 | on Unk14 | Bruno, Frederic rush for 4 yards to the UNK10 (K. Hill;A. Hobbs). |
| Wsc | 2-6 | on Unk10 | Meyer, Eric rush for 4 yards to the UNK6 (A. Paicurich). |
| Wsc | 3-2 | on Unk06 | Meyer, Eric rush for 3 yards to the UNK3, 1ST DOWN WSC (J. Swedburg;M. Brodine). |
| Wsc | 1-G | on Unk03 | Meyer, Eric rush for loss of 1 yard to the UNK4 (E. Kuhlmann;S. Stanback). |
| Wsc | 2-G | on Unk04 | Schultz, Cyle rush for 3 yards to the UNK1 (J. Rohde). |
| Wsc | 3-G | on Unk01 | Meyer, Eric rush for 1 yard to the UNK0, TOUCHDOWN, clock 00:00. |
| Bell, Nick kick attempt good. | |||
| Wayne State College 24, Nebraska Kearney 17 | |||
| Wsc | 1-G | on Wsc30 | UNK ball on WSC25. |
| Unk | 1-G | on Wsc25 | R. Dring rush for 5 yards to the WSC20 (Hale, Anthony). |
| Unk | 2-G | on Wsc20 | J. Spitzlberger pass incomplete to K. Kaiser. |
| Unk | 3-G | on Wsc20 | J. Spitzlberger rush for loss of 2 yards to the WSC22 (Perry, Ben;Janssen, Mark). |
| Unk | 4-G | on Wsc22 | Timeout Nebraska Kearney, clock 00:00. |
| Unk | 4-G | on Wsc22 | J. Spitzlberger pass incomplete to N. Cooley (Fischer, Cole). |
| Drive: 15 plays, 0 yards, TOP 0:00 | |||
| WSC | UNK | |
| 1st downs | 17 | 15 |
| Rush yards | 202 | 107 |
| Pass yards | 231 | 225 |
| Total offense | 433 | 332 |
| Penalties | 11-92 | 6-50 |
| Turnovers | 1 | 2 |
| Wayne State College (1-0) |
| PASSING | C-A-I | Yards | TD | Long |
| Schultz, Cyle | 13-26-1 | 205 | 2 | 78 |
| Johnson, Evan | 3-5-0 | 26 | 0 | 11 |
| Totals... | 16-31-1 | 231 | 2 | 78 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Schultz, Cyle | 15 | 79 | 0 | 10 | 5.3 |
| Pulscher, Nick | 14 | 44 | 0 | 13 | 3.1 |
| Bruno, Frederic | 5 | 39 | 0 | 16 | 7.8 |
| Meyer, Eric | 9 | 23 | 1 | 5 | 2.6 |
| Melvin, Mario | 4 | 11 | 0 | 4 | 2.8 |
| Paulsen, Kevin | 2 | 8 | 0 | 8 | 4.0 |
| Johnson, Evan | 1 | -2 | 0 | 0 | -2.0 |
| Totals... | 50 | 202 | 1 | 16 | 4.0 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Pulscher, Nick | 4 | 99 | 1 | 78 | 24.8 |
| Montgomery, Mit | 4 | 88 | 1 | 59 | 22.0 |
| Bruno, Frederic | 2 | 11 | 0 | 7 | 5.5 |
| Meyer, Eric | 2 | 11 | 0 | 7 | 5.5 |
| Paulsen, Kevin | 2 | 5 | 0 | 6 | 2.5 |
| Blake, Sam | 1 | 11 | 0 | 11 | 11.0 |
| Schultz, Chris | 1 | 6 | 0 | 6 | 6.0 |
| Cesar, Eddy | 0 | 0 | 0 | 0 | 0.0 |
| Totals... | 16 | 231 | 2 | 78 | 14.4 |
| Nebraska Kearney (0-1) |
| PASSING | C-A-I | Yards | TD | Long |
| J. Spitzlberger | 22-36-1 | 225 | 1 | 67 |
| B. Johnson | 0-1-0 | 0 | 0 | 0 |
| Totals... | 22-37-1 | 225 | 1 | 67 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| R. Dring | 18 | 68 | 0 | 15 | 3.8 |
| B. Liess | 1 | 29 | 1 | 29 | 29.0 |
| J. Spitzlberger | 8 | 5 | 0 | 6 | 0.6 |
| R. Newcomer | 1 | 4 | 0 | 4 | 4.0 |
| R. Skogg | 1 | 1 | 0 | 1 | 1.0 |
| Team | 1 | 0 | 0 | 0 | 0.0 |
| Totals... | 30 | 107 | 1 | 29 | 3.6 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| K. Kaiser | 8 | 146 | 1 | 67 | 18.2 |
| R. Dring | 6 | 38 | 0 | 24 | 6.3 |
| S. Carraher | 3 | 5 | 0 | 10 | 1.7 |
| E. Hammond | 2 | 21 | 0 | 16 | 10.5 |
| D. Rudeen | 2 | 14 | 0 | 12 | 7.0 |
| R. Newcomer | 1 | 1 | 0 | 1 | 1.0 |
| Totals... | 22 | 225 | 1 | 67 | 10.2 |
Date: Aug 28, 2010
Site: Kearney, NE
Stadium: Cope Stadium
Temp: 87
Wind: SSE 26
Weather: Sunny and Windy
Officials:
Ref: Dave Bowman
Ump: Steve Hall
Line: D. Martinez
LJ: Chad Mathews
BJ: Brett Ford
FJ: Danny Hoeft
SJ: Ron Bollers
Time: 3:11
Attendance: 6811