![]() |
WS | Qtr | UNK | ![]() |
|
||||||||||||||||||||||
| 38 | Final | 26 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Wayne State (MI) |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Stef. Terleckyj | 4 | 119 | 29.8 | 53 | 0 | 1 | 1 |
| Totals... | 4 | 119 | 29.8 | 53 | 0 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| Josh Renel | 2 | 24 | 12.0 | 0 | 16 |
| Totals... | 4 | 24 | 6.0 | 0 | 16 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Jeremy Jones | 3 | 144 | 48.0 | 1 | 66 |
| Totals... | 3 | 144 | 48.0 | 1 | 66 |
| Field goal attempts | |||||
| Stef. Terleckyj | 2nd | 12:47 | 36 yards - Missed | ||
| Stef. Terleckyj | 2nd | 03:11 | 43 yards - Good | ||
| Stef. Terleckyj | 4th | 08:37 | 37 yards - Missed | ||
| Nebraska-Kearney |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Davis Brendel | 2 | 67 | 33.5 | 45 | 0 | 1 | 0 |
| TEAM | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 |
| Totals... | 3 | 80 | 26.7 | 45 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Ryan Lendrum | 1 | -6 | -6.0 | 0 | 0 |
| Totals... | 1 | -6 | -6.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Matt Berry | 3 | 40 | 13.3 | 0 | 21 |
| Louis Kaelin | 1 | 8 | 8.0 | 0 | 8 |
| Rashard King | 1 | 5 | 5.0 | 0 | 5 |
| Tommy Flanagan | 1 | 24 | 24.0 | 0 | 24 |
| Totals... | 6 | 77 | 12.8 | 0 | 24 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |