1st Period Play-by-Play
Colorado Mesa vs. Nebraska-Kearney
Date: 2/3/12 Site: Kearney, NE (Health & Sports Center)
| 1st Period Play-by-Play | ||||
| 19:36 | Cmu-m | TURNOVR by Kevin Screen | ||
| 19:34 | Unkmbb | STEAL by Chris Deans | ||
| 19:32 | Unkmbb | MISSED LAYUP by Chris Deans | ||
| REBOUND (DEF) by Chandler Burgon | ||||
| 19:08 | Cmu-m | MISSED JUMPER by Kevin Screen | ||
| REBOUND (OFF) by Chandler Burgon | ||||
| 18:52 | Cmu-m | GOOD! JUMPER by Mike Melillo | Cmu-m 2 - Unkmbb 0 | (Cmu-m by 2) |
| 18:32 | Unkmbb | GOOD! JUMPER by Mike Dentlinger (in the paint) | Unkmbb 2 - Cmu-m 2 | Tied |
| 18:03 | Cmu-m | GOOD! LAYUP by Mike Melillo | Cmu-m 4 - Unkmbb 2 | (Cmu-m by 2) |
| 17:40 | Unkmbb | TURNOVR by Max Froehlich | ||
| 17:39 | Cmu-m | STEAL by Chandler Burgon | ||
| 17:26 | Cmu-m | MISSED JUMPER by Blake Francom | ||
| REBOUND (DEF) by Max Froehlich | ||||
| 17:15 | Unkmbb | TURNOVR by Mike Dentlinger | ||
| 17:14 | Cmu-m | STEAL by Kevin Screen | ||
| 17:11 | Cmu-m | GOOD! 3 PTR by Mike Melillo (fastbreak) | Cmu-m 7 - Unkmbb 2 | (Cmu-m by 5) |
| ASSIST by Kevin Screen | ||||
| 16:47 | Unkmbb | MISSED 3 PTR by Max Froehlich | ||
| REBOUND (OFF) by Chris Deans | ||||
| 16:29 | Unkmbb | MISSED JUMPER by Quinston Reggins | ||
| REBOUND (DEF) by Jeff Hart | ||||
| 16:16 | Cmu-m | MISSED JUMPER by Mike Melillo | ||
| REBOUND (OFF) by Chandler Burgon | ||||
| 16:12 | Cmu-m | MISSED JUMPER by Chandler Burgon | ||
| 16:12 | Unkmbb | BLOCK by Mike Dentlinger | ||
| REBOUND (OFF) by Chandler Burgon | ||||
| 16:09 | Cmu-m | GOOD! JUMPER by Chandler Burgon (in the paint) | Cmu-m 9 - Unkmbb 2 | (Cmu-m by 7) |
| 15:58 | Unkmbb | GOOD! 3 PTR by Chris Deans | Cmu-m 9 - Unkmbb 5 | (Cmu-m by 4) |
| ASSIST by Max Froehlich | ||||
| 15:40 | Cmu-m | MISSED 3 PTR by Kevin Screen | ||
| REBOUND (DEF) by Mike Dentlinger | ||||
| 15:26 | Unkmbb | GOOD! LAYUP by Quinston Reggins | Cmu-m 9 - Unkmbb 7 | (Cmu-m by 2) |
| 15:16 | Cmu-m | GOOD! LAYUP by Chandler Burgon | Cmu-m 11 - Unkmbb 7 | (Cmu-m by 4) |
| ASSIST by Kevin Screen | ||||
| 14:59 | Unkmbb | GOOD! LAYUP by Max Froehlich | Cmu-m 11 - Unkmbb 9 | (Cmu-m by 2) |
| 14:32 | Cmu-m | MISSED 3 PTR by Mike Melillo | ||
| REBOUND (DEF) by Max Froehlich | ||||
| 14:29 | Cmu-m | FOUL by Jeff Hart | ||
| 14:12 | Unkmbb | MISSED LAYUP by Max Froehlich | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:59 | Unkmbb | MISSED LAYUP by Jon Henderson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:53 | Unkmbb | FOUL by Chris Deans | ||
| 13:39 | Cmu-m | TURNOVR by Daniel Estes | ||
| 13:38 | Unkmbb | STEAL by Mike Dentlinger | ||
| 13:30 | Unkmbb | TURNOVR by Mike Dentlinger | ||
| 13:15 | Cmu-m | TURNOVR by Shawn King | ||
| 13:14 | Unkmbb | STEAL by Tyler Shields | ||
| 13:12 | Unkmbb | GOOD! LAYUP by Tim Billingsley (fastbreak) | Unkmbb 11 - Cmu-m 11 | Tied |
| ASSIST by Jon Henderson | ||||
| 12:48 | Unkmbb | FOUL by Tim Billingsley | ||
| 12:48 | Cmu-m | GOOD! FT SHOT by Landon Vermeer | Cmu-m 12 - Unkmbb 11 | (Cmu-m by 1) |
| 12:48 | Cmu-m | GOOD! FT SHOT by Landon Vermeer | Cmu-m 13 - Unkmbb 11 | (Cmu-m by 2) |
| 12:38 | Unkmbb | MISSED LAYUP by Jon Henderson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:17 | Unkmbb | FOUL by Tim Billingsley | ||
| 12:09 | Cmu-m | MISSED 3 PTR by Landon Vermeer | ||
| REBOUND (DEF) by Tyler Shields | ||||
| 12:06 | Cmu-m | FOUL by Nate Nelson | ||
| 11:56 | Unkmbb | MISSED JUMPER by Quinston Reggins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:40 | Cmu-m | MISSED JUMPER by Shawn King | ||
| REBOUND (DEF) by Ethan Brozek | ||||
| 11:31 | Cmu-m | FOUL by Nate Nelson | ||
| 11:31 | Unkmbb | MISSED FT SHOT by Tyler Shields | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:31 | Unkmbb | GOOD! FT SHOT by Tyler Shields | Cmu-m 13 - Unkmbb 12 | (Cmu-m by 1) |
| 11:20 | Cmu-m | TURNOVR by Landon Vermeer | ||
| 11:13 | Unkmbb | MISSED LAYUP by Drew Sankey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:11 | Unkmbb | FOUL by Ethan Brozek | ||
| 10:48 | Cmu-m | GOOD! JUMPER by Jeff Hart (in the paint) | Cmu-m 15 - Unkmbb 12 | (Cmu-m by 3) |
| ASSIST by Daniel Estes | ||||
| 10:23 | Unkmbb | TURNOVR by Tyler Shields | ||
| 10:12 | Cmu-m | MISSED LAYUP by Colton Burgon | ||
| REBOUND (DEF) by Tyler Shields | ||||
| 10:09 | Cmu-m | FOUL by Mike Melillo | ||
| 10:01 | Unkmbb | MISSED LAYUP by Quinston Reggins | ||
| REBOUND (DEF) by Jeff Hart | ||||
| 09:54 | Cmu-m | GOOD! LAYUP by Daniel Estes (fastbreak) | Cmu-m 17 - Unkmbb 12 | (Cmu-m by 5) |
| 09:19 | Unkmbb | MISSED JUMPER by Akeem Morissaint | ||
| REBOUND (OFF) by Drew Sankey | ||||
| 09:13 | Unkmbb | TIMEOUT MEDIA | ||
| 09:00 | Unkmbb | GOOD! JUMPER by Mike Dentlinger | Cmu-m 17 - Unkmbb 14 | (Cmu-m by 3) |
| ASSIST by Drew Sankey | ||||
| 08:40 | Cmu-m | MISSED JUMPER by Daniel Estes | ||
| REBOUND (OFF) by Jeff Hart | ||||
| 08:34 | Cmu-m | TURNOVR by Jeff Hart | ||
| 08:33 | Unkmbb | STEAL by Tyler Shields | ||
| 08:23 | Unkmbb | MISSED JUMPER by Mike Dentlinger | ||
| REBOUND (DEF) by Mike Melillo | ||||
| 08:11 | Cmu-m | MISSED JUMPER by Chandler Burgon | ||
| REBOUND (DEF) by Drew Sankey | ||||
| 07:54 | Unkmbb | MISSED JUMPER by Mike Dentlinger | ||
| REBOUND (DEF) by Jeff Hart | ||||
| 07:44 | Cmu-m | MISSED 3 PTR by Mike Melillo | ||
| REBOUND (DEF) by Tyler Shields | ||||
| 07:31 | Unkmbb | GOOD! JUMPER by Max Froehlich (in the paint) | Cmu-m 17 - Unkmbb 16 | (Cmu-m by 1) |
| 07:06 | Unkmbb | FOUL by Max Froehlich | ||
| 06:51 | Cmu-m | MISSED JUMPER by Blake Francom | ||
| REBOUND (DEF) by Mike Dentlinger | ||||
| 06:29 | Cmu-m | FOUL by Landon Vermeer | ||
| 06:23 | Unkmbb | MISSED JUMPER by Jon Henderson | ||
| REBOUND (DEF) by Mike Melillo | ||||
| 06:08 | Cmu-m | TURNOVR by Landon Vermeer | ||
| 06:07 | Unkmbb | STEAL by Drew Sankey | ||
| 06:05 | Unkmbb | GOOD! LAYUP by Drew Sankey (fastbreak) | Unkmbb 18 - Cmu-m 17 | (Unkmbb by 1) |
| 05:58 | Cmu-m | TIMEOUT 20sec | ||
| 05:46 | Cmu-m | TURNOVR by Mike Melillo | ||
| 05:21 | Unkmbb | GOOD! LAYUP by Jon Henderson | Unkmbb 20 - Cmu-m 17 | (Unkmbb by 3) |
| 05:07 | Cmu-m | GOOD! LAYUP by Colton Burgon | Unkmbb 20 - Cmu-m 19 | (Unkmbb by 1) |
| ASSIST by Mike Melillo | ||||
| 04:52 | Cmu-m | FOUL by Colton Burgon | ||
| 04:52 | Unkmbb | MISSED FT SHOT by Max Froehlich | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:52 | Unkmbb | GOOD! FT SHOT by Max Froehlich | Unkmbb 21 - Cmu-m 19 | (Unkmbb by 2) |
| 04:20 | Cmu-m | TURNOVR by Colton Burgon | ||
| 03:49 | Unkmbb | MISSED JUMPER by Mike Dentlinger | ||
| REBOUND (DEF) by Colton Burgon | ||||
| 03:29 | Cmu-m | TURNOVR by Nate Nelson | ||
| 03:28 | Unkmbb | STEAL by Mike Dentlinger | ||
| 03:17 | Unkmbb | MISSED LAYUP by Drew Sankey | ||
| 03:17 | Cmu-m | BLOCK by Colton Burgon | ||
| REBOUND (DEF) by Kevin Screen | ||||
| 03:05 | Cmu-m | MISSED JUMPER by Colton Burgon | ||
| REBOUND (DEF) by Quinston Reggins | ||||
| 02:58 | Unkmbb | TURNOVR by Quinston Reggins | ||
| 02:40 | Cmu-m | GOOD! LAYUP by Chandler Burgon | Unkmbb 21 - Cmu-m 21 | Tied |
| ASSIST by Kevin Screen | ||||
| 02:40 | Unkmbb | FOUL by Jon Henderson | ||
| 02:40 | Cmu-m | GOOD! FT SHOT by Chandler Burgon | Cmu-m 22 - Unkmbb 21 | (Cmu-m by 1) |
| 02:23 | Unkmbb | TURNOVR by Jon Henderson | ||
| 02:16 | Cmu-m | TURNOVR by Chandler Burgon | ||
| 02:16 | Cmu-m | FOUL by Chandler Burgon | ||
| 02:16 | Unkmbb | GOOD! FT SHOT by Max Froehlich | Unkmbb 22 - Cmu-m 22 | Tied |
| 02:16 | Unkmbb | GOOD! FT SHOT by Max Froehlich | Unkmbb 23 - Cmu-m 22 | (Unkmbb by 1) |
| 01:48 | Cmu-m | MISSED JUMPER by Kevin Screen | ||
| REBOUND (DEF) by Max Froehlich | ||||
| 01:39 | Unkmbb | GOOD! 3 PTR by Jon Henderson | Unkmbb 26 - Cmu-m 22 | (Unkmbb by 4) |
| ASSIST by Mike Dentlinger | ||||
| 01:26 | Cmu-m | GOOD! LAYUP by Chandler Burgon | Unkmbb 26 - Cmu-m 24 | (Unkmbb by 2) |
| ASSIST by Shawn King | ||||
| 01:20 | Unkmbb | TIMEOUT 20sec | ||
| 00:59 | Unkmbb | MISSED JUMPER by Quinston Reggins | ||
| REBOUND (DEF) by Mike Melillo | ||||
| 00:39 | Cmu-m | GOOD! LAYUP by Mike Melillo | Unkmbb 26 - Cmu-m 26 | Tied |
| ASSIST by Jeff Hart | ||||
| 00:05 | Unkmbb | TURNOVR by Quinston Reggins | ||
| 00:04 | Cmu-m | STEAL by Kevin Screen | ||
| 00:02 | Cmu-m | MISSED 3 PTR by Kevin Screen | ||
| REBOUND (DEF) by (TEAM) |