| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| For UNK: #23 Marissa Niday, #9 Kayla Roth, #16 Morgan Abert, #12 Ashtin Pawloski, #14 Melanie Patrick, #26 Merydeth Cummings, #11 Lauren Hoeft, #10 Becka Talcott, #15 Raliegh Mercer, #3 Jen Kotulak, #6 Sara Talcott. | ||||
| For ASCWSOC: #1 Christine Stemple, #15 Alex Sanderson, #21 Bethany Hightower, #4 Michelle Little, #17 Amy Salinas, #11 Jessica Hellweg, #5 Autumn Boyer, #6 Kaylee Smith, #9 Erika Bendele, #22 Allie Mercado. | ||||
| [94:49] | Foul on Adams State. | |||
| [95:03] | Foul on Adams State. | |||
| [96:32] | Foul on Adams State. | |||
| Foul in the box | ||||
| [96:32] | PENALTY KICK by UNK Becka Talcott MISSED, save Christine Stemple. | |||
| [97:42] | GOAL by ASCWSOC Jessica Hellweg {shot from top of box}, Assist by Whitney Smith. | |||
| Adams State 2, Nebraska-Kearney 1 | ||||
| *From 15 yards out, center box | ||||
| Ascwsoc | UNK | ||||
| Shots | 10 | 14 | |||
| On goal | 5 | 9 | |||
| Saves | 8 | 3 | |||
| Corners | 2 | 4 | |||
| Fouls | 14 | 8 | |||
| Offsides | 4 | 2 | |||
| RC-YC | 1-1 | 0-4 | |||
| Adams State (7-9-2, 4-8-2 RMAC) |
| ## | Player | Pos | G | A | Shots |
| 99 | Oralia Gutierrez | GK | - | - | - |
| 4 | Michelle Little | D | - | - | - |
| 5 | Autumn Boyer | F | - | - | 2 |
| 6 | Kaylee Smith | MF | - | - | - |
| 7 | Amber Drumm | MF | 1 | - | 2 |
| 9 | Erika Bendele | MF | - | - | - |
| 11 | Jessica Hellweg | F | 1 | - | 3 |
| 15 | Alex Sanderson | D | - | - | - |
| 17 | Amy Salinas | D | - | - | - |
| 20 | Laci Jones | F | - | - | - |
| 21 | Bethany Hightower | D | - | - | - |
| 1 | Christine Stemple | - | - | - | |
| 8 | Kristine Hackett | - | - | - | |
| 10 | Whitney Smith | - | 1 | - | |
| 22 | Allie Mercado | - | - | 3 | |
| 25 | Marlene Conner | - | - | - | |
| Totals......... | 2 | 1 | 10 |
| Nebraska-Kearney (5-12-1, 3-10-1 RMAC) |
| ## | Player | Pos | G | A | Shots |
| 23 | Marissa Niday | GK | - | - | - |
| 6 | Sara Talcott | D | - | - | - |
| 9 | Kayla Roth | D | - | - | - |
| 10 | Becka Talcott | F | - | - | 3 |
| 11 | Lauren Hoeft | MF | - | - | 1 |
| 14 | Melanie Patrick | D | - | - | - |
| 15 | Raliegh Mercer | F | 1 | - | 8 |
| 16 | Morgan Abert | MF | - | - | 1 |
| 19 | Talisha Krason | D | - | 1 | 1 |
| 20 | Katie Larghe | MF | - | - | - |
| 26 | Merydeth Cummings | D | - | - | - |
| 3 | Jen Kotulak | - | - | - | |
| 5 | Caitlin Parra | - | - | - | |
| 7 | Maggie McClure | - | - | - | |
| 12 | Ashtin Pawloski | - | - | - | |
| 17 | Caitlin Golden | - | - | - | |
| 22 | Delanie Phillips | - | - | - | |
| 24 | Tara Knowlton | - | - | - | |
| Totals......... | 1 | 1 | 14 |
Date: Oct 30, 2011
Site: Kearney, NE
Stadium: Ron & Carol Cope
Officials:
Time: 2:06
Attendance: 250