1st Period Play-by-Play
Colorado Mesa vs. Nebraska-Kearney
Date: 2/3/12 Site: Kearney, NE (Health & Sports Center)
| 1st Period Play-by-Play | ||||
| 19:38 | Unkwbb | TURNOVR by Debi Johnson | ||
| 19:10 | Cmu-w | GOOD! 3 PTR by Tara Gehring | Cmu-w 3 - Unkwbb 0 | (Cmu-w by 3) |
| 18:57 | Unkwbb | GOOD! 3 PTR by Vanessa Leeper Jones | Unkwbb 3 - Cmu-w 3 | Tied |
| ASSIST by Debi Johnson | ||||
| 18:37 | Cmu-w | GOOD! LAYUP by Amy Weitzeil | Cmu-w 5 - Unkwbb 3 | (Cmu-w by 2) |
| 18:11 | Unkwbb | MISSED JUMPER by Vanessa Leeper Jones | ||
| REBOUND (DEF) by Hanna Bowden | ||||
| 18:03 | Cmu-w | GOOD! 3 PTR by Kelsey Sigl | Cmu-w 8 - Unkwbb 3 | (Cmu-w by 5) |
| ASSIST by Rachelle Litsheim | ||||
| 17:52 | Unkwbb | GOOD! LAYUP by Vanessa Leeper Jones | Cmu-w 8 - Unkwbb 5 | (Cmu-w by 3) |
| ASSIST by Nicole Arp | ||||
| 17:28 | Cmu-w | GOOD! LAYUP by Kelsey Sigl | Cmu-w 10 - Unkwbb 5 | (Cmu-w by 5) |
| ASSIST by Tara Gehring | ||||
| 17:05 | Cmu-w | FOUL by Hanna Bowden | ||
| 17:05 | Unkwbb | GOOD! FT SHOT by Shelby Zimmerman | Cmu-w 10 - Unkwbb 6 | (Cmu-w by 4) |
| 17:05 | Unkwbb | GOOD! FT SHOT by Shelby Zimmerman | Cmu-w 10 - Unkwbb 7 | (Cmu-w by 3) |
| 16:58 | Cmu-w | MISSED LAYUP by Tara Gehring | ||
| REBOUND (OFF) by Hanna Bowden | ||||
| 16:55 | Cmu-w | GOOD! JUMPER by Hanna Bowden (in the paint) | Cmu-w 12 - Unkwbb 7 | (Cmu-w by 5) |
| 16:43 | Unkwbb | TURNOVR by Debi Johnson | ||
| 16:38 | Cmu-w | TURNOVR by Tara Gehring | ||
| 16:32 | Unkwbb | MISSED LAYUP by Vanessa Leeper Jones | ||
| REBOUND (DEF) by Hanna Bowden | ||||
| 16:18 | Cmu-w | MISSED JUMPER by Kelsey Sigl | ||
| REBOUND (DEF) by Melissa Norman | ||||
| 16:07 | Unkwbb | TURNOVR by Shelby Zimmerman | ||
| 16:06 | Unkwbb | TIMEOUT 20sec | ||
| 15:47 | Cmu-w | TURNOVR by Rachelle Litsheim | ||
| 15:45 | Unkwbb | STEAL by Debi Johnson | ||
| 15:42 | Cmu-w | FOUL by Leanndra Gilbert | ||
| 15:42 | Unkwbb | GOOD! FT SHOT by Vanessa Leeper Jones | Cmu-w 12 - Unkwbb 8 | (Cmu-w by 4) |
| 15:42 | Unkwbb | GOOD! FT SHOT by Vanessa Leeper Jones | Cmu-w 12 - Unkwbb 9 | (Cmu-w by 3) |
| 15:33 | Cmu-w | GOOD! LAYUP by Hanna Bowden (fastbreak) | Cmu-w 14 - Unkwbb 9 | (Cmu-w by 5) |
| ASSIST by Kelsey Sigl | ||||
| 15:10 | Cmu-w | FOUL by Kelsey Sigl | ||
| 15:10 | Unkwbb | GOOD! FT SHOT by Vanessa Leeper Jones | Cmu-w 14 - Unkwbb 10 | (Cmu-w by 4) |
| 15:10 | Unkwbb | GOOD! FT SHOT by Vanessa Leeper Jones | Cmu-w 14 - Unkwbb 11 | (Cmu-w by 3) |
| 14:50 | Cmu-w | MISSED JUMPER by Kelsey Sigl | ||
| REBOUND (DEF) by Lea Ann Jameson | ||||
| 14:33 | Unkwbb | TURNOVR by Lea Ann Jameson | ||
| 14:32 | Cmu-w | STEAL by Kelsey Sigl | ||
| 14:27 | Cmu-w | TURNOVR by Effo Baker | ||
| 14:26 | Unkwbb | STEAL by Tessa Kreutzer | ||
| 14:21 | Cmu-w | FOUL by Tara Gehring | ||
| 14:21 | Unkwbb | GOOD! FT SHOT by Vanessa Leeper Jones | Cmu-w 14 - Unkwbb 12 | (Cmu-w by 2) |
| 14:21 | Unkwbb | GOOD! FT SHOT by Vanessa Leeper Jones | Cmu-w 14 - Unkwbb 13 | (Cmu-w by 1) |
| 14:01 | Cmu-w | TURNOVR by Amy Weitzeil | ||
| 13:50 | Unkwbb | TURNOVR by Tessa Kreutzer | ||
| 13:36 | Cmu-w | TURNOVR by Kelsey Sigl | ||
| 13:16 | Unkwbb | GOOD! 3 PTR by Lea Ann Jameson | Unkwbb 16 - Cmu-w 14 | (Unkwbb by 2) |
| ASSIST by Tessa Kreutzer | ||||
| 13:11 | Cmu-w | TIMEOUT 30sec | ||
| 13:02 | Unkwbb | FOUL by Tessa Kreutzer | ||
| 12:48 | Cmu-w | TURNOVR by Kelsey Sigl | ||
| 12:47 | Unkwbb | STEAL by Ivy Jones | ||
| 12:41 | Unkwbb | MISSED JUMPER by Shelby Zimmerman | ||
| REBOUND (DEF) by Hanna Bowden | ||||
| 12:21 | Cmu-w | TURNOVR by Amy Weitzeil | ||
| 12:18 | Unkwbb | STEAL by Lea Ann Jameson | ||
| 12:12 | Unkwbb | MISSED 3 PTR by Shelby Zimmerman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:07 | Unkwbb | GOOD! LAYUP by Melissa Norman | Unkwbb 18 - Cmu-w 14 | (Unkwbb by 4) |
| ASSIST by Debi Johnson | ||||
| 11:47 | Cmu-w | GOOD! LAYUP by Kelsey Sigl | Unkwbb 18 - Cmu-w 16 | (Unkwbb by 2) |
| ASSIST by Hanna Bowden | ||||
| 11:40 | Unkwbb | TURNOVR by Ivy Jones | ||
| 11:40 | Unkwbb | FOUL by Ivy Jones | ||
| 11:25 | Unkwbb | FOUL by Vanessa Leeper Jones | ||
| 11:18 | Cmu-w | MISSED LAYUP by Alaina Brennan | ||
| REBOUND (OFF) by Tara Gehring | ||||
| 11:13 | Cmu-w | MISSED JUMPER by Tara Gehring | ||
| REBOUND (DEF) by Lea Ann Jameson | ||||
| 10:59 | Unkwbb | MISSED 3 PTR by Debi Johnson | ||
| REBOUND (DEF) by Alaina Brennan | ||||
| 10:44 | Cmu-w | TURNOVR by Kelsey Sigl | ||
| 10:43 | Unkwbb | STEAL by Ivy Jones | ||
| 10:38 | Unkwbb | MISSED LAYUP by Melissa Norman | ||
| REBOUND (DEF) by Dallas Rohrbaugh | ||||
| 10:20 | Cmu-w | MISSED LAYUP by Alaina Brennan | ||
| REBOUND (DEF) by Debi Johnson | ||||
| 10:13 | Unkwbb | MISSED LAYUP by Vanessa Leeper Jones | ||
| REBOUND (OFF) by Lea Ann Jameson | ||||
| 10:09 | Unkwbb | MISSED JUMPER by Lea Ann Jameson | ||
| 10:09 | Cmu-w | BLOCK by Hanna Bowden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:55 | Unkwbb | MISSED 3 PTR by Lea Ann Jameson | ||
| REBOUND (DEF) by Alaina Brennan | ||||
| 09:43 | Cmu-w | MISSED JUMPER by Leanndra Gilbert | ||
| REBOUND (OFF) by Leanndra Gilbert | ||||
| 09:39 | Unkwbb | FOUL by Debi Johnson | ||
| 09:39 | Cmu-w | TIMEOUT MEDIA | ||
| 09:39 | Cmu-w | GOOD! FT SHOT by Leanndra Gilbert | Unkwbb 18 - Cmu-w 17 | (Unkwbb by 1) |
| 09:39 | Cmu-w | GOOD! FT SHOT by Leanndra Gilbert | Unkwbb 18 - Cmu-w 18 | Tied |
| 09:16 | Unkwbb | MISSED JUMPER by Shelby Zimmerman | ||
| REBOUND (DEF) by Tara Gehring | ||||
| 09:06 | Cmu-w | MISSED LAYUP by Leanndra Gilbert | ||
| REBOUND (DEF) by Shelby Zimmerman | ||||
| 08:52 | Unkwbb | MISSED JUMPER by Vanessa Leeper Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:34 | Cmu-w | MISSED JUMPER by Kelsey Sigl | ||
| REBOUND (DEF) by Debi Johnson | ||||
| 08:24 | Unkwbb | TURNOVR by Debi Johnson | ||
| 08:00 | Cmu-w | TURNOVR by Effo Baker | ||
| 08:00 | Cmu-w | FOUL by Effo Baker | ||
| 07:44 | Unkwbb | MISSED JUMPER by Shelby Zimmerman | ||
| REBOUND (DEF) by Kelsey Sigl | ||||
| 07:31 | Cmu-w | MISSED JUMPER by Hanna Bowden | ||
| REBOUND (OFF) by Hanna Bowden | ||||
| 07:15 | Cmu-w | TURNOVR by Tara Gehring | ||
| 07:14 | Unkwbb | STEAL by Vanessa Leeper Jones | ||
| 07:09 | Unkwbb | MISSED 3 PTR by Nicole Arp | ||
| REBOUND (OFF) by Tessa Kreutzer | ||||
| 07:03 | Unkwbb | GOOD! LAYUP by Vanessa Leeper Jones | Unkwbb 20 - Cmu-w 18 | (Unkwbb by 2) |
| ASSIST by Tessa Kreutzer | ||||
| 06:48 | Cmu-w | GOOD! LAYUP by Amy Weitzeil | Unkwbb 20 - Cmu-w 20 | Tied |
| ASSIST by Dallas Rohrbaugh | ||||
| 06:48 | Unkwbb | FOUL by Tessa Kreutzer | ||
| 06:48 | Cmu-w | GOOD! FT SHOT by Amy Weitzeil | Cmu-w 21 - Unkwbb 20 | (Cmu-w by 1) |
| 06:37 | Unkwbb | GOOD! LAYUP by Vanessa Leeper Jones | Unkwbb 22 - Cmu-w 21 | (Unkwbb by 1) |
| ASSIST by Debi Johnson | ||||
| 06:26 | Cmu-w | TURNOVR by Dallas Rohrbaugh | ||
| 06:21 | Unkwbb | GOOD! LAYUP by Vanessa Leeper Jones (fastbreak) | Unkwbb 24 - Cmu-w 21 | (Unkwbb by 3) |
| ASSIST by Lea Ann Jameson | ||||
| 06:16 | Cmu-w | TIMEOUT 30sec | ||
| 06:05 | Cmu-w | GOOD! JUMPER by Hanna Bowden (in the paint) | Unkwbb 24 - Cmu-w 23 | (Unkwbb by 1) |
| ASSIST by Kelsey Sigl | ||||
| 06:03 | Unkwbb | FOUL by Melissa Norman | ||
| 06:03 | Cmu-w | MISSED FT SHOT by Hanna Bowden | ||
| REBOUND (DEF) by Vanessa Leeper Jones | ||||
| 05:56 | Unkwbb | TURNOVR by Ivy Jones | ||
| 05:40 | Cmu-w | TURNOVR by Amy Weitzeil | ||
| 05:23 | Unkwbb | TURNOVR by Lea Ann Jameson | ||
| 05:22 | Cmu-w | STEAL by Kelsey Sigl | ||
| 05:10 | Cmu-w | GOOD! LAYUP by Kelsey Sigl | Cmu-w 25 - Unkwbb 24 | (Cmu-w by 1) |
| 04:57 | Unkwbb | TURNOVR by Vanessa Leeper Jones | ||
| 04:40 | Cmu-w | GOOD! JUMPER by Leanndra Gilbert (in the paint) | Cmu-w 27 - Unkwbb 24 | (Cmu-w by 3) |
| ASSIST by Kelsey Sigl | ||||
| 04:24 | Unkwbb | GOOD! LAYUP by Vanessa Leeper Jones | Cmu-w 27 - Unkwbb 26 | (Cmu-w by 1) |
| ASSIST by Debi Johnson | ||||
| 03:55 | Cmu-w | MISSED 3 PTR by Tara Gehring | ||
| REBOUND (DEF) by Melissa Norman | ||||
| 03:36 | Unkwbb | MISSED JUMPER by Ivy Jones | ||
| REBOUND (DEF) by Effo Baker | ||||
| 03:30 | Cmu-w | MISSED 3 PTR by Kelsey Sigl | ||
| REBOUND (DEF) by Ivy Jones | ||||
| 03:17 | Unkwbb | TURNOVR by Debi Johnson | ||
| 03:15 | Cmu-w | STEAL by Effo Baker | ||
| 03:14 | Unkwbb | FOUL by Ivy Jones | ||
| 03:14 | Cmu-w | GOOD! FT SHOT by Effo Baker | Cmu-w 28 - Unkwbb 26 | (Cmu-w by 2) |
| 03:14 | Cmu-w | MISSED FT SHOT by Effo Baker | ||
| REBOUND (DEF) by Vanessa Leeper Jones | ||||
| 02:55 | Unkwbb | MISSED 3 PTR by Nicole Arp | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:38 | Cmu-w | MISSED JUMPER by Kelsey Sigl | ||
| REBOUND (DEF) by Vanessa Leeper Jones | ||||
| 02:31 | Unkwbb | TURNOVR by Lea Ann Jameson | ||
| 02:29 | Cmu-w | STEAL by Tara Gehring | ||
| 02:28 | Cmu-w | TURNOVR by Tara Gehring | ||
| 02:27 | Unkwbb | MISSED JUMPER by Debi Johnson | ||
| REBOUND (DEF) by Tara Gehring | ||||
| 02:24 | Unkwbb | FOUL by Lea Ann Jameson | ||
| 02:24 | Cmu-w | MISSED FT SHOT by Tara Gehring | ||
| REBOUND (DEF) by Vanessa Leeper Jones | ||||
| 02:07 | Unkwbb | GOOD! 3 PTR by Vanessa Leeper Jones | Unkwbb 29 - Cmu-w 28 | (Unkwbb by 1) |
| ASSIST by Nicole Arp | ||||
| 01:41 | Cmu-w | GOOD! JUMPER by Kelsey Sigl (in the paint) | Cmu-w 30 - Unkwbb 29 | (Cmu-w by 1) |
| ASSIST by Tara Gehring | ||||
| 01:30 | Unkwbb | MISSED LAYUP by Vanessa Leeper Jones | ||
| REBOUND (DEF) by Leanndra Gilbert | ||||
| 01:15 | Cmu-w | MISSED 3 PTR by Grayson Pipher | ||
| REBOUND (DEF) by Vanessa Leeper Jones | ||||
| 01:02 | Unkwbb | MISSED JUMPER by Tessa Kreutzer | ||
| REBOUND (DEF) by Tara Gehring | ||||
| 00:42 | Cmu-w | MISSED JUMPER by Kelsey Sigl | ||
| REBOUND (OFF) by Amy Weitzeil | ||||
| 00:24 | Cmu-w | TURNOVR by Amy Weitzeil | ||
| 00:17 | Unkwbb | MISSED 3 PTR by Lea Ann Jameson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:03 | Unkwbb | GOOD! JUMPER by Vanessa Leeper Jones | Unkwbb 31 - Cmu-w 30 | (Unkwbb by 1) |
| ASSIST by Tessa Kreutzer |