2nd Period Play-by-Play
Colorado Mesa vs. Nebraska-Kearney
Date: 2/3/12 Site: Kearney, NE (Health & Sports Center)
| 2nd Period Play-by-Play | ||||
| 19:44 | Cmu-w | TURNOVR by Hanna Bowden | Unkwbb 31 - Cmu-w 30 | (Unkwbb by 1) |
| 19:44 | Unkwbb | STEAL by Debi Johnson | ||
| 19:18 | Cmu-w | FOUL by Amy Weitzeil | ||
| 19:15 | Unkwbb | TURNOVR by Shelby Zimmerman | ||
| 19:13 | Cmu-w | STEAL by Amy Weitzeil | ||
| 18:59 | Cmu-w | MISSED LAYUP by Kelsey Sigl | ||
| REBOUND (DEF) by Melissa Norman | ||||
| 18:51 | Unkwbb | GOOD! 3 PTR by Debi Johnson (fastbreak) | Unkwbb 34 - Cmu-w 30 | (Unkwbb by 4) |
| ASSIST by Nicole Arp | ||||
| 18:37 | Cmu-w | GOOD! 3 PTR by Tara Gehring | Unkwbb 34 - Cmu-w 33 | (Unkwbb by 1) |
| ASSIST by Hanna Bowden | ||||
| 18:18 | Unkwbb | MISSED 3 PTR by Nicole Arp | ||
| REBOUND (DEF) by Tara Gehring | ||||
| 17:54 | Unkwbb | FOUL by Debi Johnson | ||
| 17:40 | Cmu-w | GOOD! JUMPER by Amy Weitzeil | Cmu-w 35 - Unkwbb 34 | (Cmu-w by 1) |
| ASSIST by Kelsey Sigl | ||||
| 17:29 | Unkwbb | MISSED LAYUP by Shelby Zimmerman | ||
| REBOUND (OFF) by Melissa Norman | ||||
| 17:27 | Unkwbb | MISSED JUMPER by Melissa Norman | ||
| REBOUND (DEF) by Dallas Rohrbaugh | ||||
| 17:04 | Cmu-w | MISSED JUMPER by Alaina Brennan | ||
| REBOUND (DEF) by Shelby Zimmerman | ||||
| 16:44 | Cmu-w | FOUL by Kelsey Sigl | ||
| 16:27 | Unkwbb | MISSED JUMPER by Vanessa Leeper Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:21 | Unkwbb | TURNOVR by Vanessa Leeper Jones | ||
| 16:20 | Cmu-w | STEAL by Kelsey Sigl | ||
| 16:17 | Cmu-w | TURNOVR by Alaina Brennan | ||
| 16:13 | Unkwbb | GOOD! LAYUP by Tessa Kreutzer (fastbreak) | Unkwbb 36 - Cmu-w 35 | (Unkwbb by 1) |
| ASSIST by Vanessa Leeper Jones | ||||
| 15:51 | Cmu-w | MISSED LAYUP by Kelsey Sigl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:45 | Cmu-w | MISSED LAYUP by Kelsey Sigl | ||
| REBOUND (DEF) by Nadia Williams | ||||
| 15:39 | Unkwbb | MISSED LAYUP by Tessa Kreutzer | ||
| REBOUND (OFF) by Vanessa Leeper Jones | ||||
| 15:20 | Unkwbb | TURNOVR by Lea Ann Jameson | ||
| 15:19 | Cmu-w | STEAL by Dallas Rohrbaugh | ||
| 15:14 | Cmu-w | MISSED JUMPER by Alaina Brennan | ||
| REBOUND (OFF) by Kelsey Sigl | ||||
| 15:10 | Cmu-w | MISSED JUMPER by Kelsey Sigl | ||
| REBOUND (OFF) by Hanna Bowden | ||||
| 15:00 | Cmu-w | GOOD! JUMPER by Leanndra Gilbert (in the paint) | Cmu-w 37 - Unkwbb 36 | (Cmu-w by 1) |
| ASSIST by Dallas Rohrbaugh | ||||
| 14:46 | Cmu-w | FOUL by Kelsey Sigl | ||
| 14:46 | Unkwbb | GOOD! FT SHOT by Vanessa Leeper Jones | Unkwbb 37 - Cmu-w 37 | Tied |
| 14:46 | Unkwbb | GOOD! FT SHOT by Vanessa Leeper Jones | Unkwbb 38 - Cmu-w 37 | (Unkwbb by 1) |
| 14:37 | Cmu-w | GOOD! JUMPER by Leanndra Gilbert (in the paint) | Cmu-w 39 - Unkwbb 38 | (Cmu-w by 1) |
| ASSIST by Erika Musante | ||||
| 14:26 | Unkwbb | MISSED 3 PTR by Debi Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:23 | Unkwbb | TIMEOUT 30sec | ||
| 14:08 | Cmu-w | GOOD! JUMPER by Amy Weitzeil | Cmu-w 41 - Unkwbb 38 | (Cmu-w by 3) |
| ASSIST by Effo Baker | ||||
| 13:56 | Unkwbb | GOOD! LAYUP by Debi Johnson | Cmu-w 41 - Unkwbb 40 | (Cmu-w by 1) |
| ASSIST by Nadia Williams | ||||
| 13:28 | Cmu-w | TURNOVR by Leanndra Gilbert | ||
| 13:23 | Unkwbb | MISSED JUMPER by Ivy Jones | ||
| REBOUND (OFF) by Lea Ann Jameson | ||||
| 13:13 | Unkwbb | MISSED 3 PTR by Debi Johnson | ||
| REBOUND (OFF) by Nadia Williams | ||||
| 13:10 | Unkwbb | GOOD! LAYUP by Nadia Williams | Unkwbb 42 - Cmu-w 41 | (Unkwbb by 1) |
| 12:45 | Cmu-w | MISSED 3 PTR by Alaina Brennan | ||
| REBOUND (DEF) by Ivy Jones | ||||
| 12:33 | Unkwbb | GOOD! LAYUP by Nadia Williams | Unkwbb 44 - Cmu-w 41 | (Unkwbb by 3) |
| ASSIST by Debi Johnson | ||||
| 12:16 | Cmu-w | MISSED JUMPER by Leanndra Gilbert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:46 | Cmu-w | GOOD! LAYUP by Alaina Brennan | Unkwbb 44 - Cmu-w 43 | (Unkwbb by 1) |
| 11:46 | Unkwbb | FOUL by Nadia Williams | ||
| 11:46 | Cmu-w | GOOD! FT SHOT by Alaina Brennan | Unkwbb 44 - Cmu-w 44 | Tied |
| 11:26 | Unkwbb | TURNOVR by Nadia Williams | ||
| 11:25 | Cmu-w | STEAL by Hanna Bowden | ||
| 11:18 | Cmu-w | GOOD! LAYUP by Leanndra Gilbert | Cmu-w 46 - Unkwbb 44 | (Cmu-w by 2) |
| 11:02 | Unkwbb | GOOD! 3 PTR by Debi Johnson | Unkwbb 47 - Cmu-w 46 | (Unkwbb by 1) |
| ASSIST by Nicole Arp | ||||
| 10:25 | Cmu-w | MISSED 3 PTR by Leanndra Gilbert | ||
| REBOUND (DEF) by Nadia Williams | ||||
| 10:17 | Unkwbb | MISSED 3 PTR by Nicole Arp | ||
| REBOUND (DEF) by Alaina Brennan | ||||
| 10:03 | Cmu-w | GOOD! JUMPER by Alaina Brennan | Cmu-w 48 - Unkwbb 47 | (Cmu-w by 1) |
| ASSIST by Dallas Rohrbaugh | ||||
| 09:32 | Unkwbb | GOOD! 3 PTR by Debi Johnson | Unkwbb 50 - Cmu-w 48 | (Unkwbb by 2) |
| ASSIST by Nicole Arp | ||||
| 09:14 | Cmu-w | MISSED JUMPER by Kelsey Sigl | ||
| REBOUND (OFF) by Hanna Bowden | ||||
| 09:08 | Cmu-w | GOOD! LAYUP by Hanna Bowden | Unkwbb 50 - Cmu-w 50 | Tied |
| 09:05 | Unkwbb | MISSED 3 PTR by Debi Johnson | ||
| REBOUND (DEF) by Kelsey Sigl | ||||
| 08:47 | Cmu-w | MISSED JUMPER by Kelsey Sigl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:45 | Cmu-w | TIMEOUT MEDIA | ||
| 08:43 | Cmu-w | MISSED JUMPER by Hanna Bowden | ||
| REBOUND (OFF) by Kelsey Sigl | ||||
| 08:40 | Cmu-w | GOOD! LAYUP by Kelsey Sigl | Cmu-w 52 - Unkwbb 50 | (Cmu-w by 2) |
| 08:40 | Unkwbb | FOUL by Melissa Norman | ||
| 08:40 | Cmu-w | GOOD! FT SHOT by Kelsey Sigl | Cmu-w 53 - Unkwbb 50 | (Cmu-w by 3) |
| 08:23 | Unkwbb | TURNOVR by Melissa Norman | ||
| 08:11 | Cmu-w | MISSED JUMPER by Kelsey Sigl | ||
| REBOUND (DEF) by Melissa Norman | ||||
| 07:39 | Unkwbb | GOOD! 3 PTR by Nicole Arp | Unkwbb 53 - Cmu-w 53 | Tied |
| ASSIST by Shelby Zimmerman | ||||
| 07:19 | Unkwbb | FOUL by Shelby Zimmerman | ||
| 07:19 | Cmu-w | MISSED FT SHOT by Hanna Bowden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | Cmu-w | MISSED FT SHOT by Hanna Bowden | ||
| REBOUND (DEF) by Shelby Zimmerman | ||||
| 06:59 | Unkwbb | GOOD! LAYUP by Melissa Norman | Unkwbb 55 - Cmu-w 53 | (Unkwbb by 2) |
| ASSIST by Nicole Arp | ||||
| 06:30 | Cmu-w | GOOD! JUMPER by Amy Weitzeil | Unkwbb 55 - Cmu-w 55 | Tied |
| ASSIST by Leanndra Gilbert | ||||
| 06:15 | Cmu-w | FOUL by Amy Weitzeil | ||
| 05:57 | Unkwbb | GOOD! LAYUP by Shelby Zimmerman | Unkwbb 57 - Cmu-w 55 | (Unkwbb by 2) |
| ASSIST by Vanessa Leeper Jones | ||||
| 05:31 | Cmu-w | GOOD! JUMPER by Effo Baker (in the paint) | Unkwbb 57 - Cmu-w 57 | Tied |
| 05:28 | Cmu-w | TIMEOUT 30sec | ||
| 05:03 | Unkwbb | TURNOVR by Nicole Arp | ||
| 04:48 | Cmu-w | MISSED 3 PTR by Alaina Brennan | ||
| REBOUND (OFF) by Kelsey Sigl | ||||
| 04:43 | Cmu-w | GOOD! LAYUP by Kelsey Sigl | Cmu-w 59 - Unkwbb 57 | (Cmu-w by 2) |
| 04:24 | Unkwbb | MISSED 3 PTR by Vanessa Leeper Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:20 | Unkwbb | MISSED LAYUP by Ivy Jones | ||
| REBOUND (OFF) by Ivy Jones | ||||
| 04:16 | Unkwbb | MISSED 3 PTR by Ivy Jones | ||
| REBOUND (DEF) by Kelsey Sigl | ||||
| 03:54 | Cmu-w | GOOD! LAYUP by Kelsey Sigl | Cmu-w 61 - Unkwbb 57 | (Cmu-w by 4) |
| ASSIST by Alaina Brennan | ||||
| 03:45 | Unkwbb | TURNOVR by Ivy Jones | ||
| 03:43 | Cmu-w | STEAL by Kelsey Sigl | ||
| 03:34 | Cmu-w | MISSED 3 PTR by Kelsey Sigl | ||
| REBOUND (DEF) by Ivy Jones | ||||
| 03:33 | Cmu-w | FOUL by Tara Gehring | ||
| 03:33 | Unkwbb | TIMEOUT 30sec | ||
| 03:17 | Unkwbb | MISSED JUMPER by Ivy Jones | ||
| REBOUND (DEF) by Amy Weitzeil | ||||
| 02:52 | Cmu-w | MISSED JUMPER by Kelsey Sigl | ||
| REBOUND (DEF) by Ivy Jones | ||||
| 02:49 | Unkwbb | MISSED JUMPER by Ivy Jones | ||
| REBOUND (DEF) by Kelsey Sigl | ||||
| 02:25 | Cmu-w | MISSED 3 PTR by Alaina Brennan | ||
| REBOUND (OFF) by Hanna Bowden | ||||
| 02:21 | Unkwbb | FOUL by Melissa Norman | ||
| 02:21 | Cmu-w | TIMEOUT 30sec | ||
| 02:19 | Cmu-w | TURNOVR by Kelsey Sigl | ||
| 02:19 | Unkwbb | STEAL by Ivy Jones | ||
| 02:05 | Unkwbb | MISSED LAYUP by Nadia Williams | ||
| REBOUND (DEF) by Hanna Bowden | ||||
| 01:48 | Cmu-w | TURNOVR by Alaina Brennan | ||
| 01:34 | Unkwbb | MISSED LAYUP by Shelby Zimmerman | ||
| REBOUND (DEF) by Hanna Bowden | ||||
| 01:29 | Cmu-w | TURNOVR by Hanna Bowden | ||
| 01:28 | Unkwbb | GOOD! LAYUP by Ivy Jones | Cmu-w 61 - Unkwbb 59 | (Cmu-w by 2) |
| ASSIST by Debi Johnson | ||||
| 01:11 | Cmu-w | GOOD! JUMPER by Tara Gehring | Cmu-w 63 - Unkwbb 59 | (Cmu-w by 4) |
| 00:53 | Unkwbb | GOOD! JUMPER by Shelby Zimmerman | Cmu-w 63 - Unkwbb 61 | (Cmu-w by 2) |
| ASSIST by Ivy Jones | ||||
| 00:50 | Unkwbb | TIMEOUT 30sec | ||
| 00:45 | Cmu-w | TURNOVR by Tara Gehring | ||
| 00:44 | Unkwbb | STEAL by Shelby Zimmerman | ||
| 00:34 | Unkwbb | MISSED JUMPER by Vanessa Leeper Jones | ||
| REBOUND (DEF) by Hanna Bowden | ||||
| 00:30 | Unkwbb | FOUL by Shelby Zimmerman | ||
| 00:13 | Cmu-w | TIMEOUT 30sec | ||
| 00:08 | Unkwbb | FOUL by Debi Johnson | ||
| 00:08 | Cmu-w | GOOD! FT SHOT by Tara Gehring | Cmu-w 64 - Unkwbb 61 | (Cmu-w by 3) |
| 00:08 | Cmu-w | TIMEOUT 30sec | ||
| 00:08 | Cmu-w | MISSED FT SHOT by Tara Gehring | ||
| REBOUND (DEF) by Shelby Zimmerman | ||||
| 00:01 | Unkwbb | GOOD! 3 PTR by Shelby Zimmerman | Unkwbb 64 - Cmu-w 64 | Tied |
| ASSIST by Lea Ann Jameson |