Click here to return to the Loper Volleyball Homepage
CUMULATIVE SEASON STATISTICS
as of Nov. 11, 2000

  Game Results
  Team Game-by-Game Results
  Opponent Game-by-Game Results
  Team Game-by-Game Comparison

Game Results - All Games
                                                         Overall   Conference                  
     Date             Opponent                Score      Record     Record      Time     Attend
     Aug 31, 2000     WAYNE STATE          W  44-3       1- 0- 0    0- 0- 0     3:08       8671
     Sept. 9       at Nebraska-Omaha          13-30  L   1- 1- 0    0- 0- 0     2:52      10300
   * Sep 16, 2000     NEW MEXICO HIGHLANDS W  49-0       2- 1- 0    1- 0- 0     2:55       3592
   * Sep 23, 2000  at Adams State College  W  50-7       3- 1- 0    2- 0- 0     2:52       1744
   * Sep 30, 2000     COLORADO MINES       W  49-15      4- 1- 0    3- 0- 0     3:42       6432
   * Oct 07, 2000  at Chadron State           22-23  L   4- 2- 0    3- 1- 0     3:05       3200
   * Oct 14, 2000  at Fort Lewis           W  69-20      5- 2- 0    4- 1- 0     3:13       1531
   * Oct 21, 2000     FORT HAYS STATE      W  28-15      6- 2- 0    5- 1- 0     3:10       4711
   * Oct 28, 2000  at Mesa State College      27-57  L   6- 3- 0    5- 2- 0     3:00       1473
   * Nov 11, 2000     WESTERN STATE        W  31-13      7- 3- 0    6- 2- 0     2:59       1200

   * indicates conference game
Team Game-by-Game Results - All Games
 OFFENSE                             |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 31, 2000 WAYNE STATE............ 31  124  2  30   19  299  4  33   32- 19-  2  299  4  33   3   31  0  22   4   47  0  23   504
 Sept. 9      at Nebraska-Omaha...... 24  -53  0   8   25  281  2  64   33- 25-  2  281  2  64   5   96  0  24   2   13  0  11   337
 Sep 16, 2000 NEW MEXICO HIGHLANDS... 26   85  2  17   25  361  4  55   41- 25-  0  361  4  55   0    0  0   0   8   80  1  59   546
 Sep 23, 2000 at Adams State College. 45  150  2  18   12  257  3  52   19- 12-  1  257  3  52   1   21  0  21   6   95  2  68   536
 Sep 30, 2000 COLORADO MINES......... 31  189  3  32   33  459  5  63   59- 33-  3  459  4  63   3   32  0  13   6   14  0   9   694
 Oct 07, 2000 at Chadron State....... 39  131  1  31   21  248  1  41   37- 21-  1  248  1  41   7   96  0  22   1   -1  0   0   485
 Oct 14, 2000 at Fort Lewis.......... 47  154  4  31   30  448  5  63   45- 30-  1  448  5  63   3   62  0  36   3   16  0  11   702
 Oct 21, 2000 FORT HAYS STATE........ 30   41  2  13   15  152  1  32   27- 15-  0  152  1  32   2   38  0  20   1    8  0   8   360
 Oct 28, 2000 at Mesa State College.. 27  105  0  18   23  306  4  51   40- 23-  2  306  4  51   8  103  0  21   1    4  0   4   518
 Nov 11, 2000 WESTERN STATE.......... 19   41  1  11   20  378  3  78   39- 20-  2  378  3  78   3   14  0  15   2   12  0  13   467
 Totals..............................319  967 17  32  223 3189 32  78  372-223- 14 3189 31  78  35  493  0  36  34  288  3  68  5149
 Opponent............................413 1227 16  68  173 1749  8  46  348-173- 15 1755  8  46  40  918  0  66  26  219  0  28  4310
 Games played: 10
 Avg per rush: 3.0
 Avg per catch: 14.3
 Pass efficiency: 151.93
 Kick ret avg: 14.1
 Punt ret avg: 8.5
 All purpose avg/game: 514.9
 Total offense avg/gm: 415.6
 DEFENSE                              |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 31, 2000 WAYNE STATE............  36   44     80  14-71    4.0-46      1  0-0     2-3     0   4    3   6-6     0   0   1   44
 Sept. 9      at Nebraska-Omaha......  40   36     76  10-29    1.0-7       2  0-0     0-0     0   1    0   1-1     0   0   0   13
 Sep 16, 2000 NEW MEXICO HIGHLANDS...  37   36     73  17-88    5.0-62      0  0-0     2-20    0   3    1   5-4     0   0   0   49
 Sep 23, 2000 at Adams State College.  14   74     88  17-47    5.0-25      1  0-0     2-13    0   4    2   6-6     0   0   1   50
 Sep 30, 2000 COLORADO MINES.........  39   20     59   9-52    5.0-45      1  0-0     0-0     0   3    0   7-7     0   0   0   49
 Oct 07, 2000 at Chadron State.......  59   19     78  11-48    5.0-31      2  0-0     1-11    0   4    0   2-2     0   0   1   22
 Oct 14, 2000 at Fort Lewis..........  35   38     73   7-28    4.0-22      1  1-0     2-22    0   3    0   7-7     0   1   0   69
 Oct 21, 2000 FORT HAYS STATE........  44   28     72   7-39    2.0-24      0  0-0     4-121   0   5    0   4-4     0   0   0   28
 Oct 28, 2000 at Mesa State College..  66   44    110   3-6     0.0-0       2  0-0     0-0     0   0    0   3-3     0   0   0   27
 Nov 11, 2000 WESTERN STATE..........  50   46     96  13-72    3.0-56      2  0-0     2-22    0   3    0   4-4     0   0   0   31
 Totals.............................. 420  385    805 108-480  34.0-318    12  1-0    15-212   0  30    6  45-44    0   1   3  382
 Opponent............................ 380  326    706  99-345  30.0-227    10  0-0    14-197   0  27    3  21-16    0   0   1  183
 KICKING                             |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 31, 2000 WAYNE STATE............   6  238  39.7   47    0    0    0    0    1   0-0     0    0
 Sept. 9      at Nebraska-Omaha......   7  229  32.7   51    1    1    0    1    1   0-0     0    0
 Sep 16, 2000 NEW MEXICO HIGHLANDS...   6  205  34.2   43    0    0    1    0    1   1-1    28    0
 Sep 23, 2000 at Adams State College.   3   65  21.7   55    0    0    0    1    0   0-0     0    0
 Sep 30, 2000 COLORADO MINES.........   5  194  38.8   53    0    0    2    1    1   2-0     0    0
 Oct 07, 2000 at Chadron State.......   5  205  41.0   50    0    0    1    1    0   5-2    42    0
 Oct 14, 2000 at Fort Lewis..........   3   82  27.3   50    1    0    0    0    0   0-0     0    0
 Oct 21, 2000 FORT HAYS STATE........  11  424  38.5   64    0    1    0    1    2   0-0     0    0
 Oct 28, 2000 at Mesa State College..   3   81  27.0   46    1    1    0    0    0   0-0     0    0
 Nov 11, 2000 WESTERN STATE..........   5  155  31.0   38    0    0    0    0    1   1-1    27    0
 Totals..............................  54 1878  34.8   64    3    3    4    5    7   9-4    42    0
 Opponent............................  69 2435  35.3   71    5    6    4    8    6  11-7    47    1

                 TOP

Opponent Game-by-Game Results - All Games
 OFFENSE                             |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 31, 2000 WAYNE STATE............ 37   33  0  10   15  164  0  38   34- 15-  2  170  0  38   4  105  0  42   4   12  0   7   341
 Sept. 9      at Nebraska-Omaha...... 57  259  4  68    3   43  0  34    7-  3-  0   43  0  34   3   36  0  26   4   37  0  15   394
 Sep 16, 2000 NEW MEXICO HIGHLANDS... 39   16  0  11   18  179  0  41   36- 18-  2  179  0  41   3   61  0  25   4   15  0  13   271
 Sep 23, 2000 at Adams State College. 39   24  0  13   17  199  1  46   31- 17-  2  199  1  46   0    0  0   0   1   10  0  12   235
 Sep 30, 2000 COLORADO MINES......... 21  -26  0   8   26  266  2  41   47- 26-  0  266  2  41   6  147  0  38   2   35  0  28   460
 Oct 07, 2000 at Chadron State....... 35   91  0  46   29  296  2  42   50- 29-  1  296  2  42   4   74  0  26   2   12  0   6   503
 Oct 14, 2000 at Fort Lewis.......... 26   97  2  39   25  257  1  30   51- 25-  2  257  1  30   8  209  0  66   2   32  0  13   598
 Oct 21, 2000 FORT HAYS STATE........ 40  148  2  22   22  202  0  24   47- 22-  4  202  0  24   2   59  0  33   2   10  0  11   419
 Oct 28, 2000 at Mesa State College.. 59  418  7  42   11   97  1  20   18- 11-  0   97  1  20   5  153  0  51   2   36  0  21   730
 Nov 11, 2000 WESTERN STATE.......... 60  167  1  12    7   46  1  15   27-  7-  2   46  1  15   5   74  0  23   3   20  0  14   359
 Opponent totals.....................413 1227 16  68  173 1749  8  46  348-173- 15 1755  8  46  40  918  0  66  26  219  0  28  4310
 Nebraska-Kearney....................319  967 17  32  223 3189 32  78  372-223- 14 3189 31  78  35  493  0  36  34  288  3  68  5149
 Games played: 10
 Avg per rush: 3.0
 Avg per catch: 10.1
 Pass efficiency: 91.04
 Kick ret avg: 23.0
 Punt ret avg: 8.4
 All purpose avg/game: 431.0
 Total offense avg/gm: 298.2
 DEFENSE                              |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 31, 2000 WAYNE STATE............  41   12     53  12-44    4.0-27      1  0-0     2-27    0   2    0   0-0     0   0   0    3
 Sept. 9      at Nebraska-Omaha......  40   18     58  13-78    6.0-62      2  0-0     2-19    0   0    1   4-4     0   0   1   30
 Sep 16, 2000 NEW MEXICO HIGHLANDS...  38   24     62   9-36    3.0-32      1  0-0     0-0     0   2    0   0-0     0   0   0    0
 Sep 23, 2000 at Adams State College.  27   58     85  11-36    5.0-28      1  0-0     1-2     0   2    0   1-1     0   0   0    7
 Sep 30, 2000 COLORADO MINES.........  45   30     75   3-7     1.0-4       0  0-0     3-38    0   5    0   1-0     0   0   0   15
 Oct 07, 2000 at Chadron State.......  38   55     93  18-56    5.0-34      1  0-0     1-30    0   4    0   2-2     0   0   0   23
 Oct 14, 2000 at Fort Lewis..........  37   58     95  13-33    1.0-6       0  0-0     1-3     0   4    1   3-2     0   0   0   20
 Oct 21, 2000 FORT HAYS STATE........  30   26     56   9-25    2.0-13      1  0-0     0-0     0   0    0   1-0     0   0   0   15
 Oct 28, 2000 at Mesa State College..  53   35     88   4-17    2.0-15      1  0-0     2-26    0   4    1   8-6     0   0   0   57
 Nov 11, 2000 WESTERN STATE..........  31   10     41   7-13    1.0-6       2  0-0     2-52    0   4    0   1-1     0   0   0   13
 Opponent totals..................... 380  326    706  99-345  30.0-227    10  0-0    14-197   0  27    3  21-16    0   0   1  183
 Nebraska-Kearney.................... 420  385    805 108-480  34.0-318    12  1-0    15-212   0  30    6  45-44    0   1   3  382
 KICKING                             |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 31, 2000 WAYNE STATE............   9  263  29.2   44    2    0    3    0    1   2-1    32    1
 Sept. 9      at Nebraska-Omaha......   7  316  45.1   60    0    2    0    2    3   1-0     0    0
 Sep 16, 2000 NEW MEXICO HIGHLANDS...   9  308  34.2   50    1    0    0    1    1   2-0     0    0
 Sep 23, 2000 at Adams State College.  10  336  33.6   65    2    1    0    3    0   0-0     0    0
 Sep 30, 2000 COLORADO MINES.........   9  374  41.6   47    0    1    0    0    0   1-1    47    0
 Oct 07, 2000 at Chadron State.......   5  166  33.2   43    0    0    0    0    1   3-3    44    0
 Oct 14, 2000 at Fort Lewis..........   6  174  29.0   48    0    0    0    0    0   0-0     0    0
 Oct 21, 2000 FORT HAYS STATE........   7  293  41.9   71    0    2    1    2    0   1-1    38    0
 Oct 28, 2000 at Mesa State College..   1   34  34.0   34    0    0    0    0    0   1-1    29    0
 Nov 11, 2000 WESTERN STATE..........   6  171  28.5   40    0    0    0    0    0   0-0     0    0
 Opponent totals.....................  69 2435  35.3   71    5    6    4    8    6  11-7    47    1
 Nebraska-Kearney....................  54 1878  34.8   64    3    3    4    5    7   9-4    42    0

                 TOP

Team Game-by-Game Comparison - All Games
                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
WAYNE STATE.........  44-3    23/12   31-124 / 37-33    32-19- 2 / 34-15- 2   299/170    63/71    423/203    81/144   115/70    3/3 
Nebraska-Omaha......  13-30   11/12   24--53 / 57-259   33-25- 2 /  7- 3- 0   281/43     57/64    228/302   109/92    106/107   4/2 
NEW MEXICO HIGHLANDS  49-0    21/14   26-85  / 39-16    41-25- 0 / 36-18- 2   361/179    67/75    446/195   100/76     54/20    1/2 
Adams State College.  50-7    23/12   45-150 / 39-24    19-12- 1 / 31-17- 2   257/199    64/70    407/223   129/12     54/68    2/3 
COLORADO MINES......  49-15   30/15   31-189 / 21--26   59-33- 3 / 47-26- 0   459/266    90/68    648/240    46/220   174/85    3/1 
Chadron State.......  22-23   33/36   39-131 / 35-91    37-21- 1 / 50-29- 1   248/296    76/85    379/387   106/116    52/86    2/3 
Fort Lewis..........  69-20   31/18   47-154 / 26-97    45-30- 1 / 51-25- 2   448/257    92/77    602/354   100/244    38/70    1/3 
FORT HAYS STATE.....  28-15    9/22   30-41  / 40-148   27-15- 0 / 47-22- 4   152/202    57/87    193/350   167/69     77/89    1/4 
Mesa State College..  27-57   20/27   27-105 / 59-418   40-23- 2 / 18-11- 0   306/97     67/77    411/515   107/215   110/155   3/2 
WESTERN STATE.......  31-13   17/20   19-41  / 60-167   39-20- 2 / 27- 7- 2   378/46     58/87    419/213    48/146   100/53    4/4 
Totals.............. 382-183 218/188 319-967 /413-1227 372-223-14/348-173-15 3189/1755  691/761  4156/2982  993/1334  880/803  24/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting   
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg  
WAYNE STATE.........   4-11 /  5-20    0-0  /  0-2    24:37/ 35:23  -10:46   4.0/0.9    9.3/5.0    6.7/2.9   6-39.7 /  9-29.2
Nebraska-Omaha......   2-12 /  3-13    0-1  /  1-1    25:20/ 34:40   -9:20  -2.2/4.5    8.5/6.1    4.0/4.7   7-32.7 /  7-45.1
NEW MEXICO HIGHLANDS   4-12 /  2-18    1-1  /  1-3    26:23/ 33:37   -7:14   3.3/0.4    8.8/5.0    6.7/2.6   6-34.2 /  9-34.2
Adams State College.   3-10 /  3-16    0-2  /  1-3    30:28/ 29:32    0:56   3.3/0.6   13.5/6.4    6.4/3.2   3-21.7 / 10-33.6
COLORADO MINES......   5-16 /  1-15    0-1  /  0-4    34:02/ 25:58    8:04   6.1/-1.2   7.8/5.7    7.2/3.5   5-38.8 /  9-41.6
Chadron State.......   5-16 /  5-17    1-2  /  1-2    28:45/ 30:48   -2:03   3.4/2.6    6.7/5.9    5.0/4.6   5-41.0 /  5-33.2
Fort Lewis..........   6-15 /  5-17    3-5  /  1-4    34:37/ 25:23    9:14   3.3/3.7   10.0/5.0    6.5/4.6   3-27.3 /  6-29.0
FORT HAYS STATE.....   1-13 /  9-20    0-0  /  0-2    24:11/ 35:49  -11:38   1.4/3.7    5.6/4.3    3.4/4.0  11-38.5 /  7-41.9
Mesa State College..   5-10 /  8-12    0-2  /  1-1    25:23/ 34:37   -9:14   3.9/7.1    7.7/5.4    6.1/6.7   3-27.0 /  1-34.0
WESTERN STATE.......   2-10 /  6-21    1-1  /  3-6    21:53/ 38:07  -16:14   2.2/2.8    9.7/1.7    7.2/2.4   5-31.0 /  6-28.5
Totals..............  37-125/ 47-169   6-15 /  9-28  275:39/323:54  -48:15   3.0/3.0    8.6/5.0    6.0/3.9  54-34.8 / 69-35.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

                 TOP