Click here to return to the Loper Volleyball Homepage
Whataburger Cactus Bowl
East All-Stars vs. West All-Stars
January 12, 2001 at Kingsville, TX (Javelina Stadium)

 Game PLAY-BY-PLAY
Play-by-Play Summary (1st quarter)

  E 1-10 E35   Change of possession, WEST ball on WEST35, 1st and 10.


                   Aaron Turner kickoff 58 yards to the EAST7, James Rooths return 16 yards
                   to the EAST23 (Josh Stamer).
  E 1-10 E23   EAST ALL-STARS drive start at 14:51 (1st).
  E 1-10 E23   Bernard Henry rush for 1 yard to the EAST24 (J.R. Turner).
  E 2-9  E24   Randy McKavish rush for 9 yards to the EAST33, 1ST DOWN EAST (Matt
               Swanson).
  E 1-10 E33   Randy McKavish rush for loss of 3 yards to the EAST30 (Scott Schultz;Kerry
               Linnear), PENALTY WEST face mask 10 yards to the EAST40, 1ST DOWN
               EAST.
  E 1-10 E40   1st and 10.
  E 1-10 E40   PENALTY EAST delay of game 0 yards to the EAST40.
  E 1-10 E40   Randy McKavish pass incomplete.
  E 2-10 E40   PENALTY EAST delay of game 0 yards to the EAST40.
  E 2-10 E40   PENALTY EAST delay of game 0 yards to the EAST40.
  E 2-10 E40   Randy McKavish pass incomplete.
  E 3-10 E40   PENALTY EAST delay of game 0 yards to the EAST40.
  E 3-10 E40   PENALTY EAST delay of game 5 yards to the EAST35.
  E 3-15 E35   Randy McKavish rush for 16 yards to the WEST49, 1ST DOWN EAST.
  E 1-10 W49   Jeff Griffis punt 42 yards to the WEST7, downed.

--------------- 6 plays, 28 yards, TOP 02:12 ---------------

      W 1-10 W07   WEST ALL-STARS drive start at 12:39 (1st).
      W 1-10 W07   1st and 10.
      W 1-10 W07   Dominic Rhodes rush for loss of 1 yard to the WEST6 (Larry Paul;Marc
                   Cerqua).
      W 2-11 W06   Justin Coleman pass incomplete to Onome Ojo.
      W 3-11 W06   Justin Coleman pass incomplete.
      W 4-11 W06   Ryan Dutton punt 46 yards to the EAST48, downed.
--------------- 3 plays, minus 1 yards, TOP 00:57 ---------------

  E 1-10 E48   EAST ALL-STARS drive start at 11:42 (1st).
  E 1-10 E48   Terence Stokes rush for 3 yards to the WEST49 (C. Jackson).
  E 2-7  W49   Randy McKavish pass intercepted by J.R. Turner at the WEST31, J.R. Turner
               return 22 yards to the EAST47 (Mitch Kellar).
--------------- 2 plays, 3 yards, TOP 00:16 ---------------

      W 1-10 E47   WEST ALL-STARS drive start at 11:26 (1st).
      W 1-10 E47   Justin Coleman pass incomplete.
      W 2-10 E47   DeWayne Miles rush for loss of 1 yard to the EAST48 (Marc Cerqua).
      W 3-11 E48   Justin Coleman pass incomplete.
      W 4-11 E48   Ryan Dutton punt 39 yards to the EAST9, Dondre Gilliam return 2 yards to
                   the EAST11 (Michael Sanders;C. Jackson).
--------------- 3 plays, minus 1 yards, TOP 00:59 ---------------

  E 1-10 E11   EAST ALL-STARS drive start at 10:27 (1st).
  E 1-10 E11   Bernard Henry rush for 10 yards to the EAST21, 1ST DOWN EAST (John
               Naeve).
  E 1-10 E21   Terence Stokes rush for 45 yards to the WEST34, 1ST DOWN EAST (Kaseem
               Gaines).
  E 1-10 W34   Dalevon Smith rush for 21 yards to the WEST13, 1ST DOWN EAST (J.R.
               Turner).
  E 1-10 W13   Randy McKavish rush for 3 yards to the WEST10 (C. Jackson).
  E 2-7  W10   Terence Stokes rush for 3 yards to the WEST7 (Kerry Linnear;Scott Schultz).
  E 3-4  W07   Randy McKavish pass complete to Dalevon Smith for 7 yards to the WEST0,
               1ST DOWN EAST, TOUCHDOWN, clock 07:42.
               Matt Mapes kick attempt failed (blocked).

                               ==================================
                               EAST ALL-STARS 6, WEST ALL-STARS 0
                               ==================================

--------------- 6 plays, 89 yards, TOP 02:45 ---------------

               Matt Mapes kickoff 48 yards to the WEST17, Josh Stamer return 11 yards to
               the WEST28 (Tim Thomas;Marc Cerqua).
      W 1-10 W28   WEST ALL-STARS drive start at 07:32 (1st).
      W 1-10 W28   Dominic Rhodes rush for 3 yards to the WEST31 (Montrae Ford;Larry Paul).
      W 2-7  W31   Dominic Rhodes rush for 7 yards to the WEST38, 1ST DOWN WEST
                   (Larry Paul).
      W 1-10 W38   Eric DeGraff sacked for loss of 9 yards to the WEST29 (Larry Paul).
      W 2-19 W29   Eric DeGraff pass incomplete to Onome Ojo.
      W 3-19 W29   Eric DeGraff sacked for loss of 4 yards to the WEST25 (Ahmad Whitehead).
      W 4-23 W25   Ryan Dutton punt 41 yards to the EAST34, out-of-bounds.
--------------- 5 plays, minus 3 yards, TOP 02:41 ---------------

  E 1-10 E34   EAST ALL-STARS drive start at 04:51 (1st).
  E 1-10 E34   Jeff Smith pass complete to Brian Dolph for 7 yards to the EAST41.
  E 2-3  E41   Terence Stokes rush for 8 yards to the EAST49, 1ST DOWN EAST (Rodrick
               Kelly).
  E 1-10 E49   Dalevon Smith rush for 3 yards to the WEST48 (Aaron Becker).
  E 2-7  W48   Bernard Henry rush for 5 yards to the WEST43 (Brian Williams).
  E 3-2  W43   Terence Stokes rush for 2 yards to the WEST41, 1ST DOWN EAST (Aaron
               Becker).
  E 1-10 W41   Dalevon Smith rush for 3 yards to the WEST38 (Nelson Smith;Wes Baker).
  E 2-7  W38   Jeff Smith pass incomplete.
  E 3-7  W38   PENALTY WEST face mask 15 yards to the WEST23, 1ST DOWN EAST.
  E 1-10 W23   Dalevon Smith rush for 8 yards to the WEST15 (Nelson Smith).
  E 2-2  W15   Bernard Henry rush for 3 yards to the WEST12, 1ST DOWN EAST (Kerry
               Linnear).

                               ========END OF 1st QUARTER========
                               EAST ALL-STARS 6, WEST ALL-STARS 0
                               ==================================


Play-by-Play Summary (2nd quarter)
  E 1-10 W12	Start of 2nd quarter, clock 15:00.
  E 1-10 W12	Terence Stokes rush for loss of 1 yard to the WEST13.  
  E 2-11 W13	Jeff Smith pass complete to Brian Dolph for 13 yards to the WEST0,  
	  	1ST DOWN EAST, TOUCHDOWN, clock 14:16. Jeff Smith pass attempt failed.  

		===================================  
		EAST ALL-STARS 12, WEST ALL-STARS 0  
		===================================  

--------------- 11 plays, 66 yards, TOP 05:35 ---------------  

		Matt Mapes kickoff 57 yards to the WEST8,  
  		Chad Luttrull return 15 yards to the WEST23 (Montrae Ford).  

      W 1-10 W23	WEST ALL-STARS drive start at 14:04 (2nd). 
      W 1-10 W23	DeWayne Miles rush for 4 yards to the WEST27 
			(Ahmad Whitehead;Kevin Nagle). 
      W 2-6  W27	Justin Coleman pass incomplete. 
      W 3-6  W27	Justin Coleman pass complete to Chad Luttrull for 15 yards to the WEST42,
			1ST DOWN WEST (James Rooths). 
      W 1-10 W42	DeWayne Miles rush for 4 yards to the WEST46 (A. Wiggins). 
      W 2-6  W46	Justin Coleman pass incomplete. 
      W 3-6  W46	Justin Coleman pass incomplete to Gerald Payne. 
      W 4-6  W46	Ryan Dutton punt 34 yards to the EAST20, fair catch by Matt Jackson. 

--------------- 6 plays, 23 yards, TOP 01:27 --------------- 

  E 1-10 E20	EAST ALL-STARS drive start at 12:37 (2nd). 
  E 1-10 E20	Dalevon Smith rush for 1 yard to the EAST21 (Nelson Smith;Brian Williams). 
  E 2-9  E21	Travis Smith rush for loss of 6 yards to the EAST15 (Aaron Becker;Weatherington). 
  E 3-15 E15	Jeff Smith pass complete to Dondre Gilliam for 4 yards to the EAST19 (Matt Swanson). 
  E 4-11 E19	Jeff Griffis punt 38 yards to the WEST43, fair catch by Chad Luttrull. 

--------------- 3 plays, minus 1 yards, TOP 02:14 --------------- 
  
      W 1-10 W43	WEST ALL-STARS drive start at 10:23 (2nd).   
      W 1-10 W43	PENALTY WEST offside 5 yards to the WEST48.   
      W 1-15 W48	WEST ball on WEST48.   
      W 1-15 W48	PENALTY EAST pass interference 15 yards to the EAST37, 1ST DOWN WEST.   
      W 1-10 E37	Eric DeGraff rush for no gain to the EAST37 (Ahmad Whitehead).   
      W 2-10 E37	Eric DeGraff pass incomplete.   
      W 3-10 E37	Eric DeGraff pass incomplete.   
      W 4-10 E37	Ryan Dutton punt 36 yards to the EAST1, downed.   

--------------- 3 plays, 10 yards, TOP 01:07 ---------------   

  E 1-10 E01	EAST ALL-STARS drive start at 09:16 (2nd).
  E 1-10 E01 	Bernard Henry rush for 4 yards to the EAST5 (Scott Schultz).
  E 2-6  E05 	Randy McKavish pass incomplete. E 3-6 E05 Randy McKavish pass incomplete.
  E 4-6  E05 	TM punt -5 yards to the EAST0, touchback, TM safety, clock 08:20 (blocked by Weatherington).

--------------- 3 plays, 4 yards, TOP 00:56 --------------- 

		  =================================== 
		  EAST ALL-STARS 12, WEST ALL-STARS 2 
		  =================================== 

  E 1-G E20	PENALTY EAST delay of game 5 yards to the EAST15. 
  E 1-G E15	WEST ball on 50 yardline. 

      W 1-G W50		Justin Coleman rush to the EAST48, fumble by Justin Coleman 
			recovered by EAST Ahmad Whitehead at EAST48, Ahmad Whitehead for 12 yards to the WEST40. 

--------------- 1 plays, 0 yards, TOP 00:00 --------------- 

  E 1-10 W40	EAST ALL-STARS drive start at 08:05 (2nd), EAST ball on WEST40. 
  E 1-10 W40	Dalevon Smith rush for 3 yards to the WEST37 (Rodrick Kelly). 
  E 2-7  W37	Randy McKavish pass incomplete. 
  E 3-7  W37	PENALTY EAST IP 5 yards to the WEST42. 
  E 3-12 W42	Randy McKavish rush to the WEST47 (Weatherington), fumble by Randy McKavish recovered 
		by EAST Randy McKavish at WEST47. 
  E 4-17 W47	Jeff Griffis punt 43 yards to the WEST4, downed. 

--------------- 3 plays, minus 7 yards, TOP 01:37 --------------- 

      W 1-10 W04	WEST ALL-STARS drive start at 06:28 (2nd). 
      W 1-10 W04	Dominic Rhodes rush for 1 yard to the WEST5 (Kendrick Office;Ronald Smith). 
      W 2-9  W05	Justin Coleman pass complete to Onome Ojo for 6 yards to the WEST11 (Kendrick Office;James Rooths). 
      W 3-3  W11	Justin Coleman pass complete to Dominic Rhodes for 6 yards to the WEST17, 
			1ST DOWN WEST (Marc Cerqua). 
      W 1-10 W17	Dominic Rhodes rush for 3 yards to the WEST20 (Ronald Smith;Kevin Nagle). 
      W 2-7  W20	Justin Coleman pass complete to Gerald Payne for 17 yards to the WEST37, 
			1ST DOWN WEST (A. Wiggins), PENALTY EAST personal foul 15 yards to the EAST48, 
			1ST DOWN WEST. 
      W 1-10 E48	1st and 10. 
      W 1-10 E48	Justin Coleman pass complete to Onome Ojo for 16 yards to the EAST32, 
			1ST DOWN WEST (Montrae Ford;Kevin Nagle). 
      W 1-10 E32	Justin Coleman pass intercepted by Matt Jackson at the EAST1, Matt Jackson return 0 yards to the EAST1. 

--------------- 7 plays, 64 yards, TOP 03:21 --------------- 

  E 1-10 E01	EAST ALL-STARS drive start at 03:07 (2nd). 
  E 1-10 E01	Terence Stokes rush for 5 yards to the EAST6 (Kerry Linnear). 
  E 2-5  E06	Dalevon Smith rush for 1 yard to the EAST7 (Michael Sanders). 
  E 3-4  E07	Randy McKavish pass incomplete. 
  E 4-4  E07	Jeff Griffis punt 54 yards to the WEST39, Chad Luttrull return 13 yards to the EAST48 (Sean Scott). 

--------------- 3 plays, 6 yards, TOP 01:11 --------------- 

      W 1-10 E48	WEST ALL-STARS drive start at 01:56 (2nd). 
      W 1-10 E48	Justin Coleman pass complete to Gerald Payne for 5 yards to the EAST43. 
      W 2-5  E43	Justin Coleman pass incomplete. 
      W 3-5  E43	Justin Coleman pass complete to Gerald Payne for 7 yards to the EAST36, 
			1ST DOWN WEST (Matt Jackson). 
      W 1-10 E36	Justin Coleman pass complete to Gerald Payne for 9 yards to the EAST27 (Matt Jackson). 
      W 2-1  E27	Justin Coleman pass incomplete. 
      W 3-1  E27	DeWayne Miles rush for 8 yards to the EAST19, 1ST DOWN WEST (Rollinskendell). 
      W 1-10 E19	Justin Coleman pass complete to Gerald Payne for 5 yards to the EAST14. 
      W 2-5  E14	Justin Coleman pass incomplete. 
      W 3-5  E14	DeWayne Miles rush for 11 yards to the EAST3, 1ST DOWN WEST (Matt Jackson;Montrae Ford). 
      W 1-G  E03	Justin Coleman pass complete to Shevron Glover for 3 yards to the EAST0, TOUCHDOWN, 
			clock 00:37. Aaron Turner kick attempt good. 

			=================================== 
			EAST ALL-STARS 12, WEST ALL-STARS 9 
			=================================== 

--------------- 10 plays, 48 yards, TOP 01:19 --------------- 

		Aaron Turner kickoff 59 yards to the EAST6, 
		Dondre Gilliam return 12 yards to the EAST18. 

  E 1-10 E18	EAST ALL-STARS drive start at 00:37 (2nd). 
  E 1-10 E18	TM rush for no gain to the EAST18. 
  E 2-10 E18	End of 1st half, clock 00:00. 
  
			========END OF 2nd QUARTER========= 
			EAST ALL-STARS 12, WEST ALL-STARS 9 
			===================================

Play-by-Play Summary (3rd quarter)
  E 2-10 E18	Start of 3rd quarter, clock 15:00. 
  E 2-10 E18	EAST ball on EAST35. 

--------------- 1 plays, 0 yards, TOP 00:37 --------------- 

  Matt Mapes kickoff 49 yards to the WEST16, 
  Michael Sanders return 16 yards to the WEST32 (James Rooths). 

      W 1-10 W32	WEST ALL-STARS drive start at 14:50 (3rd). 
      W 1-10 W32	Dominic Rhodes rush for 17 yards to the WEST49, 
			1ST DOWN WEST (Rollinskendell). 
      W 1-10 W49	Eric DeGraff pass incomplete. 
      W 2-10 W49	Eric DeGraff pass incomplete. 
      W 3-10 W49	Eric DeGraff pass complete to Dominic Rhodes for 3 yards to the EAST48 (Ronald Smith). 
      W 4-7  E48	Ryan Dutton punt 30 yards to the EAST18, out-of-bounds. 

--------------- 4 plays, 20 yards, TOP 01:13 --------------- 

  E 1-10 E18	EAST ALL-STARS drive start at 13:37 (3rd). 
  E 1-10 E18	Terence Stokes rush for no gain to the EAST18 (Josh Stamer;Rodrick Kelly). 
  E 2-10 E18	Randy McKavish pass complete to Dondre Gilliam for 6 yards to the EAST24 (Matt Swanson). 
  E 3-4  E24	Bernard Henry rush for loss of 1 yard to the EAST23 (Brian Williams). 
  E 4-5  E23	Jeff Griffis punt 48 yards to the WEST29, downed. 

--------------- 3 plays, 5 yards, TOP 02:04 --------------- 

      W 1-10 W29	WEST ALL-STARS drive start at 11:33 (3rd). 
      W 1-10 W29	DeWayne Miles rush for 44 yards to the EAST27, 1ST DOWN WEST (Marc Cerqua;Pat Walker). 
      W 1-10 E27	Dominic Rhodes rush for 7 yards to the EAST20 (Kevin Nagle;Montrae Ford). 
      W 2-3  E20	Dominic Rhodes rush for 6 yards to the EAST14, 1ST DOWN WEST (Kevin Nagle;James Rooths). 
      W 1-10 E14	PENALTY EAST offside 5 yards to the EAST9. 
      W 1-5  E09	Eric DeGraff pass complete to Gerald Payne for 9 yards to the EAST0, 1ST DOWN WEST, TOUCHDOWN, 
			clock 10:18. Aaron Turner kick attempt good. 

			  ==================================== 
			  EAST ALL-STARS 12, WEST ALL-STARS 16 
			  ==================================== 

--------------- 4 plays, 71 yards, TOP 01:15 --------------- 

		  Aaron Turner kickoff 57 yards to the EAST8, 
		  Travis Smith return 30 yards to the EAST38 (Shevron Glover). 

  E 1-10 E38	EAST ALL-STARS drive start at 10:06 (3rd). 
  E 1-10 E38	Randy McKavish rush for 5 yards to the EAST43 (Nelson Smith). 
  E 2-5  E43	Dalevon Smith rush for 4 yards to the EAST47 (John Naeve;Josh Stamer). 
  E 3-1  E47	PENALTY EAST delay of game 5 yards to the EAST42. 
  E 3-6  E42	Randy McKavish rush for 7 yards to the EAST49, 1ST DOWN EAST (J.R. Turner;Brian Williams). 
  E 1-10 E49	Dalevon Smith rush for 3 yards to the WEST48 (C. Jackson). 
  E 2-7  W48	Randy McKavish rush for 9 yards to the WEST39, 1ST DOWN EAST (J.R. Turner). 
  E 1-10 W39	Terence Stokes rush for 2 yards to the WEST37 (C. Jackson), 
		PENALTY EAST crackback 15 yards to the EAST48. 
  E 1-23 E48	1st and 23. E 1-23 E48 Randy McKavish pass incomplete. 
  E 2-23 E48	Randy McKavish pass incomplete. 
  E 3-23 E48	Randy McKavish pass incomplete. 
  E 4-23 E48	Jeff Griffis punt 38 yards to the WEST14, downed. 

--------------- 9 plays, 10 yards, TOP 04:04 --------------- 

      W 1-10 W14	WEST ALL-STARS drive start at 06:02 (3rd). 
      W 1-10 W14	Justin Coleman pass incomplete. 
      W 2-10 W14	Dominic Rhodes rush for 27 yards to the WEST41, 1ST DOWN WEST (Kendrick Office). 
      W 1-10 W41	Dominic Rhodes rush for 2 yards to the WEST43 (D. Zuiderveen). 
      W 2-8  W43	Justin Coleman pass complete to Chad Luttrull for 27 yards to the EAST30, 1ST DOWN WEST (James Rooths). 
      W 1-10 E30	Dominic Rhodes rush for 12 yards to the EAST18, 1ST DOWN WEST (James Rooths). 
      W 1-10 E18	Dominic Rhodes rush for 1 yard to the EAST17 (Rollinskendell). 
      W 2-9  E17	Justin Coleman pass complete to Gerald Payne for 17 yards to the EAST0, 1ST DOWN WEST, TOUCHDOWN, 
			clock 03:06. Aaron Turner kick attempt good. 

			  ==================================== 
			  EAST ALL-STARS 12, WEST ALL-STARS 23 
			  ==================================== 

--------------- 7 plays, 86 yards, TOP 02:56 --------------- 

		  Aaron Turner kickoff 57 yards to the EAST8, 
		  James Rooths return 20 yards to the EAST28 (C. Jackson). 

  E 1-10 E28	EAST ALL-STARS drive start at 02:57 (3rd). 
  E 1-10 E28	Jeff Smith pass complete to Sean Scott for 7 yards to the EAST35 (Cecil Deckard). 
  E 2-3  E35	Jeff Smith pass complete to Travis Smith for 6 yards to the EAST41, 1ST DOWN EAST (Josh Stamer). 
  E 1-10 E41	Jeff Smith pass incomplete. 
  E 2-10 E41	Bernard Henry rush for loss of 3 yards to the EAST38 (Rodrick Kelly). 
  E 3-13 E38	Jeff Smith pass complete to Dondre Gilliam for 16 yards to the WEST46, 1ST DOWN EAST (John Naeve). 
  E 1-10 W46	Dalevon Smith rush for loss of 2 yards to the WEST48 (Scott Schultz). 

			  =========END OF 3rd QUARTER========= 
			  EAST ALL-STARS 12, WEST ALL-STARS 23 
			  ====================================

Play-by-Play Summary (4th quarter)
  E 2-12 W48	Start of 4th quarter, clock 15:00. 
  E 2-12 W48	Jeff Smith pass incomplete.  
  E 3-12 W48	Jeff Smith pass complete to Travis Smith for 11 yards to the WEST37 (Chad Myers).  
  E 4-1  W37	Dalevon Smith rush for 1 yard to the WEST36, 1ST DOWN EAST (Brian Williams).  
  E 1-10 W36	Jeff Smith pass incomplete.  
  E 2-10 W36	PENALTY WEST pass interference 16 yards to the WEST20, 1ST DOWN EAST.  
  E 1-10 W20	Jeff Smith pass intercepted by Rodrick Kelly at the WEST18,  
		Rodrick Kelly return 20 yards to the WEST38.  

--------------- 11 plays, 52 yards, TOP 03:48 ---------------  

      W 1-10 W38	WEST ALL-STARS drive start at 14:09 (4th).  
      W 1-10 W38	DeWayne Miles rush for loss of 5 yards to the WEST33 (Marc Cerqua).  
      W 2-15 W33	Justin Coleman pass incomplete.  
      W 3-15 W33	Justin Coleman pass incomplete.  
      W 4-15 W33	Ryan Dutton punt 39 yards to the EAST28, James Rooths return 21 yards to the EAST49.  

--------------- 3 plays, minus 5 yards, TOP 01:00 ---------------  

  E 1-10 E49	EAST ALL-STARS drive start at 13:09 (4th).  
  E 1-10 E49	Jeff Smith pass complete to Brian Dolph for 11 yards to the WEST40, 1ST DOWN EAST (Matt Swanson).  
  E 1-10 W40	Jeff Smith pass incomplete.  
  E 2-10 W40	Jeff Smith pass incomplete.  
  E 3-10 W40	Jeff Smith pass complete to Dondre Gilliam for 11 yards to the WEST29, 1ST DOWN EAST (J.R. Turner).  
  E 1-10 W29	Terence Stokes rush for loss of 1 yard to the WEST30 (Brian Williams).  
  E 2-11 W30	Jeff Smith pass complete to Trammell Pryor for 6 yards to the WEST24 (Michael Sanders).  
  E 3-5  W24	Jeff Smith pass intercepted by J.R. Turner at the WEST19, J.R. Turner return 35 yards to the EAST46 (Mitch Kellar;Jerry Jackson).  

--------------- 7 plays, 27 yards, TOP 02:41 ---------------  

      W 1-10 E46	WEST ALL-STARS drive start at 10:28 (4th).  
      W 1-10 E46	Dominic Rhodes rush for 35 yards to the EAST11, 1ST DOWN WEST (Kevin Nagle).  
      W 1-10 E11	Eric DeGraff pass incomplete.  
      W 2-10 E11	DeWayne Miles rush for 11 yards to the EAST0, 1ST DOWN WEST, TOUCHDOWN,  
			clock 09:46. Aaron Turner kick attempt good.  

			  ====================================  
			  EAST ALL-STARS 12, WEST ALL-STARS 30  
			  ====================================  

      W 1-G  W35	WEST ball on EAST35.  
      W 1-G  E35	1st and 10.  
      W 1-10 E35	EAST ball on EAST35.  

  E 1-10 E35	Randy McKavish pass incomplete.  
  E 2-10 E35	Randy McKavish pass incomplete.  
  E 3-10 E35	Randy McKavish rush for 18 yards to the WEST47, 1ST DOWN EAST (Josh Stamer;Aaron Becker).  
  E 1-10 W47	Randy McKavish pass incomplete.  
  E 2-10 W47	Randy McKavish rush for 2 yards to the WEST45 (J.R. Turner).  
  E 3-8  W45	Randy McKavish pass incomplete.  
  E 4-8  W45	Randy McKavish rush for 22 yards to the WEST23, 1ST DOWN EAST (Matt Swanson).  
  E 1-10 W23	PENALTY WEST 12 men on the field 11 yards to the WEST12, 1ST DOWN EAST.  
  E 1-10 W12	Randy McKavish rush for 12 yards to the WEST0, 1ST DOWN EAST, TOUCHDOWN, clock 06:18.  
		Matt Mapes kick attempt good.  

			  ====================================  
			  EAST ALL-STARS 19, WEST ALL-STARS 30  
			  ====================================  

--------------- 11 plays, 46 yards, TOP 04:10 ---------------  

		Matt Mapes kickoff 62 yards to the WEST3,  
		Michael Sanders return 29 yards to the WEST32 (A. Wiggins).  

      W 1-10 W32	WEST ALL-STARS drive start at 06:03 (4th).  
      W 1-10 W32	Dominic Rhodes rush for 2 yards to the WEST34 (Rollinskendell).  
      W 2-8  W34	Eric DeGraff pass incomplete.  
      W 3-8  W34	Dominic Rhodes rush for 7 yards to the WEST41 (Rollinskendell).  
      W 4-1  W41	Ryan Dutton punt 42 yards to the EAST17, downed.  

--------------- 3 plays, 9 yards, TOP 02:00 ---------------  

  E 1-10 E17	EAST ALL-STARS drive start at 04:03 (4th).  
  E 1-10 E17	Randy McKavish pass incomplete.  
  E 2-10 E17	PENALTY WEST pass interference 15 yards to the EAST32, 1ST DOWN EAST.  
  E 1-10 E32	Randy McKavish pass complete to Dalevon Smith for 11 yards to the EAST43, 1ST DOWN EAST (Josh Stamer).  
  E 1-10 E43	Randy McKavish rush for 8 yards to the WEST49 (Kaseem Gaines).  
  E 2-2  W49	TM pass incomplete.  
  E 3-2  W49	PENALTY EAST 12 men on the field 5 yards to the EAST46.  
  E 3-7  E46	Randy McKavish pass incomplete.  
  E 4-7  E46	Randy McKavish pass complete to Brian Dolph for 9 yards to the WEST45, 1ST DOWN EAST (John Naeve).  
  E 1-10 W45	Randy McKavish pass incomplete.  
  E 2-10 W45	Randy McKavish pass complete to Sean Scott for 12 yards to the WEST33, 1ST DOWN EAST.  
  E 1-10 W33	Randy McKavish sacked for loss of 14 yards to the WEST47 (Aaron Becker).  
  E 2-24 W47	Randy McKavish pass complete to Dondre Gilliam for 24 yards to the WEST23, 1ST DOWN EAST (J.R. Turner).  
  E 1-10 W23	Randy McKavish rush for 19 yards to the WEST4, 1ST DOWN EAST (Kaseem Gaines).  
  E 1-G  W04	Randy McKavish pass incomplete. E 2-G W04 Randy McKavish pass incomplete.  
  E 3-G  W04	Randy McKavish rush for 4 yards to the WEST0, TOUCHDOWN, clock 01:09. Randy McKavish pass attempt failed.  

			  ====================================  
			  EAST ALL-STARS 25, WEST ALL-STARS 30  
			  ====================================  

--------------- 14 plays, 83 yards, TOP 02:54 ---------------  

		Matt Mapes kickoff 1 yards to the EAST36,  
		on-side kick, recovered by EAST on EAST36.  

  E 1-10 E36	EAST ALL-STARS drive start at 01:06 (4th).  
  E 1-10 E36	Randy McKavish pass complete to Dondre Gilliam for 38 yards to the WEST26, 1ST DOWN EAST (Michael Sanders).  
  E 1-10 W26	Randy McKavish rush for 11 yards to the WEST15, 1ST DOWN EAST.  
  E 1-10 W15	Randy McKavish pass complete to Brian Dolph for 15 yards to the WEST0, 1ST DOWN EAST, TOUCHDOWN,  
		clock 00:34. Randy McKavish pass attempt to Terence Stokes good.  

			  ====================================  
			  EAST ALL-STARS 33, WEST ALL-STARS 30  
			  ====================================  

--------------- 3 plays, 64 yards, TOP 00:32 ---------------  
		Matt Mapes kickoff 57 yards to the WEST8,  
		Michael Sanders return 26 yards to the WEST34 (Matt Mapes).  

      W 1-10 W34	WEST ALL-STARS drive start at 00:27 (4th).  
      W 1-10 W34	Justin Coleman pass incomplete.  
      W 2-10 W34	PENALTY EAST pass interference 15 yards to the WEST49, 1ST DOWN WEST.  
      W 1-10 W49	Dominic Rhodes rush for 28 yards to the EAST23, 1ST DOWN WEST (Chad Sears).  
      W 1-10 E23	Justin Coleman pass complete to Onome Ojo for 21 yards to the EAST2, 1ST DOWN WEST (Chad Sears).  
      W 1-G  E02	Aaron Turner field goal attempt from 20 GOOD, clock 00:00.  

			  ====================================  
			  EAST ALL-STARS 33, WEST ALL-STARS 33  
			  ====================================  

			  =========END OF 4th QUARTER=========  
			  EAST ALL-STARS 33, WEST ALL-STARS 33  
			  ====================================

Play-by-Play Summary (OT quarter)
      W 1-G W35 Start of OT quarter, clock 00:00. 

--------------- 4 plays, 64 yards, TOP 15:27 ---------------  

			====================================  
			EAST ALL-STARS 33, WEST ALL-STARS 33  
			====================================