Click here to return to the Loper Volleyball Homepage
CUMULATIVE SEASON STATISTICS
as of November 10, 2001

  Game Results
  Team Game-by-Game Results
  Opponent Game-by-Game Results
  Team Game-by-Game Comparison

Game Results - All Games
                                                         Overall   Conference                  
     Date             Opponent                Score      Record     Record      Time     Attend
     Aug 30, 2001  at Wayne State College  W  43-9       1- 0- 0    0- 0- 0     3:17       3112
     Sep 08, 2001     NEBRASKA-OMAHA          10-20  L   1- 1- 0    0- 0- 0     3:00       4200
   * Sep 15, 2001  at New Mexico Highlands W  41-0       2- 1- 0    1- 0- 0     3:17        900
   * Sep 21, 2001     ADAMS STATE          W  48-26      3- 1- 0    2- 0- 0     3:20       3975
   * Sep 29,2001   at Colorado Mines       W  34-17      4- 1- 0    3- 0- 0     3:01        900
   * Oct 04, 2001     CHADRON STATE           14-26  L   4- 2- 0    3- 1- 0     2:40       5318
   * Oct 12, 2001     FORT LEWIS           W  47-25      5- 2- 0    4- 1- 0     3:15       2253
   * Oct 20, 2001  at Fort Hays State      W  44-35      6- 2- 0    5- 1- 0     3:00       2659
   * Oct 27, 2001     MESA STATE           W  45-20      7- 2- 0    6- 1- 0     3:00       1126
   * Nov 10, 2001  at Western State        W  31-24      8- 2- 0    7- 1- 0     3:05       2100

   * indicates conference game
Team Game-by-Game Results - All Games
 OFFENSE                             |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 30, 2001 at Wayne State College. 26  107  3  27   21  263  2  50   34- 21-  1  263  2  50   3   49  0  22   3    3  0   1   456
 Sep 08, 2001 NEBRASKA-OMAHA......... 30   90  0  15   17  226  1  43   42- 17-  2  226  1  43   2   38  0  33   3   -2  0   3   352
 Sep 15, 2001 at New Mexico Highlands 47  157  2  21   26  290  2  43   55- 26-  1  290  2  43   0    0  0   0   6  107  0  41   554
 Sep 22, 2001 ADAMS STATE............ 50  250  2  22   22  242  5  25   32- 22-  0  242  5  25   5   91  0  29   3   25  0  18   613
 Sep 29,2001  at Colorado Mines...... 41  211  1  53   31  369  4  33   41- 31-  2  369  4  33   2   46  0  26   4   45  0  31   673
 Oct 04, 2001 CHADRON STATE.......... 29  164  0  35   20  199  2  72   33- 20-  3  199  2  72   4   77  0  36   0    0  0   0   440
 Oct 12, 2001 FORT LEWIS............. 50  174  4  51   17  330  2  42   27- 17-  0  330  2  42   1    7  0   7   2    3  0   2   513
 Oct 20, 2001 at Fort Hays State..... 34  134  1  18    8  174  2  57   29-  8-  2  174  2  57   6  101  0  28   1    1  0   1   530
 Oct 27, 2001 MESA STATE............. 47  317  3  44   12  166  1  39   27- 12-  1  166  1  39   3  123  1  99   1   14  0  14   713
 Nov 10, 2001 at Western State....... 44  118  2  13   20  228  2  38   31- 20-  2  228  2  38   3   12  0  18   2   15  0  12   379
 Totals..............................398 1722 18  53  194 2487 23  72  351-194- 14 2487 23  72  29  544  1  99  25  211  0  41  5223
 Opponent............................380 1213 10  68  176 1979 14  60  342-176- 16 1979 14  60  39  824  0  62  23  197  1  62  4407
 Games played: 10
 Avg per rush: 4.3
 Avg per catch: 12.8
 Pass efficiency: 128.44
 Kick ret avg: 18.8
 Punt ret avg: 8.4
 All purpose avg/game: 522.3
 Total offense avg/gm: 420.9
 DEFENSE                              |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 30, 2001 at Wayne State College.  44   34     78  14-76    3.0-23      3  0-0     1-34    0   9    1   5-5     0   0   1   43
 Sep 08, 2001 NEBRASKA-OMAHA.........  38   42     80   0-0     0.0-0       1  0-0     0-0     0   2    2   1-1     0   0   0   10
 Sep 15, 2001 at New Mexico Highlands  36   15     51   3-22    2.0-21      3  0-0     3-0     0  10    0   3-3     0   1   0   41
 Sep 22, 2001 ADAMS STATE............  26   28     54  12-41    2.0-9       2  1-3     2-5     0   5    0   7-6     0   0   0   48
 Sep 29,2001  at Colorado Mines......  38   20     58  10-52    7.0-49      0  0-0     3-2     0  13    0   4-4     0   0   0   34
 Oct 04, 2001 CHADRON STATE..........  39   32     71   4-5     0.0-0       0  0-0     0-0     0   3    0   2-2     0   0   0   14
 Oct 12, 2001 FORT LEWIS.............  57   28     85  17-61    5.0-34      0  0-0     1--1    0   3    0   6-6     0   0   1   47
 Oct 20, 2001 at Fort Hays State.....  58   26     84   9-41    2.0-16      2  1-40    2-120   0   3    0   5-5     0   0   0   44
 Oct 27, 2001 MESA STATE.............  34   52     86  13-30    3.0-16      1  0-0     3-93    0   6    0   6-6     0   0   0   45
 Nov 10, 2001 at Western State.......  51   22     73   3-19    2.0-16      3  0-0     1-6     0   4    0   4-4     0   0   0   31
 Totals.............................. 421  299    720  85-347  26.0-184    15  2-43   16-259   0  58    3  43-42    0   1   2  357
 Opponent............................ 391  376    767  80-311  30.0-202     7  2-77   14-194   0  44    0  25-19    0   0   0  202
 KICKING                             |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 30, 2001 at Wayne State College.   4  129  32.3   38    0    0    0    0    1   3-2    23    0
 Sep 08, 2001 NEBRASKA-OMAHA.........   6  221  36.8   45    0    1    1    0    2   1-1    36    0
 Sep 15, 2001 at New Mexico Highlands   9  279  31.0   43    0    0    4    0    4   4-4    45    0
 Sep 22, 2001 ADAMS STATE............   5  175  35.0   42    0    1    1    0    1   0-0     0    0
 Sep 29,2001  at Colorado Mines......   4  146  36.5   40    0    0    1    0    0   1-0     0    0
 Oct 04, 2001 CHADRON STATE..........   6  184  30.7   46    0    0    0    0    1   1-0     0    0
 Oct 12, 2001 FORT LEWIS.............   7  272  38.9   48    0    0    0    0    2   1-1    30    0
 Oct 20, 2001 at Fort Hays State.....   6  219  36.5   50    0    1    0    1    2   1-1    35    0
 Oct 27, 2001 MESA STATE.............   4  144  36.0   46    0    1    0    0    1   2-1    22    0
 Nov 10, 2001 at Western State.......   6  217  36.2   49    0    0    0    0    1   1-1    22    0
 Totals..............................  57 1986  34.8   50    0    4    7    1   15  15-11   45    0
 Opponent............................  66 2371  35.9   61    2    6   13    6   14   7-5    41    1

                 TOP

Opponent Game-by-Game Results - All Games
 OFFENSE                             |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 30, 2001 at Wayne State College. 43  -29  0  17   15  156  1  31   38- 15-  1  156  1  31   6  132  0  28   1    0  0   0   267
 Sep 08, 2001 NEBRASKA-OMAHA......... 59  389  3  68    2   39  0  34   10-  2-  0   39  0  34   1    0  0   0   2   11  0  11   452
 Sep 15, 2001 at New Mexico Highlands 25   72  0  15    8   95  0  33   30-  8-  3   95  0  33   7  141  0  34   4   31  0  12   339
 Sep 22, 2001 ADAMS STATE............ 25   66  0  21   16  277  4  60   27- 16-  2  277  4  60   3   78  0  62   1   12  0  12   433
 Sep 29,2001  at Colorado Mines...... 19  -17  0  12   27  279  2  31   54- 27-  3  279  2  31   4  102  0  49   2    6  0   5   374
 Oct 04, 2001 CHADRON STATE.......... 40  125  2  17   16  173  0  28   29- 16-  0  173  0  28   1   29  0  29   3   28  0  13   509
 Oct 12, 2001 FORT LEWIS............. 23    8  0  13   45  399  3  45   74- 45-  1  399  3  45   5   72  0  24   3   88  1  62   567
 Oct 20, 2001 at Fort Hays State..... 56  246  2  68   20  225  3  30   32- 20-  2  225  3  30   4   80  0  28   2    9  0   9   565
 Oct 27, 2001 MESA STATE............. 47  188  0  38   11  142  1  29   25- 11-  3  142  1  29   4  108  0  37   2    8  0   7   463
 Nov 10, 2001 at Western State....... 43  165  3  26   16  194  0  53   23- 16-  1  194  0  53   4   82  0  24   3    4  0   2   438
 Opponent totals.....................380 1213 10  68  176 1979 14  60  342-176- 16 1979 14  60  39  824  0  62  23  197  1  62  4407
 Nebraska-Kearney....................398 1722 18  53  194 2487 23  72  351-194- 14 2487 23  72  29  544  1  99  25  211  0  41  5223
 Games played: 10
 Avg per rush: 3.2
 Avg per catch: 11.2
 Pass efficiency: 104.22
 Kick ret avg: 21.1
 Punt ret avg: 8.6
 All purpose avg/game: 440.7
 Total offense avg/gm: 319.2
 DEFENSE                              |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 30, 2001 at Wayne State College.  33   22     55   8-22    2.0-14      2  0-0     1-8     0   4    0   1-0     0   0   0    9
 Sep 08, 2001 NEBRASKA-OMAHA.........  39   22     61   8-30    4.0-17      0  0-0     2-13    0   4    0   3-2     0   0   0   20
 Sep 15, 2001 at New Mexico Highlands  55   36     91  14-44    6.0-38      0  0-0     1-0     0   7    0   0-0     0   0   0    0
 Sep 22, 2001 ADAMS STATE............  48   44     92   8-42    4.0-29      0  0-0     0-0     0   2    0   3-2     0   0   0   26
 Sep 29,2001  at Colorado Mines......  37   58     95   5-13    2.0-10      3  1--19   2-4     0   4    0   2-2     0   0   0   17
 Oct 04, 2001 CHADRON STATE..........  35   28     63   6-20    2.0-15      0  0-0     3-154   0   3    0   3-2     0   0   0   26
 Oct 12, 2001 FORT LEWIS.............  34   54     88  15-79    4.0-32      1  0-0     0-0     0   1    0   3-1     0   0   0   25
 Oct 20, 2001 at Fort Hays State.....  33   24     57   5-29    2.0-22      0  0-0     2-5     0   8    0   5-5     0   0   0   35
 Oct 27, 2001 MESA STATE.............  31   52     83   0-0     0.0-0       1  1-96    1-17    0   4    0   2-2     0   0   0   20
 Nov 10, 2001 at Western State.......  46   36     82  11-32    4.0-25      0  0-0     2--7    0   7    0   3-3     0   0   0   24
 Opponent totals..................... 391  376    767  80-311  30.0-202     7  2-77   14-194   0  44    0  25-19    0   0   0  202
 Nebraska-Kearney.................... 421  299    720  85-347  26.0-184    15  2-43   16-259   0  58    3  43-42    0   1   2  357
 KICKING                             |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 30, 2001 at Wayne State College.   7  201  28.7   53    1    1    1    1    0   1-1    27    0
 Sep 08, 2001 NEBRASKA-OMAHA.........   7  229  32.7   52    1    0    0    1    2   1-0     0    1
 Sep 15, 2001 at New Mexico Highlands  10  378  37.8   44    0    0    3    0    2   0-0     0    0
 Sep 22, 2001 ADAMS STATE............   6  243  40.5   61    0    1    1    1    1   0-0     0    0
 Sep 29,2001  at Colorado Mines......   8  300  37.5   51    0    0    4    1    4   1-1    41    0
 Oct 04, 2001 CHADRON STATE..........   7  241  34.4   56    0    1    2    1    2   0-0     0    0
 Oct 12, 2001 FORT LEWIS.............   8  265  33.1   49    0    0    0    0    2   0-0     0    0
 Oct 20, 2001 at Fort Hays State.....   3  137  45.7   52    0    0    1    1    0   1-0     0    0
 Oct 27, 2001 MESA STATE.............   6  212  35.3   48    0    2    0    0    0   2-2    28    0
 Nov 10, 2001 at Western State.......   4  165  41.3   49    0    1    1    0    1   1-1    35    0
 Opponent totals.....................  66 2371  35.9   61    2    6   13    6   14   7-5    41    1
 Nebraska-Kearney....................  57 1986  34.8   50    0    4    7    1   15  15-11   45    0

                 TOP

Team Game-by-Game Comparison - All Games
                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
Wayne State College.  43-9    19/14   26-107 / 43--29   34-21- 1 / 38-15- 1   263/156    60/81    370/127    86/140    43/44    3/4 
NEBRASKA-OMAHA......  10-20   19/16   30-90  / 59-389   42-17- 2 / 10- 2- 0   226/39     72/69    316/428    36/24     29/95    2/1 
New Mexico Highlands  41-0    34/12   47-157 / 25-72    55-26- 1 / 30- 8- 3   290/95    102/55    447/167   107/172   148/72    1/6 
ADAMS STATE.........  48-26   30/13   50-250 / 25-66    32-22- 0 / 27-16- 2   242/277    82/52    492/343   124/90     96/90    0/4 
Colorado Mines......  34-17   30/18   41-211 / 19--17   41-31- 2 / 54-27- 3   369/279    82/73    580/262    93/93     92/67    5/3 
CHADRON STATE.......  14-26   17/16   29-164 / 40-125   33-20- 3 / 29-16- 0   199/173    62/69    363/298    77/211    49/45    3/0 
FORT LEWIS..........  47-25   23/23   50-174 / 23-8     27-17- 0 / 74-45- 1   330/399    77/97    504/407     9/160    43/45    1/1 
Fort Hays State.....  44-35   17/23   34-134 / 56-246   29- 8- 2 / 32-20- 2   174/225    63/88    308/471   262/94     43/52    2/4 
MESA STATE..........  45-20   22/21   47-317 / 47-188   27-12- 1 / 25-11- 3   166/142    74/72    483/330   230/229    40/71    2/4 
Western State.......  31-24   20/22   44-118 / 43-165   31-20- 2 / 23-16- 1   228/194    75/66    346/359    33/79     96/45    2/4 
Totals.............. 357-202 231/178 398-1722/380-1213 351-194-14/342-176-16 2487/1979  749/722  4209/3192 1057/1292  679/626  21/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting   
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg  
Wayne State College.   3-10 /  7-22    0-0  /  1-4    24:15/ 35:35  -11:20   4.1/-0.7   7.7/4.1    6.2/1.6   4-32.3 /  7-28.7
NEBRASKA-OMAHA......   5-17 /  7-17    1-4  /  0-1    26:06/ 33:54   -7:48   3.0/6.6    5.4/3.9    4.4/6.2   6-36.8 /  7-32.7
New Mexico Highlands   9-22 /  0-12    2-2  /  0-1    36:38/ 19:28   17:10   3.3/2.9    5.3/3.2    4.4/3.0   9-31.0 / 10-37.8
ADAMS STATE.........   7-13 /  3-11    0-1  /  0-1    34:59/ 25:01    9:58   5.0/2.6    7.6/10.3   6.0/6.6   5-35.0 /  6-40.5
Colorado Mines......  10-16 /  3-15    1-1  /  1-3    34:33/ 25:27    9:06   5.1/-0.9   9.0/5.2    7.1/3.6   4-36.5 /  8-37.5
CHADRON STATE.......   5-15 /  7-16    0-0  /  1-2    28:29/ 31:31   -3:02   5.7/3.1    6.0/6.0    5.9/4.3   6-30.7 /  7-34.4
FORT LEWIS..........   6-15 /  5-21    0-0  /  4-7    31:23/ 28:37    2:46   3.5/0.3   12.2/5.4    6.5/4.2   7-38.9 /  8-33.1
Fort Hays State.....   7-16 /  7-18    0-0  /  1-4    24:05/ 35:55  -11:50   3.9/4.4    6.0/7.0    4.9/5.4   6-36.5 /  3-45.7
MESA STATE..........   8-16 /  3-14    0-0  /  1-1    31:58/ 28:02    3:56   6.7/4.0    6.1/5.7    6.5/4.6   4-36.0 /  6-35.3
Western State.......   7-15 /  6-13    0-0  /  1-2    32:29/ 27:31    4:58   2.7/3.8    7.4/8.4    4.6/5.4   6-36.2 /  4-41.3
Totals..............  67-155/ 48-159   4-8  / 10-26  304:55/291:01   13:54   4.3/3.2    7.1/5.8    5.6/4.4  57-34.8 / 66-35.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

                 TOP