![]() |
|
![]() Last Updated: Saturday, August 20, 2005 |
|
2002 Roster |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loper Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
![]() |
||||
|
Lopers.live is an MP3 streaming "LIVE" radio broadcast via the Internet. |
||||
|
To view Loper Lines and other items on this web site, you will need Adobe Acrobat Reader. For the FREE download click on the logo below. |
||||
|
Lopers.com is proudly
designed & maintained by |
||||

|
Player
photos or bios are available by clicking on the player name. Photos
and Bios are |
|
| No. | Player | Pos | Ht. | Wt. | Cl | Hometown | Last School |
| 2 | Deano Korecky # | CB | 5-10 | 165 | So. | Northglenn, CO | Northglenn |
| 3 | Dustin Schmeits | WR | 6-0 | 195 | So. | Wayne, NE | Wayne |
| 4 | John English ### | CB | 5-11 | 165 | Sr. | Aurora, NE | Aurora |
| 7 | Jesse Calabretto ## Capt. | DB | 5-11 | 185 | Jr. | Gretna, NE | Wayne State |
| 8 | Mike Cordes ## Capt. | LB | 6-2 | 230 | Sr. | York, NE | Wayne State |
| 9 | Marcus Goldenstein | QB | 6-2 | 205 | Fr.R | Gretna, NE | Gretna |
| 11 | Bryan Eakin # | DE | 6-3 | 240 | Sr. | Bakersfield, CA | Bakersfield J.C. |
| 12 | Sean Haines | DB | 6-2 | 185 | Jr. | Ft. Collins, CO | Fort Lewis |
| 13 | Pat Korth | QB | 6-5 | 245 | Jr. | Hastings, NE | St. CecilIA |
| 14 | Kyle Rupp | QB | 6-5 | 205 | Fr.-R | North Platte, NE | North Platte |
| 16 | Casey Samuelson | QB | 6-4 | 220 | Fr.-R | Grand Island, NE | Grand Island |
| 17 | Darnell Wood # | WR | 5-11 | 180 | So. | Denver, CO | Hinkley |
| 18 | Sam Calabretto | WR | 5-11 | 190 | Fr.-R | Gretna, NE | Gretna |
| 20 | Justin Comstock ### | LB | 6-0 | 195 | Sr. | Ft. Collins, CO | Rocky Mountain |
| 21 | Akil Davis # | LB | 6-1 | 225 | So. | Aurora, CO | Overland |
| 22 | Theron Kitt ### | CB | 6-1 | 195 | Sr. | Wauneta, NE | Chadron State |
| 24 | David Oliphant # | LB | 5-10 | 200 | Jr. | Ft. Collins, CO | Rocky Mountain |
| 25 | Byrone Bell | CB | 5-11 | 180 | Fr.-R | Denver, CO | South |
| 26 | Randy Bauer | LB | 6-2 | 200 | Jr. | Spaulding, NE | Spalding Academy |
| 29 | Clay Mankin | DB | 5-8 | 170 | So. | Aurora, NE | Aurora |
| 31 | Tim Baack | DB | 6-0 | 190 | Fr.-R | Bloomfield, NE | Nebraska-Omaha |
| 32 | Steve Bremmer | RB | 6-0 | 195 | Fr.-R | Northglenn, CO | Northglenn |
| 33 | Todd Mader | RB | 5-11 | 200 | Fr.-R | Grand Island, NE | Northwest |
| 34 | Jared Goodwin # | LB | 6-2 | 200 | So. | Grand Island, NE | Grand Island |
| 35 | Mike Miller # | RB | 5-10 | 190 | So. | Littleton, CO | AF Prep School |
| 36 | Yly Rock | DB | 5-10 | 165 | Fr.-R | Aurora,CO | Smokey Hill |
| 37 | Nate Hotovy | DB | 5-8 | 170 | So. | Gretna, NE | Gretna) |
| 38 | Ryan Cavenee | DB | 5-11 | 155 | Fr.-R | Minden, NE | Minden |
| 39 | Brian Wachtel ### | LB | 6-1 | 215 | Sr. | Newport Richey, FL | River Ridge |
| 40 | Joe Inglaise | LB | 5-10 | 215 | Fr. | Papillion, NE | Papio-La Vista |
| 42 | Brian Caha | DB | 6-0 | 200 | Fr.-R | Ceresco, NE | Raymond Central |
| 43 | Brad Pesicka | LB | 6-0 | 200 | Fr.-R | Littleton, CO | Columbine |
| 44 | Michael Cunnigham | DL | 6-3 | 290 | Sr. | David City, NE | South Dakota State |
| 46 | Brad Bohn | DT | 6-0 | 250 | Fr.-R | Ravenna, NE | Ravenna |
| 47 | Ryan Krueger # | LB | 5-9 | 195 | So. | Winside, NE | Wayne State |
| 48 | Eric Sorenson # | DE | 6-0 | 240 | Jr. | Greeley, CO | West |
| 49 | Ty Dworak | LB | 6-1 | 215 | Fr.-R | Ord, NE | Ord |
| 50 | Jered Butts # | LB | 6-1 | 205 | So. | CO Springs, CO | Harrison |
| 51 | Nick Trampe | OL | 6-1 | 260 | Fr.-R | Riverdale, NE | Amherst |
| 52 | Kyle Golden | OL | 6-4 | 250 | So. | Lincoln, NE | Peru State |
| 53 | Chris Blair ### | OL | 6-3 | 280 | Sr. | Urbandale, IA | Urbandale |
| 54 | Derek Johnk ### | LB | 6-3 | 220 | Sr. | Schuyler, NE | Central |
| 55 | Josh Krolikowski | DE | 6-2 | 250 | Fr.-R | Kearney, NE | Kearney High |
| 56 | Steve Vecchio # Capt. | OL | 6-0 | 270 | Sr. | Ft. Collins, CO | Northern Colorado |
| 57 | Asa Poole | OL | 6-2 | 260 | Fr.-R | Denver, CO | Mullen |
| 58 | David Ross | OL | 6-0 | 290 | Fr.-R | Westminster, CO | Westminster |
| 59 | Kalon Fancher ### Capt. | DL | 6-3 | 275 | Sr. | Gordon, NE | Gordon |
| 60 | Kurt Nielsen # | OL | 6-2 | 270 | So. | Grand Island, NE | Central Catholic |
| 61 | Danny Ostransky # | DL | 6-1 | 255 | So. | Gretna, NE | Gretna |
| 62 | Brett Kjar # | DB | 5-11 | 195 | So. | Lexington, NE | Lexington |
| 64 | James Poynter | OL | 6-2 | 270 | Fr.-R | Plainview, NE | Plainview |
| 66 | Trent Georgiana | DL | 6-1 | 230 | Fr. | Hastings, NE | Hastings |
| 67 | Justin Van Horn ### Capt. | OL | 6-5 | 250 | Sr. | Fort Collins, CO | Ft. Collins |
| 69 | Justin Weller # | OL | 6-2 | 275 | So. | Littleton, CO | AF Prep School |
| 70 | Ryan Bachman ## | OL | 6-6 | 285 | Jr. | Ponca, NE | Ponca |
| 71 | Bryan Calder ### | DL | 6-2 | 280 | Sr. | Evergreen, CO | Green Mountain |
| 75 | Paul Dutmer | OL | 6-4 | 265 | Fr. | York, NE | York |
| 77 | Bryan Kula | OL | 6-3 | 315 | So. | Phoenix, AZ | Arizona |
| 81 | Derek Lucero | TE | 6-2 | 240 | Fr.-R | Thornton, CO | Thornton |
| 82 | Richard Ross | WR | 6-4 | 205 | Fr.-R | Lincoln, NE | Univ. of So Dakota |
| 83 | Shawn Donohue | WR | 5-11 | 175 | Fr.-R | Kearney, NE | Catholic |
| 84 | Joel Jacobs ## | TE | 6-5 | 245 | Jr. | Mullen, NE | Mullen |
| 85 | Curtis Harris # | DL | 6-4 | 265 | So. | Highlands Ranch, CO | Mullen |
| 86 | Garth Mins # | WR | 5-11 | 170 | So. | Lexington, NE | Lexington |
| 87 | Todd Guenther # | DE | 6-5 | 260 | So. | Crofton, NE | Crofton |
| 88 | Aaron Gadeken | TE/P | 6-5 | 225 | So. | Neligh, NE | Univ. of Wyoming |
| 90 | Shane Killion | DE | 6-3 | 200 | Fr.-R | Kearney, NE | Catholic |
| 91 | Mike Strong | DT | 6-2 | 245 | Fr. | Eustis, NE | Eustis-Farnam |
| 92 | Zach Miller | K | 5-11 | 160 | Fr.-R | Ft. Collins, CO | Poudre |
| 95 | Kelly Ninas | P/K | 6-3 | 230 | Jr. | Atkinson, NE | West Holt |
| 97 | Ross Gardner # | DE | 6-2 | 240 | So. | Wakefield, NE | Laurel-Concord |
| 98 | Henrik Juul-Nielsen ## | K | 6-4 | 225 | Sr. | Hvidovre, Denmark | Trenton, NE |
|
Seniors (14), Juniors (7), Sophomores (22), Redshirt Freshmen (31) # Indicates letters earned |
|||||||
# Denotes number of letters earned. |
|||||||
"Fr -R" Denotes Redshirt Freshman. |
|||||||
| Incoming Freshman | |||||||
| -- | Doug Aherns | DE | 6-4 | 230 | -- | Kenesaw, NE | Kenesaw |
| -- | ChristIan Barth | DL | 6-1 | 225 | -- | Lincoln, NE | Lincoln East |
| -- | Chad Bauder | OG | 6-2 | 240 | -- | Sterling, CO | Sterling |
| -- | Ryan Baxter | DL | 6-5 | 280 | -- | Mondamin, IA | West Harrison |
| -- | Ryan Bucher | QB | 5-11 | 180 | -- | Littleton, CO | Chatfield |
| -- | Devin Dahlberg | OL | 6-4 | 260 | -- | Franktown, CO | Douglas County |
| -- | Kyle Fedorchik | OT | 6-4 | 220 | -- | Scottsbluff, NE | Scottsbluff |
| -- | Robert Fisher | OL | 6-5 | 280 | -- | Fremont, NE | Fremont |
| -- | Chris Fowler | OL | 6-5 | 255 | -- | Highlands Ranch, CO | Thunder Ridge |
| -- | Pedro Garcia | WR | 6-0 | 170 | -- | Denver, CO | North |
| -- | Clayton Gaunt | DL | 6-2 | 240 | -- | McCook, NE | McCook |
| -- | Tom Goulette | OG | 6-2 | 260 | -- | West Point, NE | West Point |
| -- | Jake Harvey | WR | 5-9 | 170 | -- | Lexington, NE | Lexington |
| -- | Ron Hampton | DE | 6-3 | 190 | -- | Denver, CO | Gateway |
| -- | Dominic Hernandez | CB | 5-9 | 160 | -- | Denver, CO | North |
| -- | Paul Jimenez | FS | 5-11 | 185 | -- | Chino, Calif. | Chino |
| -- | Jock Laue | LB | 6-2 | 205 | -- | Amherst, NE | Amherst |
| -- | Nick Lemek | OL | 6-1 | 230 | -- | Omaha, NE | Omaha Central |
| -- | Scott Marotz | DE | 6-4 | 230 | -- | Hoskins, NE | Winside |
| -- | Shane Marsh | CB | 5-11 | 170 | -- | Arvada, CO | Arvada West |
| -- | Ryan Martin | OT | 6-6 | 290 | -- | Ft. Collins, CO | Rocky Mountain |
| -- | Tim McGeorge | DE | 6-5 | 225 | -- | Craig, NE | Oakland-Craig |
| -- | Kenny Medina | LB | 6-1 | 200 | -- | Aurora, CO | Regis Jesuit |
| -- | Kyle Mossman | DE | 6-2 | 230 | -- | Monument, CO | Lewis-Palmer |
| -- | Daniel Ohri | TE | 6-3 | 215 | -- | Spencer, NE | Spencer-Napier |
| -- | Nick Pacifico | DE | 6-2 | 230 | -- | Northglenn, CO | Northglenn |
| -- | Lance Pfeiffer | DE | 6-5 | 260 | -- | Eustis, NE | Eustis-Farnam |
| -- | Hunter Richards | TE | 6-3 | 245 | -- | Larkspur, CO | Douglas County |
| -- | Mark Schwartz | OT | 6-2 | 285 | -- | Ft. Collins, CO | Ft. Collins |
| -- | Jeff Small | DE | 6-3 | 195 | -- | Lakewood, CO | Lakewood |
| -- | Josh Sole | LB | 6-0 | 200 | -- | Kearrney, NE | Kearney Catholic |
| -- | Brent Van Slyke | WR | 5-10 | 160 | -- | Lincoln, NE | Lincoln Pius X |
# Denotes number of letters earned. |
|||||||
"Fr -R" Denotes Redshirt Freshman. |
|||||||
UNK
flagship station
Y-102 (FM
102.3) Listen to live coverage of all UNK football games
all season long ! Veteran broadcaster Steve Altmaier has all the play-by-play
action.

|
Website Suggestions ? Contact the webmaster at Lopers.com |
Copyright
© 2000, 2001, 2002, 2003
University of Nebraska at Kearney
Comments? Contact the Loper
Staff at Lopers.com