Nebraska-Kearney
Team Game-by-Game Statistics
Game Results
Nebraska-Kearney Football
Nebraska-Kearney Game Results (as of Nov 24, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2002 at Nebraska-Omaha W 35-17 1- 0- 0 0- 0- 0 3:03 11100
Sep 07, 2002 WAYNE STATE W 29-3 2- 0- 0 0- 0- 0 2:40 5287
* Sep 20, 2002 WESTERN STATE 3-20 L 2- 1- 0 0- 1- 0 2:30 4575
* Sep 27, 2002 NEW MEXICO HIGHLANDS W 42-14 3- 1- 0 1- 1- 0 3:00 4023
* Oct 5, 2002 at Adams State W 17-13 4- 1- 0 2- 1- 0 2:44 2622
* Oct 11, 2002 COLORADO MINES W 58-14 5- 1- 0 3- 1- 0 2:50 3985
* Oct 19, 2002 at Chadron State W 12-0 6- 1- 0 4- 1- 0 2:50 4080
* 10/26/02 at Fort Lewis W 47-25 7- 1- 0 5- 1- 0 3:29 501
* Nov 01, 2002 FORT HAYS STATE W 46-29 8- 1- 0 6- 1- 0 3:00 3671
* Nov 09, 2002 at Mesa State College W 20-13 9- 1- 0 7- 1- 0 2:50 562
& Nov 20, 2002 TEXAS A&M-KINGSVILLE 40-58 L 9- 2- 0 7- 1- 0 3:30 5212
* indicates conference game
& indicates NCAA Playoff game
Team Game-by-Game
Nebraska-Kearney Football
Nebraska-Kearney Team Game-by-Game (as of Nov 24, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 at Nebraska-Omaha...... 44 142 1 16 16 292 4 71 26- 16- 0 292 4 71 3 56 0 29 3 32 0 19 548
Sep 07, 2002 WAYNE STATE............ 34 120 2 19 15 155 0 43 22- 15- 0 155 0 43 1 24 0 24 7 77 0 29 386
Sep 20, 2002 WESTERN STATE.......... 22 84 0 27 19 174 0 35 41- 19- 2 174 0 35 4 60 0 25 2 26 0 26 343
Sep 27, 2002 NEW MEXICO HIGHLANDS... 43 164 5 35 9 137 0 35 20- 9- 0 137 0 35 3 124 1 91 7 115 0 73 540
Oct 5, 2002 at Adams State......... 49 183 1 50 12 151 1 38 22- 12- 1 151 1 38 2 4 0 1 2 31 0 21 369
Oct 11, 2002 COLORADO MINES......... 43 196 3 22 31 526 5 76 40- 31- 1 526 5 76 3 46 0 19 1 15 0 15 783
Oct 19, 2002 at Chadron State....... 46 178 1 29 13 118 0 21 29- 13- 0 118 0 21 1 29 0 29 2 8 0 6 345
10/26/02 at Fort Lewis.......... 53 295 2 92 14 342 3 53 37- 14- 1 342 3 53 5 121 0 30 4 39 0 12 837
Nov 01, 2002 FORT HAYS STATE........ 49 303 4 69 11 237 2 49 17- 11- 0 237 2 49 5 145 0 66 5 24 0 14 709
Nov 09, 2002 at Mesa State College.. 43 142 1 18 11 324 2 91 23- 11- 2 324 2 91 3 21 0 11 3 26 0 12 513
Nov 20, 2002 TEXAS A&M-KINGSVILLE... 41 59 1 17 24 381 2 47 47- 24- 3 381 2 47 3 160 1 100 3 11 0 8 611
Totals..............................467 1866 21 92 175 2837 19 91 324-175- 10 2837 19 91 33 790 2 100 39 404 0 73 5984
Opponent............................367 1031 11 75 172 2205 13 68 355-172- 11 2205 13 68 48 1026 1 100 19 187 1 24 4544
Games played: 11
Avg per rush: 4.0
Avg per catch: 16.2
Pass efficiency: 140.74
Kick ret avg: 23.9
Punt ret avg: 10.4
All purpose avg/game: 544.0
Total offense avg/gm: 427.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Nebraska-Omaha...... 31 30 61 11-54 4.0-34 1 1-0 1-26 0 6 0 5-5 0 0 0 35
Sep 07, 2002 WAYNE STATE............ 21 42 63 9-25 0.0-0 0 0-0 1-10 0 5 0 2-2 0 0 0 29
Sep 20, 2002 WESTERN STATE.......... 27 54 81 4-10 1.0-6 0 0-0 3--1 0 4 0 0-0 0 0 0 3
Sep 27, 2002 NEW MEXICO HIGHLANDS... 33 44 77 15-44 5.0-31 3 1-0 1-0 0 6 2 6-6 0 0 0 42
Oct 5, 2002 at Adams State......... 15 54 69 4-6 0.0-0 1 2-0 0-0 0 6 0 2-2 0 0 0 17
Oct 11, 2002 COLORADO MINES......... 35 26 61 13-45 4.0-31 4 3-14 0-0 0 4 0 8-7 0 0 0 58
Oct 19, 2002 at Chadron State....... 36 34 70 8-36 3.0-25 0 0-0 2-12 4 2 1 0-0 0 0 0 12
10/26/02 at Fort Lewis.......... 41 22 63 10-42 4.0-28 1 0-0 2-40 0 10 2 5-5 0 0 0 47
Nov 01, 2002 FORT HAYS STATE........ 39 42 81 7-36 4.0-30 0 0-0 0-0 0 5 0 5-4 0 0 0 46
Nov 09, 2002 at Mesa State College.. 26 50 76 16-47 5.0-30 0 1-0 1-0 0 6 0 3-2 0 0 0 20
Nov 20, 2002 TEXAS A&M-KINGSVILLE... 28 38 66 5-9 3.0-8 3 2-0 0-0 0 3 0 4-4 0 0 0 40
Totals.............................. 332 436 768 102-354 33.0-223 13 10-14 11-87 4 57 5 40-37 0 0 0 349
Opponent............................ 410 470 880 71-189 15.0-94 16 7-0 10-95 5 50 4 25-21 0 1 0 206
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 at Nebraska-Omaha...... 9 262 29.1 40 1 1 0 0 0 0-0 0 0
Sep 07, 2002 WAYNE STATE............ 3 114 38.0 45 0 0 0 0 1 5-5 46 0
Sep 20, 2002 WESTERN STATE.......... 8 284 35.5 48 0 0 0 0 3 1-1 22 0
Sep 27, 2002 NEW MEXICO HIGHLANDS... 8 305 38.1 50 0 1 1 1 5 0-0 0 0
Oct 5, 2002 at Adams State......... 6 127 21.2 37 0 0 0 0 2 1-1 41 0
Oct 11, 2002 COLORADO MINES......... 0 0 0.0 0 0 0 0 0 0 2-1 41 1
Oct 19, 2002 at Chadron State....... 9 339 37.7 44 0 1 2 0 3 3-2 26 0
10/26/02 at Fort Lewis.......... 2 71 35.5 44 0 0 0 0 1 6-4 39 0
Nov 01, 2002 FORT HAYS STATE........ 2 65 32.5 40 0 1 0 0 0 3-2 31 0
Nov 09, 2002 at Mesa State College.. 7 196 28.0 45 1 2 0 0 1 0-0 0 0
Nov 20, 2002 TEXAS A&M-KINGSVILLE... 5 132 26.4 48 1 0 0 0 3 4-4 46 0
Totals.............................. 59 1895 32.1 50 3 6 3 1 19 25-20 46 1
Opponent............................ 72 2660 36.9 65 2 3 2 9 14 9-7 46 1
Opponent Game-by-Game
Nebraska-Kearney Football
Nebraska-Kearney Opponent Game-by-Game (as of Nov 24, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 at Nebraska-Omaha...... 34 70 1 21 12 176 1 50 34- 12- 1 176 1 50 4 79 0 29 5 53 0 16 378
Sep 07, 2002 WAYNE STATE............ 35 118 0 32 5 69 0 39 26- 5- 1 69 0 39 3 72 0 39 1 16 0 16 275
Sep 20, 2002 WESTERN STATE.......... 44 151 2 29 10 189 1 68 18- 10- 3 189 1 68 2 38 0 28 3 37 0 19 449
Sep 27, 2002 NEW MEXICO HIGHLANDS... 31 22 0 16 18 281 2 65 36- 18- 1 281 2 65 7 129 0 33 2 11 0 6 443
Oct 5, 2002 at Adams State......... 33 81 1 11 13 144 0 32 30- 13- 0 144 0 32 0 0 0 0 1 3 0 0 237
Oct 11, 2002 COLORADO MINES......... 20 18 0 24 22 205 1 46 39- 22- 0 205 1 46 8 219 1 100 0 0 0 0 442
Oct 19, 2002 at Chadron State....... 25 16 0 8 29 258 0 43 51- 29- 2 258 0 43 3 55 0 21 3 15 0 10 344
10/26/02 at Fort Lewis.......... 23 0 1 7 33 440 2 43 60- 33- 2 440 2 43 4 56 0 23 0 0 0 0 496
Nov 01, 2002 FORT HAYS STATE........ 37 83 1 13 19 247 3 52 27- 19- 0 247 3 52 9 156 0 25 0 0 0 0 486
Nov 09, 2002 at Mesa State College.. 45 147 1 17 3 84 1 49 16- 3- 1 84 1 49 4 98 0 49 2 23 0 14 366
Nov 20, 2002 TEXAS A&M-KINGSVILLE... 40 325 4 75 8 112 2 34 18- 8- 0 112 2 34 4 124 0 85 2 29 1 24 628
Opponent totals.....................367 1031 11 75 172 2205 13 68 355-172- 11 2205 13 68 48 1026 1 100 19 187 1 24 4544
Nebraska-Kearney....................467 1866 21 92 175 2837 19 91 324-175- 10 2837 19 91 33 790 2 100 39 404 0 73 5984
Games played: 11
Avg per rush: 2.8
Avg per catch: 12.8
Pass efficiency: 106.51
Kick ret avg: 21.4
Punt ret avg: 9.8
All purpose avg/game: 413.1
Total offense avg/gm: 294.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Nebraska-Omaha...... 35 50 85 7-15 1.0-6 1 0-0 0-0 0 2 1 2-2 0 0 0 17
Sep 07, 2002 WAYNE STATE............ 39 30 69 2-8 1.0-6 3 1-0 0-0 0 3 0 0-0 0 0 0 3
Sep 20, 2002 WESTERN STATE.......... 37 18 55 3-5 1.0-0 0 0-0 2-34 0 7 0 2-2 0 0 0 20
Sep 27, 2002 NEW MEXICO HIGHLANDS... 41 24 65 6-25 2.0-20 1 1-0 0-0 0 3 0 2-2 0 0 0 14
Oct 5, 2002 at Adams State......... 27 64 91 13-27 2.0-16 1 0-0 1-9 0 5 0 1-1 0 0 0 13
Oct 11, 2002 COLORADO MINES......... 53 32 85 6-12 0.0-0 4 1-0 1-0 0 4 1 2-2 0 0 0 14
Oct 19, 2002 at Chadron State....... 32 56 88 12-47 3.0-22 1 0-0 0-0 5 1 0 0-0 0 0 0 0
10/26/02 at Fort Lewis.......... 48 44 92 12-18 1.0-2 0 0-0 1-0 0 8 0 3-1 0 0 0 25
Nov 01, 2002 FORT HAYS STATE........ 40 44 84 3-4 1.0-2 1 0-0 0-0 0 2 0 3-3 0 1 0 29
Nov 09, 2002 at Mesa State College.. 15 66 81 3-7 0.0-0 0 0-0 2-14 0 5 1 2-1 0 0 0 13
Nov 20, 2002 TEXAS A&M-KINGSVILLE... 43 42 85 4-21 3.0-20 4 4-0 3-38 0 10 1 8-7 0 0 0 58
Opponent totals..................... 410 470 880 71-189 15.0-94 16 7-0 10-95 5 50 4 25-21 0 1 0 206
Nebraska-Kearney.................... 332 436 768 102-354 33.0-223 13 10-14 11-87 4 57 5 40-37 0 0 0 349
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 at Nebraska-Omaha...... 8 321 40.1 53 0 2 0 3 2 1-1 45 0
Sep 07, 2002 WAYNE STATE............ 8 266 33.2 40 0 0 0 0 0 1-1 27 0
Sep 20, 2002 WESTERN STATE.......... 5 193 38.6 62 0 1 0 1 1 0-0 0 0
Sep 27, 2002 NEW MEXICO HIGHLANDS... 12 372 31.0 61 2 0 0 1 2 0-0 0 0
Oct 5, 2002 at Adams State......... 5 178 35.6 51 0 0 0 2 0 2-2 41 0
Oct 11, 2002 COLORADO MINES......... 1 59 59.0 59 0 0 0 1 0 0-0 0 0
Oct 19, 2002 at Chadron State....... 8 347 43.4 65 0 0 1 1 2 1-0 0 1
10/26/02 at Fort Lewis.......... 7 297 42.4 49 0 0 0 0 2 2-2 46 0
Nov 01, 2002 FORT HAYS STATE........ 6 202 33.7 37 0 0 0 0 2 0-0 0 0
Nov 09, 2002 at Mesa State College.. 6 200 33.3 42 0 0 0 0 2 0-0 0 0
Nov 20, 2002 TEXAS A&M-KINGSVILLE... 6 225 37.5 46 0 0 1 0 1 2-1 37 0
Opponent totals..................... 72 2660 36.9 65 2 3 2 9 14 9-7 46 1
Nebraska-Kearney.................... 59 1895 32.1 50 3 6 3 1 19 25-20 46 1
Team Game-by-Game Comparison
Nebraska-Kearney Football
Nebraska-Kearney Game Results (as of Nov 24, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Nebraska-Omaha...... 35-17 16/14 44-142 / 34-70 26-16- 0 / 34-12- 1 292/176 70/68 434/246 114/132 50/50 0/2
WAYNE STATE......... 29-3 15/8 34-120 / 35-118 22-15- 0 / 26- 5- 1 155/69 56/61 275/187 111/88 70/43 1/1
WESTERN STATE....... 3-20 14/13 22-84 / 44-151 41-19- 2 / 18-10- 3 174/189 63/62 258/340 85/109 45/54 2/3
NEW MEXICO HIGHLANDS 42-14 15/11 43-164 / 31-22 20- 9- 0 / 36-18- 1 137/281 63/67 301/303 239/140 46/65 1/2
Adams State......... 17-13 18/13 49-183 / 33-81 22-12- 1 / 30-13- 0 151/144 71/63 334/225 35/12 60/50 1/2
COLORADO MINES...... 58-14 31/15 43-196 / 20-18 40-31- 1 / 39-22- 0 526/205 83/59 722/223 75/219 120/20 2/3
Chadron State....... 12-0 20/16 46-178 / 25-16 29-13- 0 / 51-29- 2 118/258 75/76 296/274 49/70 43/97 0/2
Fort Lewis.......... 47-25 25/23 53-295 / 23-0 37-14- 1 / 60-33- 2 342/440 90/83 637/440 200/56 94/82 1/2
FORT HAYS STATE..... 46-29 28/20 49-303 / 37-83 17-11- 0 / 27-19- 0 237/247 66/64 540/330 169/156 90/46 0/0
Mesa State College.. 20-13 16/14 43-142 / 45-147 23-11- 2 / 16- 3- 1 324/84 66/61 466/231 47/135 109/30 2/2
TEXAS A&M-KINGSVILLE 40-58 28/17 41-59 / 40-325 47-24- 3 / 18- 8- 0 381/112 88/58 440/437 171/191 21/129 7/2
Totals.............. 349-206 226/164 467-1866/367-1031 324-175-10/355-172-11 2837/2205 791/722 4703/3236 1295/1308 748/666 17/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Nebraska-Omaha...... 5-15 / 3-16 0-0 / 1-3 33:38/ 26:22 7:16 3.2/2.1 11.2/5.2 6.2/3.6 9-29.1 / 8-40.1
WAYNE STATE......... 5-13 / 4-17 0-0 / 0-3 25:43/ 34:17 -8:34 3.5/3.4 7.0/2.7 4.9/3.1 3-38.0 / 8-33.2
WESTERN STATE....... 6-16 / 3-14 0-1 / 2-2 27:42/ 32:18 -4:36 3.8/3.4 4.2/10.5 4.1/5.5 8-35.5 / 5-38.6
NEW MEXICO HIGHLANDS 5-14 / 6-19 0-1 / 0-0 27:58/ 32:02 -4:04 3.8/0.7 6.8/7.8 4.8/4.5 8-38.1 / 12-31.0
Adams State......... 4-15 / 6-15 1-2 / 1-2 32:45/ 27:15 5:30 3.7/2.5 6.9/4.8 4.7/3.6 6-21.2 / 5-35.6
COLORADO MINES...... 10-14 / 2-10 1-1 / 0-5 36:49/ 23:11 13:38 4.6/0.9 13.1/5.3 8.7/3.8 0-0.0 / 1-59.0
Chadron State....... 5-18 / 8-21 1-1 / 0-1 29:39/ 29:44 0:05 3.9/0.6 4.1/5.1 3.9/3.6 9-37.7 / 8-43.4
Fort Lewis.......... 6-19 / 4-16 2-3 / 2-3 35:08/ 24:41 10:27 5.6/0.0 9.2/7.3 7.1/5.3 2-35.5 / 7-42.4
FORT HAYS STATE..... 4-9 / 5-12 0-0 / 0-1 31:14/ 28:46 2:28 6.2/2.2 13.9/9.1 8.2/5.2 2-32.5 / 6-33.7
Mesa State College.. 5-15 / 4-14 0-0 / 1-4 31:31/ 28:29 3:02 3.3/3.3 14.1/5.2 7.1/3.8 7-28.0 / 6-33.3
TEXAS A&M-KINGSVILLE 7-17 / 3-11 1-1 / 0-0 32:20/ 25:53 6:27 1.4/8.1 8.1/6.2 5.0/7.5 5-26.4 / 6-37.5
Totals.............. 62-165/ 48-165 6-10 / 7-24 344:27/312:58 31:29 4.0/2.8 8.8/6.2 5.9/4.5 59-32.1 / 72-36.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Nebraska-Kearney Football
Nebraska-Kearney Game Results (as of Nov 24, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2002 at Nebraska-Omaha W 35-17 1- 0- 0 0- 0- 0 3:03 11100
Sep 07, 2002 WAYNE STATE W 29-3 2- 0- 0 0- 0- 0 2:40 5287
* Sep 20, 2002 WESTERN STATE 3-20 L 2- 1- 0 0- 1- 0 2:30 4575
* Sep 27, 2002 NEW MEXICO HIGHLANDS W 42-14 3- 1- 0 1- 1- 0 3:00 4023
* Oct 5, 2002 at Adams State W 17-13 4- 1- 0 2- 1- 0 2:44 2622
* Oct 11, 2002 COLORADO MINES W 58-14 5- 1- 0 3- 1- 0 2:50 3985
* Oct 19, 2002 at Chadron State W 12-0 6- 1- 0 4- 1- 0 2:50 4080
* 10/26/02 at Fort Lewis W 47-25 7- 1- 0 5- 1- 0 3:29 501
* Nov 01, 2002 FORT HAYS STATE W 46-29 8- 1- 0 6- 1- 0 3:00 3671
* Nov 09, 2002 at Mesa State College W 20-13 9- 1- 0 7- 1- 0 2:50 562
& Nov 20, 2002 TEXAS A&M-KINGSVILLE 40-58 L 9- 2- 0 7- 1- 0 3:30 5212
* indicates conference game
& indicates NCAA Playoff game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Nebraska-Omaha...... 35-17 16/14 44-142 / 34-70 26-16- 0 / 34-12- 1 292/176 70/68 434/246 114/132 50/50 0/2
WAYNE STATE......... 29-3 15/8 34-120 / 35-118 22-15- 0 / 26- 5- 1 155/69 56/61 275/187 111/88 70/43 1/1
WESTERN STATE....... 3-20 14/13 22-84 / 44-151 41-19- 2 / 18-10- 3 174/189 63/62 258/340 85/109 45/54 2/3
NEW MEXICO HIGHLANDS 42-14 15/11 43-164 / 31-22 20- 9- 0 / 36-18- 1 137/281 63/67 301/303 239/140 46/65 1/2
Adams State......... 17-13 18/13 49-183 / 33-81 22-12- 1 / 30-13- 0 151/144 71/63 334/225 35/12 60/50 1/2
COLORADO MINES...... 58-14 31/15 43-196 / 20-18 40-31- 1 / 39-22- 0 526/205 83/59 722/223 75/219 120/20 2/3
Chadron State....... 12-0 20/16 46-178 / 25-16 29-13- 0 / 51-29- 2 118/258 75/76 296/274 49/70 43/97 0/2
Fort Lewis.......... 47-25 25/23 53-295 / 23-0 37-14- 1 / 60-33- 2 342/440 90/83 637/440 200/56 94/82 1/2
FORT HAYS STATE..... 46-29 28/20 49-303 / 37-83 17-11- 0 / 27-19- 0 237/247 66/64 540/330 169/156 90/46 0/0
Mesa State College.. 20-13 16/14 43-142 / 45-147 23-11- 2 / 16- 3- 1 324/84 66/61 466/231 47/135 109/30 2/2
TEXAS A&M-KINGSVILLE 40-58 28/17 41-59 / 40-325 47-24- 3 / 18- 8- 0 381/112 88/58 440/437 171/191 21/129 7/2
Totals.............. 349-206 226/164 467-1866/367-1031 324-175-10/355-172-11 2837/2205 791/722 4703/3236 1295/1308 748/666 17/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
n the format TEAM/OPPONENT for each category
By-Quarter Statistics
Nebraska-Kearney Football
Nebraska-Kearney By-Quarter Statistics (as of Nov 24, 2002)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Nebraska-Omaha...... W 35-17 5-15 33.3% 1-4 25.0% 3-3 100.0% 0-3 0.0% 1-5 20.0%
Sep 07 Wayne State............ W 29-3 5-13 38.5% 1-4 25.0% 1-3 33.3% 1-3 33.3% 2-3 66.7%
*Sep 20 Western State.......... L 3-20 6-16 37.5% 1-3 33.3% 1-4 25.0% 2-4 50.0% 2-5 40.0%
*Sep 27 New Mexico Highlands... W 42-14 5-14 35.7% 1-3 33.3% 3-4 75.0% 0-3 0.0% 1-4 25.0%
*Oct 5 at Adams State......... W 17-13 4-15 26.7% 2-4 50.0% 1-5 20.0% 0-1 0.0% 1-5 20.0%
*Oct 11 Colorado Mines......... W 58-14 10-14 71.4% 2-3 66.7% 3-3 100.0% 5-6 83.3% 0-2 0.0%
*Oct 19 at Chadron State....... W 12-0 5-18 27.8% 1-3 33.3% 0-4 0.0% 3-6 50.0% 1-5 20.0%
*10/26/02 at Fort Lewis.......... W 47-25 6-19 31.6% 1-4 25.0% 0-4 0.0% 4-7 57.1% 1-4 25.0%
*Nov 01 Fort Hays State........ W 46-29 4-9 44.4% 0-1 0.0% 0-2 0.0% 0-1 0.0% 4-5 80.0%
*Nov 09 at Mesa State College.. W 20-13 5-15 33.3% 2-5 40.0% 1-3 33.3% 1-2 50.0% 1-5 20.0%
Nov 20 Texas A&M-Kingsville... L 40-58 7-17 41.2% 2-5 40.0% 2-6 33.3% 2-3 66.7% 1-3 33.3%
--------------------------------------------------------------------------------------------------------------------------------
Nebraska-Kearney 62-165 37.6% 14-39 35.9% 15-41 36.6% 18-39 46.2% 15-46 32.6% 0-0 0.0%
Opponents 48-165 29.1% 14-39 35.9% 10-43 23.3% 10-36 27.8% 14-47 29.8% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Nebraska-Omaha...... W 35-17 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 07 Wayne State............ W 29-3 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 20 Western State.......... L 3-20 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Sep 27 New Mexico Highlands... W 42-14 0-1 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0%
*Oct 5 at Adams State......... W 17-13 1-2 50.0% 1-1 100.0% 0-1 0.0% 0-0 0.0% 0-0 0.0%
*Oct 11 Colorado Mines......... W 58-14 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
*Oct 19 at Chadron State....... W 12-0 1-1 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-0 0.0%
*10/26/02 at Fort Lewis.......... W 47-25 2-3 66.7% 0-0 0.0% 1-1 100.0% 1-1 100.0% 0-1 0.0%
*Nov 01 Fort Hays State........ W 46-29 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Nov 09 at Mesa State College.. W 20-13 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Nov 20 Texas A&M-Kingsville... L 40-58 1-1 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-0 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Nebraska-Kearney 6-10 60.0% 1-1 100.0% 3-5 60.0% 1-1 100.0% 1-3 33.3% 0-0 0.0%
Opponents 7-24 29.2% 0-2 0.0% 1-5 20.0% 3-4 75.0% 3-13 23.1% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Nebraska-Omaha...... W 35-17 33:38 8:13 8:10 6:30 10:45
Sep 07 Wayne State............ W 29-3 25:43 8:25 6:13 5:10 5:55
*Sep 20 Western State.......... L 3-20 27:42 6:34 6:59 8:13 5:56
*Sep 27 New Mexico Highlands... W 42-14 27:58 5:08 9:03 5:55 7:52
*Oct 5 at Adams State......... W 17-13 32:45 10:00 9:01 3:07 10:37
*Oct 11 Colorado Mines......... W 58-14 36:49 7:51 7:55 11:21 9:42
*Oct 19 at Chadron State....... W 12-0 29:39 4:43 8:06 9:32 7:18
*10/26/02 at Fort Lewis.......... W 47-25 35:08 6:40 9:28 10:21 8:39
*Nov 01 Fort Hays State........ W 46-29 31:14 8:52 7:33 3:27 11:22
*Nov 09 at Mesa State College.. W 20-13 31:31 8:18 6:21 10:01 6:51
Nov 20 Texas A&M-Kingsville... L 40-58 32:20 9:09 9:33 9:04 4:34
--------------------------------------------------------------------------------------------------------------------------------
Nebraska-Kearney Total 344:27 83:53 88:22 82:41 89:31 0:00
Avg. 31:18 7:37 8:02 7:31 8:08 0:00
Opponents Total 312:58 81:07 74:30 81:57 75:24 0:00
Avg. 28:27 7:22 6:46 7:27 6:51 0:00