Nebraska-Kearney
Team Game-by-Game Statistics
Game Results
UNK Football
Nebraska-Kearney Game Results (as of Nov 09, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2004 at Nebraska-Omaha 21-62 L 0- 1- 0 0- 0- 0 13000
Sep 03, 2004 WAYNE STATE W 33-7 1- 1- 0 0- 0- 0 2:45 3804
Sep 11, 2004 at Northern State 10-20 L 1- 2- 0 0- 0- 0 3 3200
* Sep 18, 2004 WESTERN STATE W 27-7 2- 2- 0 1- 0- 0 2:55 3112
* Sep 25, 2004 NEW MEXICO HIGHLANDS W 42-6 3- 2- 0 2- 0- 0 3:05 4200
* Oct 02, 2004 at Adams State 13-34 L 3- 3- 0 2- 1- 0 2:40 2337
* Oct 09, 2004 COLORADO MINES 10-34 L 3- 4- 0 2- 2- 0 2:55 3576
* Oct 16, 2004 at Chadron State W 44-41 4- 4- 0 3- 2- 0 2:55 3900
* Oct 23, 2004 at Fort Lewis 16-28 L 4- 5- 0 3- 3- 0 2:55 1278
* Oct 30, 2004 FORT HAYS STATE 30-42 L 4- 6- 0 3- 4- 0 3:00 3200
* Nov 06, 2004 at Mesa State Mavericks W 52-28 5- 6- 0 4- 4- 0 2:55 680
* indicates conference game
Team Game-by-Game
UNK Football
Nebraska-Kearney Team Game-by-Game (as of Nov 09, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 at Nebraska-Omaha...... 33 40 0 11 24 234 3 25 49- 24- 2 234 3 25 10 206 0 62 1 5 0 5 485
Sep 03, 2004 WAYNE STATE............ 34 96 2 10 15 287 2 44 23- 15- 0 287 2 44 1 12 0 12 4 77 0 41 478
Sep 11, 2004 at Northern State...... 27 105 0 36 22 288 1 47 41- 22- 3 288 1 47 4 62 0 19 3 5 0 5 460
Sep 18, 2004 WESTERN STATE.......... 39 146 3 18 16 169 1 40 25- 16- 0 169 1 40 1 15 0 15 2 0 0 0 343
Sep 25, 2004 NEW MEXICO HIGHLANDS... 38 164 3 21 16 221 2 71 29- 16- 3 221 2 71 2 33 0 18 8 118 1 74 546
Oct 02, 2004 at Adams State......... 41 105 0 10 18 245 1 34 33- 18- 5 245 1 34 6 148 0 57 5 112 0 36 636
Oct 09, 2004 COLORADO MINES......... 31 93 0 16 19 241 1 32 33- 19- 3 241 1 32 6 109 0 45 2 6 0 5 449
Oct 16, 2004 at Chadron State....... 52 196 4 21 14 282 1 71 27- 14- 0 282 1 71 6 151 0 57 0 0 0 0 649
Oct 23, 2004 at Fort Lewis.......... 30 104 2 31 15 220 0 30 36- 15- 2 220 0 30 5 97 0 23 3 35 0 30 456
Oct 30, 2004 FORT HAYS STATE........ 23 73 0 15 23 267 3 37 39- 23- 2 267 3 37 6 146 1 93 5 34 0 11 520
Nov 06, 2004 at Mesa State Mavericks 45 119 1 22 20 312 5 75 24- 20- 0 312 5 75 5 125 1 47 2 27 0 16 604
Totals..............................393 1241 15 36 202 2766 20 75 359-202- 20 2766 20 75 52 1104 2 93 35 419 1 74 5626
Opponent............................471 1739 19 76 166 1972 18 69 312-166- 16 1972 18 69 45 992 1 96 19 236 1 80 5254
Games played: 11
Avg per rush: 3.2
Avg per catch: 13.7
Pass efficiency: 128.23
Kick ret avg: 21.2
Punt ret avg: 12.0
All purpose avg/game: 511.5
Total offense avg/gm: 364.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 at Nebraska-Omaha...... 41 36 77 7-14 0-0 2 2-0 1-0 0 3 0 3-3 0 0 0 21
Sep 03, 2004 WAYNE STATE............ 32 50 82 12-41 1-12 3 1-0 1-6 0 5 1 4-3 0 0 0 33
Sep 11, 2004 at Northern State...... 43 46 89 7-11 2-5 1 1-0 0-0 0 5 2 1-1 0 0 0 10
Sep 18, 2004 WESTERN STATE.......... 37 46 83 9-29 4-25 3 1-0 2-13 0 9 1 4-3 0 0 0 27
Sep 25, 2004 NEW MEXICO HIGHLANDS... 29 56 85 12-33 4-9 4 1-0 1-10 1 6 0 6-6 0 0 0 42
Oct 02, 2004 at Adams State......... 22 58 80 14-19 3-7 0 0-0 2-26 0 2 0 1-1 0 0 0 13
Oct 09, 2004 COLORADO MINES......... 39 46 85 7-19 1-11 2 2-0 1-0 0 6 1 1-1 0 0 0 10
Oct 16, 2004 at Chadron State....... 37 36 73 7-15 0-0 1 1-0 3-20 2 5 0 5-5 0 0 0 44
Oct 23, 2004 at Fort Lewis.......... 47 34 81 13-27 5-17 2 1-0 1-0 0 2 0 1-1 0 0 0 16
Oct 30, 2004 FORT HAYS STATE........ 46 40 86 15-29 3-13 4 1-0 0-0 0 1 0 2-1 0 1 0 30
Nov 06, 2004 at Mesa State Mavericks 24 50 74 8-21 3-14 2 1-0 4-21 0 7 0 7-7 0 0 0 52
Totals.............................. 397 498 895 111-258 26-113 24 12-0 16-96 3 51 5 35-32 0 1 0 298
Opponent............................ 377 480 857 89-266 26-143 14 11-18 20-315 10 72 4 42-37 1 0 0 309
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 at Nebraska-Omaha...... 9 265 29.4 44 1 0 0 0 1 0-0 0 0
Sep 03, 2004 WAYNE STATE............ 3 107 35.7 46 0 0 1 0 1 3-2 40 0
Sep 11, 2004 at Northern State...... 6 216 36.0 51 0 1 0 1 1 2-1 39 0
Sep 18, 2004 WESTERN STATE.......... 8 302 37.8 58 1 2 1 2 1 0-0 0 0
Sep 25, 2004 NEW MEXICO HIGHLANDS... 3 68 22.7 41 1 0 1 0 2 0-0 0 0
Oct 02, 2004 at Adams State......... 4 163 40.8 48 0 0 0 0 2 2-2 38 0
Oct 09, 2004 COLORADO MINES......... 5 206 41.2 56 0 1 0 1 2 1-1 20 0
Oct 16, 2004 at Chadron State....... 3 111 37.0 46 0 0 0 0 1 4-3 30 1
Oct 23, 2004 at Fort Lewis.......... 6 195 32.5 43 0 0 2 0 0 1-1 34 0
Oct 30, 2004 FORT HAYS STATE........ 6 229 38.2 48 0 0 2 0 2 1-1 37 0
Nov 06, 2004 at Mesa State Mavericks 5 218 43.6 51 0 0 1 1 3 1-1 39 0
Totals.............................. 58 2080 35.9 58 3 4 8 5 16 15-12 40 1
Opponent............................ 66 2632 39.9 60 0 5 0 10 13 10-2 42 5
Opponent Game-by-Game
UNK Football
Nebraska-Kearney Opponent Game-by-Game (as of Nov 09, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 at Nebraska-Omaha...... 50 278 4 65 14 145 3 36 24- 14- 1 145 3 36 3 101 0 52 3 15 0 11 605
Sep 03, 2004 WAYNE STATE............ 39 84 0 24 13 159 1 29 32- 13- 1 159 1 29 5 124 0 69 1 0 0 0 367
Sep 11, 2004 at Northern State...... 48 164 1 13 13 165 1 52 26- 13- 0 165 1 52 3 77 0 54 3 41 0 25 495
Sep 18, 2004 WESTERN STATE.......... 41 100 1 27 16 171 0 27 32- 16- 2 171 0 27 2 51 0 26 3 18 0 10 340
Sep 25, 2004 NEW MEXICO HIGHLANDS... 34 78 1 29 16 145 0 43 35- 16- 1 145 0 43 6 90 0 24 1 8 0 8 316
Oct 02, 2004 at Adams State......... 42 161 2 35 5 77 1 21 13- 5- 2 77 1 21 3 79 0 48 2 8 0 6 438
Oct 09, 2004 COLORADO MINES......... 35 168 1 22 29 321 4 51 41- 29- 1 321 4 51 2 40 0 25 2 45 0 39 580
Oct 16, 2004 at Chadron State....... 34 100 2 19 29 398 4 69 42- 29- 3 398 4 69 7 95 0 25 0 0 0 0 593
Oct 23, 2004 at Fort Lewis.......... 56 136 3 29 11 123 0 30 21- 11- 1 123 0 30 1 21 0 21 2 82 1 80 381
Oct 30, 2004 FORT HAYS STATE........ 52 293 3 76 12 107 2 22 21- 12- 0 107 2 22 6 128 0 33 2 19 0 19 615
Nov 06, 2004 at Mesa State Mavericks 40 177 1 50 8 161 2 45 25- 8- 4 161 2 45 7 186 1 96 0 0 0 0 524
Opponent totals.....................471 1739 19 76 166 1972 18 69 312-166- 16 1972 18 69 45 992 1 96 19 236 1 80 5254
Nebraska-Kearney....................393 1241 15 36 202 2766 20 75 359-202- 20 2766 20 75 52 1104 2 93 35 419 1 74 5626
Games played: 11
Avg per rush: 3.7
Avg per catch: 11.9
Pass efficiency: 115.08
Kick ret avg: 22.0
Punt ret avg: 12.4
All purpose avg/game: 477.6
Total offense avg/gm: 337.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 at Nebraska-Omaha...... 41 42 83 16-38 1-10 2 2-0 2-66 1 12 1 9-8 0 0 0 62
Sep 03, 2004 WAYNE STATE............ 29 42 71 7-15 1-9 1 1-18 0-0 0 4 0 1-1 0 0 0 7
Sep 11, 2004 at Northern State...... 29 40 69 5-18 1-8 1 1-0 3-48 0 9 0 2-2 0 0 0 20
Sep 18, 2004 WESTERN STATE.......... 33 42 75 5-12 1-8 0 0-0 0-0 0 2 1 1-1 0 0 0 7
Sep 25, 2004 NEW MEXICO HIGHLANDS... 36 40 76 5-33 2-20 3 2-0 3--5 1 6 1 1-0 0 0 0 6
Oct 02, 2004 at Adams State......... 33 70 103 5-31 5-31 2 2-0 5-113 0 12 0 5-4 0 0 0 34
Oct 09, 2004 COLORADO MINES......... 40 28 68 7-23 4-19 3 2-0 3-6 0 5 0 5-4 0 0 0 34
Oct 16, 2004 at Chadron State....... 40 50 90 13-28 3-9 0 0-0 0-0 3 1 1 6-5 0 0 0 41
Oct 23, 2004 at Fort Lewis.......... 32 26 58 6-28 3-15 0 0-0 2-19 5 12 0 4-4 0 0 0 28
Oct 30, 2004 FORT HAYS STATE........ 33 30 63 3-9 1-0 1 1-0 2-68 0 7 0 4-4 1 0 0 42
Nov 06, 2004 at Mesa State Mavericks 31 70 101 17-31 4-14 1 0-0 0-0 0 2 0 4-4 0 0 0 28
Opponent totals..................... 377 480 857 89-266 26-143 14 11-18 20-315 10 72 4 42-37 1 0 0 309
Nebraska-Kearney.................... 397 498 895 111-258 26-113 24 12-0 16-96 3 51 5 35-32 0 1 0 298
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 at Nebraska-Omaha...... 5 169 33.8 38 0 0 0 0 2 0-0 0 0
Sep 03, 2004 WAYNE STATE............ 6 252 42.0 48 0 0 0 0 1 1-0 0 1
Sep 11, 2004 at Northern State...... 7 287 41.0 56 0 0 0 1 3 4-2 42 2
Sep 18, 2004 WESTERN STATE.......... 7 269 38.4 56 0 2 0 2 1 1-0 0 1
Sep 25, 2004 NEW MEXICO HIGHLANDS... 8 332 41.5 53 0 0 0 1 0 1-0 0 0
Oct 02, 2004 at Adams State......... 8 413 51.6 60 0 1 0 6 2 0-0 0 0
Oct 09, 2004 COLORADO MINES......... 4 133 33.2 38 0 0 0 0 0 1-0 0 1
Oct 16, 2004 at Chadron State....... 3 115 38.3 46 0 1 0 0 1 0-0 0 0
Oct 23, 2004 at Fort Lewis.......... 8 270 33.8 43 0 1 0 0 3 0-0 0 0
Oct 30, 2004 FORT HAYS STATE........ 7 270 38.6 45 0 0 0 0 0 1-0 0 0
Nov 06, 2004 at Mesa State Mavericks 3 122 40.7 43 0 0 0 0 0 1-0 0 0
Opponent totals..................... 66 2632 39.9 60 0 5 0 10 13 10-2 42 5
Nebraska-Kearney.................... 58 2080 35.9 58 3 4 8 5 16 15-12 40 1
Team Game-by-Game Comparison
UNK Football
Nebraska-Kearney Team Game-by-Game Comparison (as of Nov 09, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Nebraska-Omaha...... 21-62 16/20 33-40 / 50-278 49-24- 2 / 24-14- 1 234/145 82/74 274/423 211/182 55/70 4/3
WAYNE STATE......... 33-7 16/16 34-96 / 39-84 23-15- 0 / 32-13- 1 287/159 57/71 383/243 95/142 51/57 1/2
Northern State...... 10-20 18/17 27-105 / 48-164 41-22- 3 / 26-13- 0 288/165 68/74 393/329 67/166 37/72 4/1
WESTERN STATE....... 27-7 18/19 39-146 / 41-100 25-16- 0 / 32-16- 2 169/171 64/73 315/271 28/69 78/59 0/3
NEW MEXICO HIGHLANDS 42-6 28/13 38-164 / 34-78 29-16- 3 / 35-16- 1 221/145 67/69 385/223 161/93 112/121 5/2
Adams State......... 13-34 17/12 41-105 / 42-161 33-18- 5 / 13- 5- 2 245/77 74/55 350/238 286/200 45/27 7/2
COLORADO MINES...... 10-34 17/25 31-93 / 35-168 33-19- 3 / 41-29- 1 241/321 64/76 334/489 115/91 70/67 5/3
Chadron State....... 44-41 21/23 52-196 / 34-100 27-14- 0 / 42-29- 3 282/398 79/76 478/498 171/95 31/28 0/4
Fort Lewis.......... 16-28 15/17 30-104 / 56-136 36-15- 2 / 21-11- 1 220/123 66/77 324/259 132/122 78/85 2/2
FORT HAYS STATE..... 30-42 16/17 23-73 / 52-293 39-23- 2 / 21-12- 0 267/107 62/73 340/400 180/215 43/30 3/1
Mesa State Mavericks 52-28 22/18 45-119 / 40-177 24-20- 0 / 25- 8- 4 312/161 69/65 431/338 173/186 79/40 0/5
Totals.............. 298-309 204/197 393-1241/471-1739 359-202-20/312-166-16 2766/1972 752/783 4007/3711 1619/1561 679/656 31/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Nebraska-Omaha...... 4-18 / 5-14 2-4 / 2-3 31:50/ 28:10 3:40 1.2/5.6 4.8/6.0 3.3/5.7 9-29.4 / 5-33.8
WAYNE STATE......... 5-11 / 5-16 1-1 / 1-3 26:23/ 33:31 -7:08 2.8/2.2 12.5/5.0 6.7/3.4 3-35.7 / 6-42.0
Northern State...... 5-14 / 4-17 0-1 / 2-2 28:27/ 32:02 -3:35 3.9/3.4 7.0/6.3 5.8/4.4 6-36.0 / 7-41.0
WESTERN STATE....... 3-11 / 3-16 0-0 / 1-3 30:32/ 29:28 1:04 3.7/2.4 6.8/5.3 4.9/3.7 8-37.8 / 7-38.4
NEW MEXICO HIGHLANDS 4-8 / 8-19 1-1 / 0-1 26:54/ 33:06 -6:12 4.3/2.3 7.6/4.1 5.7/3.2 3-22.7 / 8-41.5
Adams State......... 6-16 / 6-14 0-1 / 1-1 32:41/ 27:19 5:22 2.6/3.8 7.4/5.9 4.7/4.3 4-40.8 / 8-51.6
COLORADO MINES...... 1-11 / 8-14 1-2 / 0-0 27:26/ 32:34 -5:08 3.0/4.8 7.3/7.8 5.2/6.4 5-41.2 / 4-33.2
Chadron State....... 3-13 / 9-13 2-3 / 0-0 30:02/ 29:58 0:04 3.8/2.9 10.4/9.5 6.1/6.6 3-37.0 / 3-38.3
Fort Lewis.......... 2-13 / 4-16 1-4 / 0-0 23:41/ 36:19 -12:38 3.5/2.4 6.1/5.9 4.9/3.4 6-32.5 / 8-33.8
FORT HAYS STATE..... 3-13 / 7-16 0-1 / 0-1 23:44/ 36:16 -12:32 3.2/5.6 6.8/5.1 5.5/5.5 6-38.2 / 7-38.6
Mesa State Mavericks 7-13 / 8-16 0-0 / 1-1 32:54/ 27:06 5:48 2.6/4.4 13.0/6.4 6.2/5.2 5-43.6 / 3-40.7
Totals.............. 43-141/ 67-171 8-18 / 8-15 314:34/345:49 -31:15 3.2/3.7 7.7/6.3 5.3/4.7 58-35.9 / 66-39.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
UNK Football
Nebraska-Kearney Game Results (as of Nov 09, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2004 at Nebraska-Omaha 21-62 L 0- 1- 0 0- 0- 0 13000
Sep 03, 2004 WAYNE STATE W 33-7 1- 1- 0 0- 0- 0 2:45 3804
Sep 11, 2004 at Northern State 10-20 L 1- 2- 0 0- 0- 0 3 3200
* Sep 18, 2004 WESTERN STATE W 27-7 2- 2- 0 1- 0- 0 2:55 3112
* Sep 25, 2004 NEW MEXICO HIGHLANDS W 42-6 3- 2- 0 2- 0- 0 3:05 4200
* Oct 02, 2004 at Adams State 13-34 L 3- 3- 0 2- 1- 0 2:40 2337
* Oct 09, 2004 COLORADO MINES 10-34 L 3- 4- 0 2- 2- 0 2:55 3576
* Oct 16, 2004 at Chadron State W 44-41 4- 4- 0 3- 2- 0 2:55 3900
* Oct 23, 2004 at Fort Lewis 16-28 L 4- 5- 0 3- 3- 0 2:55 1278
* Oct 30, 2004 FORT HAYS STATE 30-42 L 4- 6- 0 3- 4- 0 3:00 3200
* Nov 06, 2004 at Mesa State Mavericks W 52-28 5- 6- 0 4- 4- 0 2:55 680
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Nebraska-Omaha...... 21-62 16/20 33-40 / 50-278 49-24- 2 / 24-14- 1 234/145 82/74 274/423 211/182 55/70 4/3
WAYNE STATE......... 33-7 16/16 34-96 / 39-84 23-15- 0 / 32-13- 1 287/159 57/71 383/243 95/142 51/57 1/2
Northern State...... 10-20 18/17 27-105 / 48-164 41-22- 3 / 26-13- 0 288/165 68/74 393/329 67/166 37/72 4/1
WESTERN STATE....... 27-7 18/19 39-146 / 41-100 25-16- 0 / 32-16- 2 169/171 64/73 315/271 28/69 78/59 0/3
NEW MEXICO HIGHLANDS 42-6 28/13 38-164 / 34-78 29-16- 3 / 35-16- 1 221/145 67/69 385/223 161/93 112/121 5/2
Adams State......... 13-34 17/12 41-105 / 42-161 33-18- 5 / 13- 5- 2 245/77 74/55 350/238 286/200 45/27 7/2
COLORADO MINES...... 10-34 17/25 31-93 / 35-168 33-19- 3 / 41-29- 1 241/321 64/76 334/489 115/91 70/67 5/3
Chadron State....... 44-41 21/23 52-196 / 34-100 27-14- 0 / 42-29- 3 282/398 79/76 478/498 171/95 31/28 0/4
Fort Lewis.......... 16-28 15/17 30-104 / 56-136 36-15- 2 / 21-11- 1 220/123 66/77 324/259 132/122 78/85 2/2
FORT HAYS STATE..... 30-42 16/17 23-73 / 52-293 39-23- 2 / 21-12- 0 267/107 62/73 340/400 180/215 43/30 3/1
Mesa State Mavericks 52-28 22/18 45-119 / 40-177 24-20- 0 / 25- 8- 4 312/161 69/65 431/338 173/186 79/40 0/5
Totals.............. 298-309 204/197 393-1241/471-1739 359-202-20/312-166-16 2766/1972 752/783 4007/3711 1619/1561 679/656 31/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
UNK Football
Nebraska-Kearney Game Superlatives (as of Nov 09, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Mike Miller at Chadron State (Oct 16, 2004)
Yards Rushing....... 180 Mike Miller at Chadron State (Oct 16, 2004)
TD Rushes........... 3 Mike Miller at Chadron State (Oct 16, 2004)
Long Rush........... 36 Mike Miller at Northern State (Sep 11, 2004)
Pass attempts....... 47 Casey Samuelson at Nebraska-Omaha (Aug 28, 2004)
Pass completions.... 24 Casey Samuelson at Nebraska-Omaha (Aug 28, 2004)
Yards Passing....... 292 Kevin Arbuckle at Mesa State Mavericks (Nov 06, 2004)
TD Passes........... 5 Kevin Arbuckle at Mesa State Mavericks (Nov 06, 2004)
Long Pass........... 75 Kevin Arbuckle at Mesa State Mavericks (Nov 06, 2004)
Receptions.......... 10 Richie Ross at Nebraska-Omaha (Aug 28, 2004)
Yards Receiving..... 190 Richie Ross vs Wayne State (Sep 03, 2004)
TD Receptions....... 3 Richie Ross at Nebraska-Omaha (Aug 28, 2004)
Long Reception...... 75 Garth Mins at Mesa State Mavericks (Nov 06, 2004)
Field Goals......... 3 Jessup Pfeifer at Chadron State (Oct 16, 2004)
Long Field Goal..... 40 Jessup Pfeifer vs Wayne State (Sep 03, 2004)
Punts............... 8 Dustin Bohl at Nebraska-Omaha (Aug 28, 2004)
Punting Avg......... 45.3 Jessup Pfeifer vs Western State (Sep 18, 2004)
Long Punt........... 58 Jessup Pfeifer vs Western State (Sep 18, 2004)
Long Punt Return.... 74 Garth Mins vs New Mexico Highlands (Sep 25, 2004)
Long Kickoff Return. 93 Deano Korecky vs Fort Hays State (Oct 30, 2004)
Tackles............. 14.0 Paul Jimenez vs Colorado Mines (Oct 09, 2004)
Sacks............... 2.0 Ryan Bowers at Adams State (Oct 02, 2004)
Tackles For Loss.... 4.0 Jered Butts vs Fort Hays State (Oct 30, 2004)
Interceptions....... 3 J. Rosenbaum at Mesa State Mavericks (Nov 06, 2004)
UNK Football
Nebraska-Kearney Game Superlatives (as of Nov 09, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 52 at Chadron State (Oct 16, 2004)
Yards Rushing....... 196 at Chadron State (Oct 16, 2004)
Yards Per Rush...... 4.3 vs New Mexico Highlands (Sep 25, 2004)
TD Rushes........... 4 at Chadron State (Oct 16, 2004)
Pass attempts....... 49 at Nebraska-Omaha (Aug 28, 2004)
Pass completions.... 24 at Nebraska-Omaha (Aug 28, 2004)
Yards Passing....... 312 at Mesa State Mavericks (Nov 06, 2004)
Yards Per Pass...... 13.0 at Mesa State Mavericks (Nov 06, 2004)
TD Passes........... 5 at Mesa State Mavericks (Nov 06, 2004)
Total Plays......... 82 at Nebraska-Omaha (Aug 28, 2004)
Total Offense....... 478 at Chadron State (Oct 16, 2004)
Yards Per Play...... 6.7 vs Wayne State (Sep 03, 2004)
Points.............. 52 at Mesa State Mavericks (Nov 06, 2004)
Sacks By............ 5 at Fort Lewis (Oct 23, 2004)
First Downs......... 28 vs New Mexico Highlands (Sep 25, 2004)
Penalties........... 12 vs New Mexico Highlands (Sep 25, 2004)
Penalty Yards....... 112 vs New Mexico Highlands (Sep 25, 2004)
Turnovers........... 7 at Adams State (Oct 02, 2004)
Interceptions By.... 4 at Mesa State Mavericks (Nov 06, 2004)
UNK Football
Nebraska-Kearney Game Superlatives (as of Nov 09, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 40 Joe Moore, at Fort Lewis (Oct 23, 2004)
Yards Rushing....... 208 Reed Gottula, vs Fort Hays State (Oct 30, 2004)
TD Rushes........... 3 Joe Moore, at Fort Lewis (Oct 23, 2004)
Long Rush........... 76 Reed Gottula, vs Fort Hays State (Oct 30, 2004)
Pass attempts....... 42 S. EISENREICH, at Chadron State (Oct 16, 2004)
Pass completions.... 29 S. EISENREICH, at Chadron State (Oct 16, 2004)
Yards Passing....... 398 S. EISENREICH, at Chadron State (Oct 16, 2004)
TD Passes........... 4 Chad Friehauf, vs Colorado Mines (Oct 09, 2004)
S. EISENREICH, at Chadron State (Oct 16, 2004)
Long Pass........... 69 S. EISENREICH, at Chadron State (Oct 16, 2004)
Receptions.......... 9 BRYCE FLAMMANG, at Chadron State (Oct 16, 2004)
Yards Receiving..... 140 BRYCE FLAMMANG, at Chadron State (Oct 16, 2004)
TD Receptions....... 3 BRYCE FLAMMANG, at Chadron State (Oct 16, 2004)
Long Reception...... 69 BRYCE FLAMMANG, at Chadron State (Oct 16, 2004)
Field Goals......... 2 Arial, Clinton, at Northern State (Sep 11, 2004)
Long Field Goal..... 42 Arial, Clinton, at Northern State (Sep 11, 2004)
Punts............... 8 A. Alvarez, vs New Mexico Highlands (Sep 25, 2004)
Jeff Williams, ---
Punting Avg......... 51.6 Jeff Williams, ---
Long Punt........... 60 Jeff Williams, ---
Long Punt Return.... 80 Cory Williams, at Fort Lewis (Oct 23, 2004)
Long Kickoff Return. 96 Joe Krile, at Mesa State Mavericks (Nov 06, 2004)
Tackles............. 18.0 BJ Russell, at Mesa State Mavericks (Nov 06, 2004)
Sacks............... 3.0 John Quinn, ---
Tackles For Loss.... 3.0 Randy Stella, at Nebraska-Omaha (Aug 28, 2004)
John Quinn, ---
KEITH KENNEDY, at Chadron State (Oct 16, 2004)
Lucas Johnson, at Mesa State Mavericks (Nov 06, 2004)
Interceptions....... 2 Charles Allgood, ---
Daniel Leger, vs Colorado Mines (Oct 09, 2004)
UNK Football
Nebraska-Kearney Game Superlatives (as of Nov 09, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 56 at Fort Lewis (Oct 23, 2004)
Yards Rushing....... 293 vs Fort Hays State (Oct 30, 2004)
Yards Per Rush...... 5.6 vs Fort Hays State (Oct 30, 2004)
TD Rushes........... 4 at Nebraska-Omaha (Aug 28, 2004)
Pass attempts....... 42 at Chadron State (Oct 16, 2004)
Pass completions.... 29 vs Colorado Mines (Oct 09, 2004)
at Chadron State (Oct 16, 2004)
Yards Passing....... 398 at Chadron State (Oct 16, 2004)
Yards Per Pass...... 9.5 at Chadron State (Oct 16, 2004)
TD Passes........... 4 vs Colorado Mines (Oct 09, 2004)
at Chadron State (Oct 16, 2004)
Total Plays......... 77 at Fort Lewis (Oct 23, 2004)
Total Offense....... 498 at Chadron State (Oct 16, 2004)
Yards Per Play...... 6.6 at Chadron State (Oct 16, 2004)
Points.............. 62 at Nebraska-Omaha (Aug 28, 2004)
Sacks By............ 4 at Adams State (Oct 02, 2004)
First Downs......... 25 vs Colorado Mines (Oct 09, 2004)
Penalties........... 15 vs New Mexico Highlands (Sep 25, 2004)
Penalty Yards....... 121 vs New Mexico Highlands (Sep 25, 2004)
Turnovers........... 5 at Mesa State Mavericks (Nov 06, 2004)
Interceptions By.... 5 at Adams State (Oct 02, 2004)
Red-Zone Results
UNK Football
Nebraska-Kearney Red-Zone Results (as of Nov 09, 2004)
All games
Nebraska-Kearney Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 28 at Nebraska-Omaha...... L 21-62 3 3 21 3 0 3 0 0 0 0 0 0 0
Sep 03 Wayne State............ W 33-7 5 4 23 3 2 1 1 1 0 0 0 0 0
