Click here to return to the Loper Volleyball Homepage
Nebraska-Kearney at Chadron State College
February 23, 2002 at Chadron, NE

VISITORS: Nebraska-Kearney 22-4, 18-1 RMAC
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
30 Nick Svehla          f  5 11   0  0   9 11   2  2  4   4  19   1  2  0  3  19
34 Richard Dionne       f  3  4   2  3   0  0   0  2  2   0   8   2  0  0  1  24
42 Nick Branting        f 10 15   0  0   5  6   2  6  8   3  25   1  1  2  2  31
05 Anthony Harms        g  2  9   1  5   3  4   0  0  0   3   8   6  3  0  0  24
12 Brian Dunagan        g  3  6   0  1   1  2   1  2  3   3   7   3  0  1  1  30
10 Chad Sheffield          1  3   0  1   2  2   0  2  2   0   4   4  2  0  1  24
24 Joey Cochran            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  13
44 Mike Gitt               5  6   0  0   1  1   2  1  3   1  11   0  0  1  0  18
52 Tanner Engel            3  4   2  2   0  0   1  2  3   2   8   1  0  0  1  15
55 Jason Brown             0  1   0  0   0  0   1  0  1   0   0   0  0  0  0   2
TEAM ........................................   2  0  2               
TOTALS                    32 59   5 12  21 26  11 17 28  16  90  18  8  4  9 200
TOTAL FG% 1st Half: 19-37  .514   2nd Half: 13-22  .591   Game:  .542   DEADBALL
3-Pt. FG% 1st Half:  4- 8  .500   2nd Half:  1- 4  .250   Game:  .417   REBOUNDS
F Throw % 1st Half:  4- 4 1.000   2nd Half: 17-22  .773   Game:  .808      3   
HOME TEAM: Chadron State 15-11, 10-9 RMAC
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Tim Kamerzell        f  4  7   2  5   1  2   1  1  2   3  11   3  1  1  0  33
54 Matt Strand          f  2  3   0  1   0  0   1  3  4   3   4   0  1  0  0  18
42 Elijah Collins       c  3  8   0  0   4  6   2  3  5   4  10   3  2  1  0  32
22 Aaron Dickerson      g  2  8   1  2   0  0   1  3  4   0   5   6  3  0  1  31
23 Jeremy Wissing       g  5 14   4 10   0  0   0  1  1   3  14   1  4  0  1  29
05 Harry Sledge            0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   2
14 Justin Misegadis        0  0   0  0   0  0   0  0  0   0   0   1  1  0  0   4
24 Henry Davis             2  2   0  0   7  7   2  2  4   2  11   4  2  0  0  19
32 Jay Wissing             0  0   0  0   3  3   0  0  0   0   3   0  1  0  0   4
33 Matt Brown              1  1   1  1   0  0   0  0  0   0   3   0  0  0  1   3
40 Russ Hill               1  2   0  0   0  0   0  2  2   3   2   1  1  0  0   9
52 Deon David              7  8   0  0   1  2   2  2  4   3  15   0  1  0  0  16
TEAM ........................................   3  1  4                         
TOTALS                    27 54   8 19  16 20  12 18 30  21  78  19 17  2  3 200
TOTAL FG% 1st Half: 14-28  .500   2nd Half: 13-26  .500   Game:  .500   DEADBALL
3-Pt. FG% 1st Half:  3- 8  .375   2nd Half:  5-11  .455   Game:  .421   REBOUNDS
F Throw % 1st Half:  7- 8  .875   2nd Half:  9-12  .750   Game:  .800      2    
OFFICIALS:   Dunston, Brown & Evans                                             
TECHNICAL FOULS:                                                                
Nebraska-Kearney              -  none                                           
Chadron State                 -  none                                           
ATTENDANCE:  1526                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Nebraska-Kearney                    46   44                          90         
Chadron State                       38   40                          78