Click here to return to the Loper Volleyball Homepage
SEASON BOX SCORE
as of March 10, 2002 - Final Season Results

Game-by-Game Statistics - All Games

RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (24-6)     (12-1)     (11-3)     (1-2)  
CONFERENCE................ (18-1)     (9-1)      (9-0)      (0-0)  
NON-CONFERENCE............ (6-5)      (3-0)      (2-3)      (1-2)  

                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
30 Nick Svehla         30 30  884 29.5 187 341  .548   0   3  .000 139 180 .772   63 150  213  7.1  76  3  51  43   8  32  513  17.1
42 Nick Branting       30 30  874 29.1 154 290  .531  10  27  .370  96 126 .762   66 134  200  6.7  84  3  47  64  27  46  414  13.8
05 Anthony Harms       29 29  804 27.7 123 271  .454  37 111  .333  65  94 .691   15  62   77  2.7  50  1 106  68   6  39  348  12.0
44 Mike Gitt           30  4  581 19.4 120 213  .563   3   8  .375  72  85 .847   40  53   93  3.1  56  1  16  36  11  15  315  10.5
12 Brian Dunagan       30 30  833 27.8  78 164  .476  41 103  .398  59  68 .868   20  65   85  2.8  49  0  64  30   7  26  256   8.5
34 Richard Dionne      30 26  610 20.3  93 184  .505  57 128  .445   5   8 .625   22  42   64  2.1  25  0  21  23   0  11  248   8.3
10 Chad Sheffield      30  1  577 19.2  44  85  .518  12  29  .414  26  30 .867   12  46   58  1.9  33  0  69  42   1  23  126   4.2
52 Tanner Engel        30  0  359 12.0  38  91  .418  16  50  .320  13  16 .813   10  31   41  1.4  35  0  16  19   1  11  105   3.5
04 Donnie Wallace      14  0  116  8.3  14  35  .400   1   8  .125   9  11 .818    8  18   26  1.9  19  0   5   6   4   0   38   2.7
55 Jason Brown         28  0  233  8.3  32  55  .582   0   0  .000   8  12 .667   20  43   63  2.3  34  1   9   9  10   4   72   2.6
32 Jacob Mohs          11  0   70  6.4   9  14  .643   2   6  .333   7   9 .778    6  12   18  1.6   3  0   4   6   0   3   27   2.5
24 Joey Cochran        12  0   85  7.1   7  19  .368   0   1  .000   5  10 .500    1   7    8  0.7   9  0  12   9   1   5   19   1.6
TEAM REBOUNDS.................................................................... 34  45   79                   6
Nebraska-Kearney       30    6026      899 1762 .510 179 474  .378 504 649 .777  317 708 1025 34.2 473  9 420 361  76 215 2481  82.7
Opponents              30    6024      812 1772 .458 159 467  .340 350 497 .704  337 626  963 32.1 574    378 442  75 199 2133  71.1
Game-by-Game Statistics - Conference Games Only 

                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
30 Nick Svehla         19 19  559 29.4 121 223  .543   0   1  .000 100 129 .775   36  88  124  6.5  44  1  33  21   4  25  342  18.0
42 Nick Branting       19 19  563 29.6 101 181  .558   6  14  .429  60  79 .759   36  93  129  6.8  54  1  31  43  19  27  268  14.1
05 Anthony Harms       19 19  519 27.3  81 169  .479  23  68  .338  48  65 .738    8  34   42  2.2  24  0  72  35   3  25  233  12.3
44 Mike Gitt           19  0  364 19.2  81 130  .623   1   3  .333  52  61 .852   23  28   51  2.7  30  0  11  28   7  10  215  11.3
12 Brian Dunagan       19 19  526 27.7  50  91  .549  29  55  .527  33  40 .825   10  38   48  2.5  29  0  36  17   4  12  162   8.5
34 Richard Dionne      19 19  376 19.8  52 104  .500  29  70  .414   3   4 .750   13  24   37  1.9  17  0  15  11   0   3  136   7.2
10 Chad Sheffield      19  0  364 19.2  26  46  .565   8  17  .471  17  19 .895    7  29   36  1.9  24  0  42  20   0  16   77   4.1
52 Tanner Engel        19  0  234 12.3  22  51  .431   8  28  .286   9  10 .900    7  24   31  1.6  24  0   6  15   1   5   61   3.2
55 Jason Brown         19  0  142  7.5  22  35  .629   0   0  .000   8  11 .727   12  26   38  2.0  20  1   6   7   3   3   52   2.7
04 Donnie Wallace       8  0   60  7.5   9  23  .391   0   5  .000   3   3 1.00    3  11   14  1.8  10  0   3   5   3   0   21   2.6
32 Jacob Mohs           7  0   40  5.7   3   7  .429   0   3  .000   7   9 .778    4   5    9  1.3   1  0   1   3   0   0   13   1.9
24 Joey Cochran         8  0   53  6.6   4  10  .400   0   0  .000   4   8 .500    0   3    3  0.4   5  0   4   6   0   2   12   1.5
TEAM REBOUNDS.................................................................... 26  38   64                   6
Nebraska-Kearney       19    3800      572 1070 .535 104 264  .394 344 438 .785  179 432  611 32.2 282  3 260 216  44 128 1592  83.8
Opponents              19    3801      514 1104 .466 100 287  .348 202 289 .699  209 374  583 30.7 381    247 280  39 110 1330  70.0
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       936  1189     8     0     0     0    2133
Nebraska-Kearney               1174  1300     7     0     0     0    2481
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      54    13     67
Nebraska-Kearney               56     5     61

                 TOP