![]() |
|
![]() Last Updated: Saturday, August 20, 2005 |
Loper Men's
|
|||||||||||||||||||||||
|
||||
![]() |
||||
|
Lopers.live is an MP3 streaming "LIVE" radio broadcast via the Internet. |
||||
|
To view Loper Lines and other items on this web site, you will need Adobe Acrobat Reader. For the FREE download click on the logo below. |
||||
|
Lopers.com is proudly
designed & maintained by |
||||
Metropolitan State............ 28 31 - 59 L Nebraska-Kearney.............. 24 27 - 51
Fort Lewis.................... 29 35 8 - 72 L Nebraska-Kearney.............. 25 39 7 - 71
Fort Hays State............... 41 45 - 86 W Nebraska-Kearney.............. 42 52 - 94
Colorado Christian............ 34 34 - 68 W Nebraska-Kearney.............. 36 48 - 84
W Nebraska-Kearney.............. 46 44 - 90 Chadron State................. 38 40 - 78
W Nebraska-Kearney.............. 24 39 - 63 Colorado Mines................ 28 26 - 54
Colorado College.............. 25 39 - 64 W Nebraska-Kearney.............. 36 44 - 80
Metro State................... 30 41 - 71 L Nebraska-Kearney.............. 32 35 - 67
Fort Hays State............... 32 37 - 69 W Nebraska-Kearney.............. 30 41 - 71
Colorado Christian............ 28 45 - 73 W Nebraska-Kearney.............. 42 52 - 94
Regis University.............. 25 41 - 66 W Nebraska-Kearney.............. 30 45 - 75
Chadron State................. 31 47 - 78 W Nebraska-Kearney.............. 54 61 - 115
Colorado Mines................ 30 33 - 63 W Nebraska-Kearney.............. 35 46 - 81
W Nebraska-Kearney.............. 30 53 - 83 Metro State................... 31 42 - 73
W Nebraska-Kearney.............. 42 27 - 69 Fort Hays State............... 28 37 - 65
W Nebraska-Kearney.............. 42 27 - 69 Fort Hays State............... 28 37 - 65
W Nebraska-Kearney.............. 48 45 - 93 Regis University.............. 28 56 - 84
W Nebraska-Kearney.............. 36 54 - 90 Regis University.............. 36 39 - 75
W Nebraska-Kearney.............. 44 42 - 86 Adams State................... 38 23 - 61
York College (NE)............. 33 26 - 59 W Nebraska-Kearney.............. 72 51 - 123
Mesa State.................... 33 42 - 75 W Nebraska-Kearney.............. 45 45 - 90
Western State................. 24 36 - 60 W Nebraska-Kearney.............. 40 42 - 82
W Nebraska-Kearney.............. 43 47 - 90 Hastings College (NE)......... 40 46 - 86
W Nebraska-Kearney.............. 38 41 - 79 New Mexico Highlands.......... 34 32 - 66
W Nebraska-Kearney.............. 53 44 - 97 Fort Lewis.................... 36 48 - 84
Colorado-Colorado Springs..... 27 36 - 63 W Nebraska-Kearney.............. 44 40 - 84
L Nebraska-Kearney.............. 39 34 - 73 Nebraska-Omaha................ 37 44 - 81
W Nebraska-Kearney.............. 32 47 - 79 Wayne State College........... 24 43 - 67
L Nebraska-Kearney.............. 36 24 - 60 Hawaii Pacific................ 29 41 - 70
L Nebraska-Kearney.............. 45 39 - 84 Hawaii-Hilo................... 34 57 - 91
Dreambuilders................. 35 64 - 99 W Nebraska-Kearney.............. 45 58 - 103
L UNK........................... 29 26 - 55 NU............................ 39 19 - 58
Exhibition Game. Does not count toward team
record or statistics

|
Website Suggestions ? Contact the webmaster at Lopers.com |
Copyright
© 2000, 2001, 2002, 2003
University of Nebraska at Kearney
Comments? Contact the Loper
Staff at Lopers.com