Click here to return to the Loper Volleyball Homepage

Season Box Score


Nebraska-Kearney Basketball
                     Nebraska-Kearney Season Box Score (as of Mar 27, 2003)
                                           All games - FINAL STATS

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (30-3)      (19-0)      (10-1)      (1-2)
CONFERENCE..........   (18-1)      (9-0)       (9-1)       (0-0)
NON-CONFERENCE......   (12-2)      (10-0)      (1-0)       (1-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Nick Svehla........ 33-33 1079 32.7 251-445  .564  14-29   .483 160-209  .766  108 156  264  8.0  83  1  75  64  22  52  676 20.5
42 Nick Branting...... 29-29  876 30.2 162-314  .516  26-61   .426  80-112  .714   67 113  180  6.2  67  2  50  49  37  40  430 14.8
44 Mike Gitt.......... 33-4   701 21.2 168-278  .604   4-10   .400  60-76   .789   40  68  108  3.3  45  0  33  39  18  20  400 12.1
34 Richard Dionne..... 33-32  843 25.5 148-313  .473  62-158  .392  31-39   .795   34  89  123  3.7  40  0  38  29   7  18  389 11.8
12 Brian Dunagan...... 33-32 1037 31.4 115-229  .502  49-133  .368  61-83   .735   20  96  116  3.5  56  0 124  46  10  68  340 10.3
05 Marty Levinson..... 33-0   584 17.7  71-167  .425  21-59   .356  60-70   .857   28  60   88  2.7  54  0  57  33   1  28  223  6.8
10 Chad Sheffield..... 33-32  931 28.2  80-188  .426  19-54   .352  39-58   .672   10  71   81  2.5  70  2 153  75   3  67  218  6.6
04 Matt Jenkins....... 30-0   419 14.0  39-96   .406  15-41   .366  26-31   .839   19  44   63  2.1  43  1  36  34   1   8  119  4.0
32 Jacob Mohs......... 16-1    72  4.5  15-21   .714   2-2   1.000   4-6    .667    7   9   16  1.0   6  0   6   4   0   3   36  2.3
24 Joey Cochran....... 15-1    68  4.5  12-26   .462   2-4    .500   1-4    .250    3  11   14  0.9  12  0   7   7   0   5   27  1.8
20 Kyle Fletcher...... 15-1    65  4.3   8-12   .667   4-5    .800   0-0    .000    1   1    2  0.1   9  0   7   4   0   3   20  1.3
   Team...............                                                             32  54   86  2.6   0          5
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6675     1069-2089 .512 218-556  .392 522-688  .759  369 772 1141 34.6 485  6 586 389  99 312 2878 87.2
   Opponents.......... 33    6676      955-2036 .469 198-531  .373 326-472  .691  400 745 1145 34.7 599  - 520 562  82 197 2434 73.8



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Nebraska-Kearney..............  1310 1532   20   16  -  2878
Opponents.....................  1130 1281   14    9  -  2434

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Nebraska-Kearney..............  70     3    73
Opponents.....................  52     4    56

                 TOP