![]() |
|
![]() Last Updated: Saturday, August 20, 2005 |
Loper Men's
|
|||||||||||||||||||||||
|
||||
![]() |
||||
|
Lopers.live is an MP3 streaming "LIVE" radio broadcast via the Internet. |
||||
|
To view Loper Lines and other items on this web site, you will need Adobe Acrobat Reader. For the FREE download click on the logo below. |
||||
|
Lopers.com is proudly
designed & maintained by |
||||
Score by Periods 1st 2nd Total Northeastern (OK).......... 49 45 - 94 L Nebraska-Kearney........... 34 41 - 75
Score by Periods 1st 2nd OT1 OT2 Total #3 Metropolitan State... 38 32 8 9 - 87 W #1 Nebraska-Kearney..... 30 40 8 16 - 94
Score by Periods 1st 2nd Total #4 South Dakota State...... 47 38 - 85 W #1 Nebraska-Kearney........ 33 53 - 86
Score by Periods 1st 2nd Total #8 Minnesota-Duluth........ 32 35 - 67 W #1 Nebraska-Kearney........ 29 43 - 72
Score by Periods 1st 2nd Total Fort Hays St............... 40 46 - 86 L Nebraska-Kearney........... 39 43 - 82
Score by Periods 1st 2nd Total Adams State................ 36 50 - 86 W Nebraska-Kearney........... 53 60 - 113
Score by Periods 1st 2nd Total Metro State................ 27 27 - 54 W Nebraska-Kearney........... 33 32 - 65
Score by Periods 1st 2nd Total Chadron State.............. 33 42 - 75 W Nebraska-Kearney........... 47 45 - 92
Score by Periods 1st 2nd Total Nebraska-Kearney........... 23 49 - 72 Regis University........... 23 36 - 59
Score by Periods 1st 2nd Total L Nebraska-Kearney........... 28 47 - 75 Fort Hays State............ 38 51 - 89
Score by Periods 1st 2nd Total Nebraska-Kearney........... 34 38 - 72 Colo. Mines................ 41 29 - 70
Score by Periods 1st 2nd OT Total W Nebraska-Kearney........... 38 33 12 - 83 Colo. Christian............ 33 38 6 - 77
Score by Periods 1st 2nd Total Morningside................ 44 52 - 96 W Nebraska-Kearney........... 48 69 - 117
Score by Periods 1st 2nd Total Regis University........... 30 32 - 62 W Nebraska-Kearney........... 38 36 - 74
Score by Periods 1st 2nd Total Fort Hays State............ 33 39 - 72 W Nebraska-Kearney........... 43 35 - 78
Score by Periods 1st 2nd Total Colorado Mines............. 23 50 - 73 W Nebraska-Kearney........... 45 58 - 103
Score by Periods 1st 2nd Total Colorado Christian......... 24 37 - 61 W Nebraska-Kearney........... 31 50 - 81
W Nebraska-Kearney.............. 45 38 - 83 Chadron State................. 39 34 - 73
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 37 43 - 73 Metro State................ 29 35 - 64
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 57 49 - 106 Western St................. 44 40 - 84
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 45 51 - 96 CU Colo. Spgs.............. 38 42 - 80
Score by Periods 1st 2nd Total Fort Lewis................. 48 37 - 85 W Nebraska-Kearney........... 54 37 - 91
Score by Periods 1st 2nd Total Adams State................ 26 38 - 64 W Nebraska-Kearney........... 47 60 - 107
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 40 43 - 83 NM Highlands............... 32 34 - 66
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 31 55 - 86 Southern Colo.............. 28 40 - 68
Score by Periods 1st 2nd Total Doane College.............. 33 36 - 69 W Nebraska-Kearney........... 36 58 - 94
Score by Periods 1st 2nd Total Mesa State................. 37 24 - 61 W Nebraska-Kearney........... 41 54 - 95
Score by Periods 1st 2nd Total Nebraska-Omaha............. 28 36 - 64 W Nebraska-Kearney........... 41 43 - 84
Score by Periods 1st 2nd Total Wayne State................ 25 38 - 63 W Nebraska-Kearney........... 42 42 - 84
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 37 47 - 84 Drury U., Mo............... 33 44 - 77
Score by Periods 1st 2nd Total Drury U., Mo............... 31 48 - 79 W Nebraska-Kearney........... 43 60 - 103
Score by Periods 1st 2nd Total Hastings College........... 37 38 - 75 W Nebraska-Kearney........... 48 47 - 95
Score by Periods 1st 2nd OT Total
Dreambuilders............ 58 47 8 - 113
W Nebraska-Kearney......... 52 53 10 - 115
Exhibition Game. Does not count toward team
record or statistics

|
Website Suggestions ? Contact the webmaster at Lopers.com |
Copyright
© 2000, 2001, 2002, 2003
University of Nebraska at Kearney
Comments? Contact the Loper
Staff at Lopers.com