Nebraska-Kearney
Game-by-Game Statistics
Team Game-by-Game
Nebraska-Kearney Basketball
Nebraska-Kearney Team Game-by-Game (as of Mar 17, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PERU STATE 11/25/03 108-95 W 40-72 .556 7-25 .280 21-31 .677 15 14 29 29.0 18 23 9 2 15 108 108.0
vs Concordia-St. Paul 11/28/03 99-82 W 38-70 .543 6-17 .353 17-25 .680 14 28 42 35.5 20 22 15 2 9 99 103.5
vs Bellevue (Neb.) 11/29/03 78-68 W 27-53 .509 11-22 .500 13-16 .813 13 23 36 35.7 12 18 17 1 7 78 95.0
at Wayne State 12/2/03 90-86 W 30-67 .448 8-22 .364 22-24 .917 15 21 36 35.8 16 11 5 3 6 90 93.8
at Nebraska-Omaha 12/6/03 80-72 W 23-54 .426 3-15 .200 31-41 .756 14 28 42 37.0 24 13 10 5 5 80 91.0
at Mesa State 12/12/03 70-56 W 27-64 .422 7-21 .333 9-9 1.000 15 23 38 37.2 15 12 16 3 14 70 87.5
DOANE COLLEGE 12/15/03 97-74 W 40-72 .556 8-21 .381 9-16 .563 12 30 42 37.9 12 19 19 6 11 97 88.9
at Hastings College 12/30/03 101-70 W 37-66 .561 6-14 .429 21-25 .840 13 28 41 38.2 15 15 16 8 10 101 90.4
COLORADO STATE-PUEBLO 1/2/04 87-78 W 29-65 .446 11-27 .407 18-25 .720 12 17 29 37.2 15 21 11 2 6 87 90.0
NEW MEXICO HIGHLANDS 1/3/04 116-87 W 43-72 .597 17-26 .654 13-17 .765 14 20 34 36.9 21 24 15 4 11 116 92.6
at Adams State 1/9/04 88-73 W 35-66 .530 8-22 .364 10-14 .714 14 27 41 37.3 19 16 18 2 4 88 92.2
at Fort Lewis 1/10/04 73-89 L 27-62 .435 5-17 .294 14-22 .636 9 33 42 37.7 20 13 21 1 7 73 90.6
COLORADO-COLORADO SPR 1/16/04 108-50 W 40-70 .571 6-14 .429 14-19 .737 9 28 37 37.6 11 29 13 7 16 100 91.3
WESTERN STATE 1/17/04 111-63 W 42-67 .627 13-22 .591 14-18 .778 11 30 41 37.9 8 27 15 8 10 111 92.7
MORNINGSIDE (IA.) 1/19/04 99-77 W 33-63 .524 7-18 .389 26-33 .788 12 23 35 37.7 21 24 14 5 13 99 93.1
METRO STATE 1/21/04 73-88 L 25-55 .455 7-26 .269 16-30 .533 9 20 29 37.1 24 16 20 3 8 73 91.9
CHADRON STATE 1/22/04 105-60 W 38-71 .535 15-28 .536 14-18 .778 10 31 41 37.4 12 21 13 2 16 105 92.6
at Colo. Christian 1/30/04 101-93 W 29-56 .518 10-20 .500 33-42 .786 12 27 39 37.4 21 12 26 2 7 101 93.1
at Colorado Mines 1/31/04 95-71 W 36-70 .514 7-19 .368 16-18 .889 11 34 45 37.8 17 15 13 2 8 95 93.2
at Fort Hays State 2/3/04 83-72 W 28-63 .444 7-22 .318 20-26 .769 10 29 39 37.9 16 18 9 2 7 83 92.7
at Regis University 2/7/04 87-79 W 30-54 .556 9-21 .429 18-22 .818 4 23 27 37.4 15 15 11 2 8 87 92.4
COLO. CHRISTIAN 2/13/04 96-84 W 37-64 .578 10-17 .588 12-17 .706 9 19 28 37.0 13 28 16 6 13 96 92.6
COLORADO MINES 2/14/04 98-80 W 38-70 .543 8-23 .348 14-22 .636 16 24 40 37.1 17 22 9 1 7 98 92.8
FORT HAYS STATE 2/17/04 86-57 W 25-55 .455 9-24 .375 27-43 .628 9 27 36 37.0 15 18 13 4 12 86 92.5
REGIS UNIVERSITY 2/19/04 75-70 W 28-61 .459 2-14 .143 17-23 .739 10 22 32 36.8 20 13 17 4 10 75 91.8
at Chadron State 02/26/04 87-68 W 35-78 .449 8-21 .381 9-12 .750 16 29 45 37.2 12 16 14 1 15 87 91.7
at Metro State 2/28/04 79-104 L 28-68 .412 7-26 .269 16-22 .727 15 22 37 37.1 21 23 19 5 5 79 91.2
COLORADO STATE-PUEBLO 3/3/04 98-78 W 32-59 .542 15-27 .556 19-25 .760 10 26 36 37.1 11 21 16 0 10 98 91.4
vs Mesa State 3/6/04 91-88 Wot 33-74 .446 5-22 .227 20-29 .690 17 26 43 37.3 21 20 16 1 13 91 91.4
vs Metro State 3/7/04 78-99 L 27-61 .443 11-29 .379 13-17 .765 12 17 29 37.0 19 17 19 8 11 78 91.0
vs Bemidji St. 3/13/04 104-90 W 35-64 .547 7-13 .538 27-42 .643 13 24 37 37.0 17 21 9 0 6 104 91.4
vs South Dakota 3/14/04 96-80 W 38-68 .559 8-17 .471 12-17 .706 10 25 35 37.0 20 17 16 3 11 96 91.5
vs Metro State 3/16/04 68-79 L 17-54 .315 3-19 .158 31-36 .861 10 30 40 37.1 19 11 24 4 9 68 90.8
------------------------------------------------------------------------------------------------------------------------------------
Nebraska-Kearney 2997 1070-2128 .503 271-691 .392 586-796 .736 395 828 1223 37.1 557 611 494 109 320 2997 90.8
Opponents 2554 982-2137 .460 217-646 .336 373-551 .677 424 782 1206 36.5 655 522 611 103 272 2554 77.4
Games played: 33
Points/game: 90.8
FG Pct: 50.3
3FG Pct: 39.2
FT Pct: 73.6
Rebounds/game: 37.1
Assists/game: 18.5
Turnovers/game: 15.0
Assist/turnover ratio: 1.2
Steals/game: 9.7
Blocks/game: 3.3