BOX SCORE FROM 2-8-03 6:00 pm

Nebraska - Kearney vs Regis University


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                           
Nebraska - Kearney vs Regis University                                           
02/07/04 1:00 pm at Denver, CO (Regis Fieldhouse)                                
-------------------------------------------------------------------------------- 
VISITORS: Nebraska - Kearney (19-2,11-2 RMAC)                                    
                          TOT-FG  3-PT         REBOUNDS                          
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN 
10 Chad Sheffield       *  2-7    2-6    0-0    0  2  2   2   6   7  5  0  1  29 
12 Brian Dunagan        *  2-5    0-3    1-2    0  1  1   2   5   4  0  0  1  39 
40 Dusty Jura           *  6-7    1-1    4-4    0  6  6   3  17   0  2  0  0  24 
42 Nick Branting        *  9-14   1-1   10-13   1  7  8   4  29   3  4  1  1  40 
55 Will Taukiuvea       *  8-13   3-5    3-3    1  1  2   2  22   1  0  1  5  36 
04 Matt Jenkins            0-2    0-2    0-0    0  0  0   1   0   0  0  0  0   5 
32 Jacob Mohs              2-5    2-3    0-0    2  2  4   0   6   0  0  0  0  15 
52 Jordan Farmer           1-1    0-0    0-0    0  2  2   1   2   0  0  0  0  12 
TEAM ........................................   0  2  2                          
TOTALS                    30-54   9-21  18-22   4 23 27  15  87  15 11  2  8 200 
                                                                                 
TOT-FG 1stH: 17-33 51.5%  2ndH: 13-21 61.9%  OT:  0-0  00.0%  Game: 55.6% Deadbl 
3pt-FG 1stH:  7-15 46.7%  2ndH:  2-6  33.3%  OT:  0-0  00.0%  Game: 42.9%  Rebs  
FThrow 1stH:  6-7  85.7%  2ndH: 12-15 80.0%  OT:  0-0  00.0%  Game: 81.8%   0    
                                                                                 
-------------------------------------------------------------------------------- 
HOME TEAM: Regis University (12-9, 6-7 RMAC)                                     
                          TOT-FG  3-PT         REBOUNDS                          
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN 
14 Casey Fisher         *  1-7    0-3    3-3    1  2  3   3   5   0  1  0  1  30 
23 Kent Brown           *  7-12   1-4    3-4    0  2  2   2  18   4  3  1  1  40 
32 Zach Gehlhaus        *  5-8    0-0    0-2    1  1  2   3  10   3  2  0  0  29 
44 Brandon Jones        *  5-11   3-8    0-0    1  7  8   3  13   7  2  1  2  33 
50 Austin Christensen   * 14-18   0-0    2-6    3  8 11   3  30   4  3  0  0  36 
04 Chris Brever            0-0    0-0    0-0    0  0  0   0   0   1  1  0  0  13 
20 Jay Goral               1-3    1-3    0-0    0  1  1   2   3   2  1  0  0  14 
30 Oliver Pertuit          0-1    0-1    0-0    0  2  2   0   0   1  0  0  0   5 
TEAM ........................................   2  1  3                          
TOTALS                    33-60   5-19   8-15   8 24 32  16  79  22 13  2  4 200 
                                                                                 
TOT-FG 1stH: 14-31 45.2%  2ndH: 19-29 65.5%  OT:  0-0  00.0%  Game: 55.0% Deadbl 
3pt-FG 1stH:  2-11 18.2%  2ndH:  3-8  37.5%  OT:  0-0  00.0%  Game: 26.3%  Rebs  
FThrow 1stH:  3-4  75.0%  2ndH:  5-11 45.5%  OT:  0-0  00.0%  Game: 53.3%   3    
                                                                                 
-------------------------------------------------------------------------------- 
OFFICIALS:   Mike McCrery, Doran Gotschall and Dave Smith                        
TECHNICAL FOULS:                                                                 
Nebraska - Kearney            -  none                                            
Regis University              -  none                                            
ATTENDANCE:  317                                                                 
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL          
Nebraska - Kearney                  47   40                          87          
Regis University                    33   46                          79