Lopers.com The Official source for UNK Athletics Lopers.com The Official source for UNK Athletics Lopers.com The Official source for UNK Athletics
Last Updated: Saturday, August 20, 2005

Loper History

Loper Men's 
Basketball


Schedule & Results
Statistics 
as of 3/18/03
Roster - 2003 Lopers
Press Box
All Time Records

Team Sports

HOME
01-02 Team Photos
Baseball

Cross Country
Football 
(at new site)
Men's Basketball
Men's Golf
Softball
Swimming & Diving
Tennis
Track & Field
Volleyball
  (at new site)
Women's Basketball
Women's Golf
Wrestling

UNK Athletics

Health & Sports Center
Loper Press Box
Why the Lopers?
Loper Webcasts
Athletic Directory

Athletic Training
Antelope Artillery
Loper Spirit Squad
Loper Athletic Club
Loper Downloads
Ticket Information
Upcoming Events
Fair Use Notice

Other Sports
Links

NCAA
NCAA Division II
RMAC
Kearney Hub
The G.I. Independent

KGFW-AM
Y-102 FM
Get in the Zone..the LoperZone.  Your Online Connection for Official UNK Merchandise.

Get in the Zone..the LoperZone.  Your Online Connection for Official UNK Merchandise.
Click Here for a list of Recommended mp3 players Click Here for help setting up your webcast Click Here to listen to Lopers.live Events

Lopers.live is an MP3 streaming "LIVE" radio broadcast via the Internet. 

 

To view Loper Lines and other items on this web site, you will need Adobe Acrobat Reader.  For the FREE download click on the logo below.

 

Your Total Internet Solutions Provider

Lopers.com is proudly designed & maintained by
Heartland Hosting, LLC

 

  click here to visit the University of Nebraska at Kearney

 

Career Scoring

#

Points

Name

Years

1 2,173

Eric Strand

1995-99
2 2,100 Loren Killion 1973-77
3 2,066 Brian Nielsen 1989-93
4 1,884 Tom Kropp 1971-75
5 1,796 Mike Hancock 1995-98
6 1,746 Ryan Samelson 1993-96
7 1,639 Tim Higgins 1977-80
8 1,580 Bart Kofoed 1986-87
9 1,528 Doug Holtmeier 1980-82
10 1,527 Mike Mueller 1992, 94-95
11 1,444 Nate Mohs 1996-2001
12 1,337 Jon Bergmeier 1982-85
13 1,295 Anthony Harms 1998-Present
14 1,292 Sam Somerhalder 1988-91
15 1,222 Brian Kissinger 1990-91, 93
16 1,154 Matt Kaminski 1995-98
17 1,142 Gary Smidt 1957-59
18 1,131 Albert Maxey, Jr. 1987-89
19 1,126 Tom Ritzdorf 1975-78
20 1,124 Tim Mohanna 1975-78
21 1,119 Kenya Crandell 1993-96
22 1,115 Scott Somerhalder 1989-92
23 1,076 John Kropp 1969-72
24 1,073 Brian Anderson 1982-85
25 1,069 Pete Andersen 1980-82
26 1,068 Mark Christensen 1972-75
27 1,042 Joel Hueser 1985-88
28 1,039 Randy Cipriano 1976-79
29 1,016 Les Adelung 1982-83

Scoring Per Game (min 50 games)

1 23.9

Bart Kofoed

1986-1987
2 20.7 Tom Kropp 1971-75
3 19.3 Loren Killion 1973-77
4 18.4  Brian Nielsen 1989-93
5 17.2 Eric Strand 1995-99

Career Rebounds

1 1,171 Paul Collison 1957-60
2 1,022 Tom Kropp 1972-75
3 926 Brian Nielsen 1990-93
4 922 Loren Killion 1974-77
5 820 Tim Higgins 1977-80
6 818 Tim Mohanna 1975-78
7 810 Eric Strand 1996-99
8 783 Tom Ritzdorf 1975-78 (830)
9 687 Mike Mueller 1992, 94-95
10 648 Brian Anderson 1982-85

Rebounding Per Game

1 13.8 * Paul Collison 1957-60
* Assuming he played all 117 games of career
2 11.2 Tom Kropp 1972-75
3 8.45 Loren Killion 1974-77
4 8.38 Mike Mueller 1992, 94-96
5 8.23 Brian Nielsen 1990-93

Career Steals

1 271 Mike Hancock 1995-98
2 189 Nate Mohs 1996-2001
3 173 Kenya Crandell 1993-96
4 170 Sam Somerhalder 1988-91
5 169 Tom Kropp 1972-75
6 160 Jerry Willis 1970-73
7 151 Ryan Samelson 1993-96
8 144 Scott Somerhalder 1989-92
9 139 Dave Hahn 1975-78
10 138 Tim Higgins 1977-80
11 136 Joel Hueser 1985-88

Steals Per Game

1 2.24 Mike Hancock 1995-98
2 1.93 Jerry Willis 1970-73
3 1.86 Tom Kropp 1972-85
4 1.63 Kenya Crandell 1993-96
5 1.57 Nate Mohs 1997-2001

Career Assists

1 525 Kenya Crandell 1993-96
2 435 Scott Somerhalder  1989-92
3 395 Mike Hancock 1995-98
4 384 Bart Kofoed 1986-87
5 368 Sam Somerhalder 1988-91
6 355 Kirk Shuck 1984-85
7 342 Eric Strand 1996-99
8 329 Randy Cipriano 1976-79
9 287 Tom Kropp 1972-75
10 281 Steve Scheidegger 1991-93

Assists Per Game

1 5.82 Bart Kofoed 1986-87
2 5.55 Krik Shuck 1984-85
3 4.95 Kenya Crandell 1993-96
4 3.92 Scott Somerhalder 1988-91
5 3.39 Randy Cipriano 1976-79

Career Blocks

1 185 Brian Nielsen 1989-93
2 146 Eric Mandernach 1996-99
3 97 Eric Strand 1996-99
4 69 Ken Sander 1991, 93-95
5 60 Sam Somerhalder 1989-92

Career Field Goals Made

1 903 Loren Killion 1974-77
2 856 Brian Nielsen 1990-93
3 758 Tom Kropp 1972-75
4 721 Eric Strand 1996-99
5 641 Bart Kofoed 1986-87

Career Field Goal Attempts

1 1,828 Loren Killion 1974-77
2 1,668 Tom Kropp 1972-75
3 1,543 Brian Nielsen 1990-93
4 1,470 Eric Strand 1996-99
5 1,441 Mike Hancock 1995-98

Career Field Goal Percentage (min. 600 attempt)

1 .581 Mike Mueller 1992, 94-96
2 .564 Nate Mohs 1996-2001
3 .558 Brian Andersen 1982-85
4 .555 Brian Nielsen 1989-93
5 .508 Tim Higgins 1977-80
6 .572 Nick Svehla 1999-Present

Career 3-Point Field Goals

1 285 Mike Hancock 1995-98
2 201 Anthony Harms 1998-present
3 Tie 190 Matt Kaminksi 1995-98
3 Tie 190 Ryan Samelson 1993-96
5 184 Eric Strand 1995-99
6 153 Scott Somerhalder 1989-92
7 148 John Webber 1999-2001
8 114 Brent Karnatz 1995-99
9 96 Brian Augustine 1993-97
10 85 Scheidigger 1990-83

3-Point Field Goal Attempts

1 709 Mike Hancock 1995-98
2 507 Ryan Samelson 1993-96
3 465 Anthony Harms 1998-present
4 451 Eric Strand 1996-99
5 422 Matt Kaminksi 1995-98

3-Point Field Goal Percentage (min 250 Attempts)

1 .450 Matt Kaminksi 1995-98
2 .444 John Webber 1999-2001
3 .432 Anthony Harms 1998-present
4 .408 Eric Strand 1996-99
5 .404 Brent Karnatz 1995-99

Free Throws Made

1 547 Eric Strand 1996-99
2 432 Mike Mueller 1992, 94-96
3 383 Brian Nielsen 1989-93
4 381 Nate Mohs 1996-2001
5 368 Tom Kropp 1972-75

Free Throws Attempted

1 649 Eric Strand 1995-99
2 618 Mike Mueller 1992, 94-96
3 526 Brian Nielsen 1989-93
4 522 Sam Somerhalder 1988-91
5 517 Nate Mohs 1996-2001

Free Throw Percentage (min 175 Attempts)

1 .842 Eric Strand (547/649) 1995-99
2 .838 Jeff Veerhusen (160/19) 1977-81
3 .833 Tim Higgins (373/448) 1976-80
4 .819 Les Adelung (258/315) 1981-83
5 .799 Mike Hancock (254/324) 1994-98

Contact: Peter Yazvac yazvacpa@unk.edu
Media Relations Director  (308) 865-8334
Copyright © 2003 University of Nebraska at Kearney

Website Suggestions ? Contact the webmaster at Lopers.com

University of Nebraska at Kearney Home

Copyright © 2000, 2001, 2002, 2003 University of Nebraska at Kearney
Comments? Contact the Loper Staff at Lopers.com