![]() |
![]() Last Updated: Saturday, August 20, 2005 |
|
Loper History |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loper Men's
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
![]() |
||||
|
Lopers.live is an MP3 streaming "LIVE" radio broadcast via the Internet. |
||||
|
To view Loper Lines and other items on this web site, you will need Adobe Acrobat Reader. For the FREE download click on the logo below. |
||||
|
Lopers.com is proudly
designed & maintained by |
||||
|
INDIVIDUAL RECORDS |
||
|
# |
Points |
Name / Team (Opponent/date) |
|
Points Scored |
||
| 1 | 51 | Tom Kropp (Central MO St., 12/17/74) |
| 2 Tie | 43 | Eric Strand (Chadron St, 2/6/98) |
| 2 Tie | 43 | Bart Kofoed (Creighton, 12/21/85) |
| 4 | 42 | Lloyd McCullough (York College, 1/19/43) |
| 5 | 41 | Mike Hancock (Ft. Hays St., 2/4/98) |
|
Points Scored - Half |
||
| 1 Tie | 29 | Bart Kofoed (Washburn, 1/17/87) |
| 1 Tie | 29 | Tom Kropp (Central MO St., 12/17/74) |
| 3 | 27 | Mike Hancock (Metro State, 2/14/97) |
Rebounds |
||
| 1 | 32 | Paul Collison (Colorado Mines, 1956-57) |
| 2 | 19 | Brian Nielsen (Abilene Christian, 1/30/90) |
| 3 | 18 | Brian Nielsen (Denver, 2/1/94) |
Steals |
||
| 1 | 9 | Mike Hancock (UNO, 12/16/95) |
| 2 Tie | 6 | Kenya Crandell (Western State, 1/16/96) |
| 2 Tie | 6 | Kenya Crandell (Mesa State, 2/23/96) |
Assists |
||
| 1 | 13 | Scott Somerhalder (3/7/92) |
| 2 | 11 | Kenya Crandell (UNO, 12/16/95) |
| 2 Tie | 11 | Kenya Crandell (Hawaii-Hilo, 12/28/95) |
| 4 Tie | 10 | Curt Cochran (3/11/86) |
| 4 Tie | 10 | Bart Kofoed (1/28/86) |
Blocks |
||
| 1 Tie | 8 | Brian Nielsen (Notre Dame, CA, 11/21/91) |
| 1 Tie | 8 | Brian Nielsen (Western St., 2/2/91) |
| 3 | 6 | Brian Nielsen (Mesa St., 1/4/91) |
Field Goals Made |
||
| 1 | 22 | Tom Kropp (Central MO St., 1/17/74) |
| 2 Tie | 16 | Brian Nielsen (Colorado Christian, 2/1/93) |
| 2 Tie | 16 | Bart Kofoed (Doane, 11/27/87) |
3-Point Field Goals |
||
| 1 | 9 | Mike Hancock (Ft Hays St. 2/27/98) 9 of 12 |
| 2 Tie | 8 | Brent Karnatz (NM Highlands, 1/8/99) 8 of 15 |
| 2 Tie | 8 | Mike Hancock (Metro State, 2/14/97) 8 of 12 |
| 2 Tie | 8 | Matt Kaminski (Briar Cliff, 11/26/96) 8 of 13 |
| 4 | 7 | Done 9 times, most recently by John Webber (Metro State, 2/11/00) |
3-Point Field Goals - Half |
||
| 1 | 7 | Mike Hancock (Metro State, 2/14/97) 7 of 8 |
| 2 Tie | 6 | Mike Hancock (CU-Colo Springs, 2/24/98) 6 of 8 |
| 2 Tie | 6 | Mike Hancock (Metro State, 2/14/97) 6 of 8 |
| 2 Tie | 6 | Matt Kaminski (UNO, 11/21/97) 6 of 7 |
| 2 Tie | 6 | Matt Kaminski (Briar Cliff, 11/26/96) 6 of 7 |
| 2 Tie | 6 | Scott Somerhalder (Hastings, 1/30/89) n/a |
|
TEAM RECORDS |
||
Field Goals |
||
| 1 | 56 | (vs. Chadron St, 1/18/88) |
| 2 | 50 | (vs. Briar Cliff, 2/2/95) |
| 3 | 48 | (vs. Fort Hays State, 1969-70) |
| 4 | 46 | (vs. Wayne State, 1995-96) |
| 5 Tie | 43 | (vs. NM Highlands, 1/8/99) |
| 5 Tie | 43 | (vs. Graceland, 11/15/98) |
| 5 Tie | 43 | (vs. Colorado Mines, 1/17/98) |
Field Goals Attempted |
||
| 1 | 98 | (vs. Fort Lewis, 1/11/91) |
| 2 | 95 | (vs. Chadron State, 1/18/88) |
| 3 Tie | 94 | (vs. Wayne State, 3/2/94) |
| 3 Tie | 94 | (vs. Mt. Senario, Wisc., 3/2/94) |
| 5 Tie | 93 | (vs. Wayne State, 1995-96) |
| 5 Tie | 93 | (vs. Concordia, 12/14/65) |
Field Goal Percentage |
||
| 1 | .655 | (at Colorado Mines, 12/9/95) n/a |
| 2 | .649 | (vs. Hastings, 1/30/89) n/a |
| 3 | .625 | (vs.Hastings, 12/7/94), 35 of 56 |
| 4 | .614 | (at Hastings, 12/8/99), 35 of 57 |
| 5 | .613 | (vs. Hastigns, 11/21/96), 38 of 62 |
3-Point Field Goals |
||
| 1 | 16 | (vs. William Penn, 11/5/94) |
| 2 Tie | 15 | (vs. York College, 1/3/00) |
| 2 Tie | 15 | (vs. NM Highlands, 1/8/99) |
| 2 Tie | 15 | (vs. Denver, 1/25/97) |
| 2 Tie | 15 | (at Nebraska-Omaha 11/21/97) |
| 3 Tie | 14 | (vs. Mesa State, 1/21/00) |
| 3 Tie | 14 | (at Fort Lewis, 1/9/98) |
| 3 Tie | 14 | (vs. Fort Hays State, 2/27/98) |
3-Point Field Goals Attempted |
||
| 1 | 37 | (vs. York College, 1/3/00) |
| 2 | 35 | (vs. NM Highlands, 1/8/99) |
| 3 | 32 | (vs. Fort Hays State, 2/4/98) |
| 4 | 30 | (vs. Fort Hays State, 1995-96) |
| 5 Tie | 29 | (vs. Southern Colorado, 2/28/98) |
| 5 Tie | 29 | (at Fort Hays State, 2/5/97) |
Free Throws Made |
||
| 1 | 50 | (vs. Denver, 1/7/95) |
| 2 | 42 | (at NM Highlands, 12/11/97) |
| 3 | 39 | (at Chadron State, 2/6/98) |
| 4 | 38 | (at Chadron State, 12/21/98) |
| 5 Tie | 33 | (vs. Regis, 12/19/00) |
| 5 Tie | 33 | (at Fort Lewis, 1/9/98) |
| 5 Tie | 33 | (at Chadron State, 1/24/98) |
| 5 Tie | 33 | (vs. Southern State, 1963-64) |
| 5 Tie | 33 | (vs. Metro State, 12/7/91) |
Most Free Throws Attempted |
||
| 1 | 69 | (vs. Denver, 1/7/95) |
| 2 | 52 | (vs. Southern State, 1963-64) |
| 3 | 51 | (at Chadron State, 12/21/98) |
| 4 | 49 | (vs. Fort Hays State, 2/14/94) |
| 5 Tie | 47 | (at Chadron State, 1/2/98) |
| 5 Tie | 47 | (vs. Chadron State, 2/6/98) |
Most Rebounds |
||
| 1 | 83 | (vs. Fort Hays State, 1969-70) |
| 2 | 82 | (vs. Neb. Wesleyan, 1956-57) |
| 3 | 67 | (vs. Southern State, 12/4/65) |
| 4 | 60 | (vs. Midland Lutheran, 1/27/90) |
| 5 | 57 | (vs. Chadron State, 1995-96) |
Most Assists |
||
| 1 | 39 | (vs. Fort Lewis, 1995-96) |
| 2 | 34 | (vs. Briar Cliff, 2/2/95) |
| 3 | 32 | (vs. Abilene Christian, 12/4/93) |
| 4 | 31 | (vs. Doane, 1/22/92) |
| 5 Tie | 30 | (at UCCS, 1/3/97) |
| 5 Tie | 30 | (vs. Colorado Christian, 2/1/93) |
Most Steals |
||
| 1 Tie | 21 | (vs. Briari Cliff, 2/2/95) |
| 1 Tie | 21 | (vs. Fort Lewis, 1995-96) |
| 1 Tie | 21 | (vs. Bellevue, 11/22/93) |
| 4 | 20 | (vs. Concordia, 11/25/97) |
| 5 Tie | 19 | (vs. NM Highlands, 12/13/96) |
| 5 Tie | 19 | (vs. Bemidji State, 1/4/93) |
Most Blocks |
||
| 1 | 10 | (vs. Notre Dame, Calif., 11/22/91) |
| 2 | 9 | (vs. Doane, 1/22/91) |
| 3 Tie | 8 | (vs. Hastings, 11/15/91, 1/13/92) |
| 3 Tie | 8 | (vs. Western State, 2/2/91) |
|
Contact:
Peter Yazvac
yazvacpa@unk.edu |

|
Website Suggestions ? Contact the webmaster at Lopers.com |
Copyright
© 2000, 2001, 2002, 2003
University of Nebraska at Kearney
Comments? Contact the Loper
Staff at Lopers.com