Lopers.com The Official source for UNK Athletics Lopers.com The Official source for UNK Athletics Lopers.com The Official source for UNK Athletics
Last Updated: Saturday, August 20, 2005

Loper History

Loper Men's 
Basketball


Schedule & Results
Statistics 
as of 3/18/03
Roster - 2003 Lopers
Press Box
All Time Records

Team Sports

HOME
01-02 Team Photos
Baseball

Cross Country
Football 
(at new site)
Men's Basketball
Men's Golf
Softball
Swimming & Diving
Tennis
Track & Field
Volleyball
  (at new site)
Women's Basketball
Women's Golf
Wrestling

UNK Athletics

Health & Sports Center
Loper Press Box
Why the Lopers?
Loper Webcasts
Athletic Directory

Athletic Training
Antelope Artillery
Loper Spirit Squad
Loper Athletic Club
Loper Downloads
Ticket Information
Upcoming Events
Fair Use Notice

Other Sports
Links

NCAA
NCAA Division II
RMAC
Kearney Hub
The G.I. Independent

KGFW-AM
Y-102 FM
Get in the Zone..the LoperZone.  Your Online Connection for Official UNK Merchandise.

Get in the Zone..the LoperZone.  Your Online Connection for Official UNK Merchandise.
Click Here for a list of Recommended mp3 players Click Here for help setting up your webcast Click Here to listen to Lopers.live Events

Lopers.live is an MP3 streaming "LIVE" radio broadcast via the Internet. 

 

To view Loper Lines and other items on this web site, you will need Adobe Acrobat Reader.  For the FREE download click on the logo below.

 

Your Total Internet Solutions Provider

Lopers.com is proudly designed & maintained by
Heartland Hosting, LLC

 

  click here to visit the University of Nebraska at Kearney

 

Season Scoring

#

Points

Name

Years

1 902 Bart Kofoed 1986-87
2 715 Loren Killion 1976-77
3 685 Ryan Samelson 1995-96
4 678 Bart Kofoed 1985-86
5 677 Les Adelung 1982-83
6 657 Jon Bergmeier 1984-85
7 623 Pete Andersen 1981-82
8 620 Eric Strand 1997-98
9 607 Doug Holtmeier 1981-82
10 603 Eric Strand 1998-99

Scoring Per Game (min 50 games)

1 26.5 Bart Kofoed 1986-87
2 23.6 Tom Kropp 1972-73
3 22.3 Loren Killion 1976-77
4 22.0 Tom Kropp 1974-75
5 21.4 Loren Killion 1975-76

Career Rebounds

1 427 Paul Collison 1957-58
2 343 Paul Collison 1958-59
3 331 Tim Mohanna 1976-77
4 323 Tom Ritzdorf 1976-77
5 293 Tom Ritzdorf 1977-78
6 280 Barry Sandstrom 1970-71
7 277 Brian Nielsen 1990-91
8 276 Tom Kropp  1974-75
9 275 Ryan Samelson 1995-96
10 273 Gary Shoup 1986-87

Rebounding Per Game

1 20.3 Paul Collison 1957-58
2 12.5 Tom Kropp 1973-74
3 11.6 Tom Kropp 1972-73
4 11.2 Sandstrom 1970-71
5 Tie 10.7 Tom Kropp 1971-72
5 Tie 10.7 Walden 1969-70

Steals

1 89 Mike Hancock 1995-96
2 Tie 79 Mike Hancock 1997-98
2 Tie 79 Veerhusen 1980-81
4 68 Mike Hancock 1996-97
5 55 Tom Kropp 1974-75
6 62 Bart Kofoed 1986-87
7 60 Nate Mohs 1997-98
8 58 Nate Mohs 1998-99
9 57 Hoppes 1982-83
10 56 Kenya Crandell 1995-96

Steals Per Game

1 2.7 Mike Hancock 1995-96
2 2.6 Mike Hancock 1997-98
3 2.2 Mike Hancock 1996-97
4 2.1 Kenya Crandell 1995-96
5 Tie 1.9 Nate Mohs 1997-98
5 Tie 1.9 Nate Mohs 1998-99
5 Tie 1.9 Ken Sander 1994-95

Assists

1 198 Bart Kofoed 1986-87
2 186 Bart Kofoed 1986-86
3 184 Kirk Shuck 1983-84
4 171 Kirk Shuck  1984-85
5 166 Kenya Crandell 1995-96
6 159 Curt Cochran 1985-86
7 156 Les Adelung 1982-83
8 150 Randy Cipriano 1978-79
9 147 Scott Somerhalder 1990-91
10 132 Kenya Crandell 1993-94

Assists Per Game

1 6.2 Kenya Crandell 1995-96
2 Tie  5.8 Bart Kofoed 1986-87
2 Tie 5.8 Bart Kofoed 1985-86
4 5.2 Kirk Shuck  1984-85
5 Tie 4.9 Kenya Crandell 1994-95
5 Tie 4.9 Somerhalder 1990-91
5 Tie 4.9 Kirk Shuck 1983-84

Blocks

1 66 Brian Nielsen 1990-91
2 51 Brian Nielsen 1991-92
3 Tie 45 Sander 1994-95
3 Tie 45 Eric Mandernach 1997-98
5 42 Eric Mandernach 1996-97

Blocks per Game

1 2.2 Brian Nielsen 1990-91
2 1.9 Brian Nielsen 1991-92
3 1.7 Ken Sander 1994-95
4 1.5 Eric Mandernach 1997-98
5 1.4 Eric Mandernach 1996-97

Field Goals Made

1 358 Bart Kofoed 1986-87
2 304 Loren Killion 1976-77
3 283 Bart Kofoed 1985-86
4 265 Led Adelung 1982-83
5 265 Bergmeier 1984-85

Field Goal Attempts

1 747 Bart Kofoed 1986-87
2 619 Loren Killion 1976-77
3 566 Bart Kofoed 1985-86
4 528 Les Adelung 1982-83
5 513 Ryan Samelson 1995-96

Field Goal Percentage (min. 200 attempt)

1 .624 Nick Svehla (136/218) 1999-2000
2 .605 Mike Mueller (184/304) 1994-95 
3 .594 Nate Mohs (139/234) 1997-98
4 .589 Mike Mueller (209/355) 1993-94
5 .580 Brian Nielsen (209/360) 1989-90

3-Point Field Goals

1 92 Mike Hancock 1997-98
2 Tie 84 Mike Hancock 1995-96
2 Tie 84 Anthony Harms 1999-00
4 81 John Webber 1999-00
5 77 Ryan Samelson 1993-94
6 73 Brent Karnatz 1998-99
7 70 Mike Hancock 1996-97
8 Tie 64 Eric Strand 1998-99
8 Tie 64 Matt Kaminski 1997-98
10 62 Anthony Harms 1998-99

3-Point Field Goal Attempts

1 228 Mike Hancock 1997-98
2 201 Anthony Harms 1999-00
3 200 Mike Hancock 1995-96
4 196 Ryan Samelson 1993-94
5 184 John Webber  1999-00
6 177 Mike Hancock 1996-97
7 168 Brent Karnatz 1998-99
8 165 Scott Somerhalder 1989-90
9 153 Ryan Samelson 1994-95
10 151 Eric Strand 1998-99

3-Point Field Goal Percentage (min 65 Attempts)

1 .544 Jon Karn (37-68) 1987-88
2 .494 Jason Miller (49-99) 1989-90
3 .480 Matt Kaminski (60-125) 1996-97
4 .473 Matt Kaminski (52-110) 1995-96
5 .461 John Weis (42-91) 1988-89
6 .453 Anthony Harms (62-137) 1998-99
7 .452 Brian Augustine (56-124) 1996-97
8 .449 Scott Somerhalder (58-129) 1988-89
9 .440 John Webber (81-184) 1999-00
10 .435 Brent Karnatz (73-168) 1998-99

Free Throws Made

1 175 Eric Strand 1997-98
2 167 Eric Strand 1998-99
3 155 Peter Anderson 1981-82
4 149 Mike Mueller 1993-94
5 147 Les Adelung 1982-83
6 144 Mike Mueller 1991-92
7 139 Mike Mueller 1994-95
8 135 Scott Somerhalder 1990-91
9 Tie 132 Ryan Samelson 1995-96
9 Tie 132 Tim Higgins 1978-79
10 129 John Kropp 1971-72

Free Throws Attempted

1 215 Mike Mueller 1993-94
2 211 Eric Strand 1997-98
3 206 Mike Mueller 1991-92
4 203 Bart Kofoed 1986-87
5 203 Pete Anderson 1981-82
6 197 Milke Mueller 1994-95
7 194 Eric Strand 1998-99
8 189 Les Adelung 1982-83
9 186 Scott Somerhalder 1990-91
10 169 Doug Holtmeier 1981-82

Free Throw Percentage (min 100 Attempts)

1 .881 Les Adelung (111-126) 1981-82
2 .861 Eric Strand (167/194) 1998-99
3 .852 Tim Higgins (132/155) 1978-89
4 .850 Eric Strand (96/113) 1995-96
5 .850 Randy Cipriano (91/107) 1978-79

Contact: Peter Yazvac yazvacpa@unk.edu
Media Relations Director  (308) 865-8334
Copyright © 2003 University of Nebraska at Kearney

Website Suggestions ? Contact the webmaster at Lopers.com

University of Nebraska at Kearney Home

Copyright © 2000, 2001, 2002, 2003 University of Nebraska at Kearney
Comments? Contact the Loper Staff at Lopers.com