Lopers.com The Official source for UNK Athletics Lopers.com The Official source for UNK Athletics Lopers.com The Official source for UNK Athletics
Last Updated: Saturday, August 20, 2005

Loper History

Loper Men's 
Basketball


Schedule & Results
Statistics 
as of 3/18/03
Roster - 2003 Lopers
Press Box
All Time Records

Team Sports

HOME
01-02 Team Photos
Baseball

Cross Country
Football 
(at new site)
Men's Basketball
Men's Golf
Softball
Swimming & Diving
Tennis
Track & Field
Volleyball
  (at new site)
Women's Basketball
Women's Golf
Wrestling

UNK Athletics

Health & Sports Center
Loper Press Box
Why the Lopers?
Loper Webcasts
Athletic Directory

Athletic Training
Antelope Artillery
Loper Spirit Squad
Loper Athletic Club
Loper Downloads
Ticket Information
Upcoming Events
Fair Use Notice

Other Sports
Links

NCAA
NCAA Division II
RMAC
Kearney Hub
The G.I. Independent

KGFW-AM
Y-102 FM
Get in the Zone..the LoperZone.  Your Online Connection for Official UNK Merchandise.

Get in the Zone..the LoperZone.  Your Online Connection for Official UNK Merchandise.
Click Here for a list of Recommended mp3 players Click Here for help setting up your webcast Click Here to listen to Lopers.live Events

Lopers.live is an MP3 streaming "LIVE" radio broadcast via the Internet. 

 

To view Loper Lines and other items on this web site, you will need Adobe Acrobat Reader.  For the FREE download click on the logo below.

 

Your Total Internet Solutions Provider

Lopers.com is proudly designed & maintained by
Heartland Hosting, LLC

 

  click here to visit the University of Nebraska at Kearney

 

Year

W

L

Conf.

Head Coach

Year

W

L

Conf.

Head Coach

1906-07 1 1 W.E. Allen
1907-08 1 2 * A.J. Mercer
1908-09 2 1 * A.J. Mercer
1909-10 1 3 * A.J. Mercer


1910-11 2 7 George Van Buren 1960-61 12 8 (5-3) Les Livingston
1911-12 3 4 George Van Buren 1961-62 9 13 (1-7) Les Livingston
1912-13 8 3 George Van Buren 1962-63 3 14 (1-7) Les Livingston
1913-14 2 6 * George Van Buren 1963-64 6 13 (1-7) Les Livingston
1914-15 1 6 * Harry Tolleesen 1964-65 8 9 (3-5) Les Livingston
1915-16 2 6 Harry Tolleesen 1965-66 5 14 (2-6) Les Livingston
1916-17 2 9 * Harry Tolleesen 1966-67 6 16 (2-4) W. Samuelson
1917-18 3 3 W.D. Reynolds 1967-68 5 15 (1-5) W. Samuelson
1918-19 Information not available 1968-69 9 11 (2-4) W. Samuelson
1919-20 1 0

*

Hugo Otouplik 1969-70 14 7 (2-4) W. Samuelson


1920-21 1 11 Raymond Ozmun 1970-71 17 8 (3-3) Jerry Hueser
1921-22 8 5 Raymond Ozmun 1971-72 18 7 (5-1) Jerry Hueser
1922-23 10 4 Fred Fulmer 1972-73 13 8 (4-2) Jerry Hueser
1923-24 8 6 Fred Fulmer 1973-74 15 8 (6-0) Jerry Hueser
1924-25 7 8 Fred Fulmer 1974-75 21 7 (6-0) Jerry Hueser
1925-26 7 6 Fred Fulmer 1975-76 18 8 (9-3) Jerry Hueser
1926-27 8 5 Fred Fulmer 1976-77 21 11 (9-5) Jerry Hueser
1927-28 9 3 Fred Fulmer 1977-78 25 9 (7-7) Jerry Hueser
1928-29 14 4 Fred Fulmer 1978-79 25 8 (10-4) Jerry Hueser
1929-30 15 4 Fred Fulmer 1979-80 27 4 (12-2) Jerry Hueser


1930-31 12 7 Ted James 1980-81 25 7 (11-3) Jerry Hueser
1931-32 16 7 Ted James 1981-82 26 10 (9-5) Jerry Hueser
1932-33 5 15 Ted James 1982-83 25 11 (10-4) Jerry Hueser
1933-34 10 5 Fred Fulmer 1983-84 28 9 (9-5) Jerry Hueser
1934-35 7 7 Fred Fulmer 1984-85 21 11 (8-6) Jerry Hueser
1935-36 9 5 L.F. "Pop" Allen 1985-86 17 15 (4-10) Jerry Hueser
1936-37 6 10 L.F. "Pop" Allen 1986-87 26 8 (11-3) Jerry Hueser
1937-38 8 11 R.D. Watkins 1987-88 12 17 (5-9) Jerry Hueser
1938-39 13 13 R.D. Watkins 1988-89 15 14 (6-8) Jerry Hueser
1939-40 8 8 Harold Oaks 1989-90 13 16 Jerry Hueser


1940-41 6 15 R.D. Watkins 1990-91 21 9 Tom Kropp/Hueser
1941-42 7 9 Clifton White 1991-92 9 19 Tom Kropp/Hueser
1942-43 12 6 Clifton White 1992-93 20 6 Tom Kropp/Hueser
1943-44 2 10 Clifton White 1993-94 18 9 Tom Kropp/Hueser
1944-45 6 6 Clifton White 1994-95 19 8 Tom Kropp/Hueser
1945-46 4 14 Charlie Foster 1995-96 24 9 (12-4) Tom Kropp/Hueser
1946-47 11 7 Charlie Foster 1996-97 23 8 (16-3) Tom Kropp
1947-48 15 7 Charlie Foster 1997-98 25 6 (15-4) Tom Kropp
1948-49 9 15 Charlie Foster 1998-99 24 7 (15-4) Tom Kropp
1949-50 7 14 (6-6) William Morris 1999-00 16 12 (12-7) Tom Kropp


1950-51 10 10 (7-6) William Morris 2000-01 22 6 (15-4) Tom Kropp
1951-52 1 11 (7-7) William Morris 2001-02 24 6 (18-1) Tom Kropp
1952-53 9 11 (6-7) William Morris
1953-54 10 11 William Morris
1954-55 7 14 William Morris
1955-56 8 12 William Morris
1956-57 13 8 Les Livingston
1957-58 14 7 Les Livingston
1958-59 13 10 Les Livingston
1959-60 9 11 Les Livingston

All-Time Totals
2,038-884 (69.7% winning percentage)
* denotes season record not complete; records in parenthesis indicates conference record for that season


Contact: Peter Yazvac yazvacpa@unk.edu
Media Relations Director  (308) 865-8334
Copyright © 2003 University of Nebraska at Kearney

Website Suggestions ? Contact the webmaster at Lopers.com

University of Nebraska at Kearney Home

Copyright © 2000, 2001, 2002, 2003 University of Nebraska at Kearney
Comments? Contact the Loper Staff at Lopers.com