![]() |
![]() Last Updated: Saturday, August 20, 2005 |
|
Loper History |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loper Men's
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
![]() |
||||
|
Lopers.live is an MP3 streaming "LIVE" radio broadcast via the Internet. |
||||
|
To view Loper Lines and other items on this web site, you will need Adobe Acrobat Reader. For the FREE download click on the logo below. |
||||
|
Lopers.com is proudly
designed & maintained by |
||||
All-Americans |
||
Year |
Player |
Honors |
| 1998, 1999 | Eric Strand | Div II All-American |
| 1987 | Bart Kofoed | NAIA All American |
| 1985 | Jon Bergmeier | NAIA All American |
| 1982 | Doug Holtmeier | NAIA All American |
| 1980 | Tim Higgins | NAIA All American |
| 1977 | Loren Killion | NAIA All American |
| 1975 | Tom Kropp | NAIA All American |
|
All-Region (North Central) |
||
| 1995 | Mike Mueller | (Second Team) |
| 1999 | Eric Strand | (First Team / Daktronics) |
| (First Team / NABC) | ||
| 2000 | Nick Svehla | (Second Team / Daktronics) |
RMAC |
||
| 1996 | Kenya Crandall | All RMAC (second team) |
| 1998 | Mike Hancock | All RMAC (frst team) |
| 2000 | Anthony Harms | All RMAC (second team-East Div.) |
| 2001 | All RMAC (second team-East Div.) | |
| 2001 | All RMAC (first team-both Div.) | |
| 1999, 2001 | Nate Mohs | All RMAC (second team-East Div.) |
| 1998 | All RMAC (first team-East Div.) | |
| 1995 | Mike Mueller | All RMAC (first team) |
| 1996 | Ryan Samelson | All RMAC (first team) |
| 1997,98,99 | Eric Strand | All RMAC (first team) |
| 2001 | Nick Svehla | All RMAC (first team-East Div.) |
| 2000 | All RMAC (second team-East Div.) | |
| 2000 | John Webber | All RMAC (second team-East Div.) |
| 2001 | All RMAC Honorable Mention | |
All-RMAC Tournament Honors |
||
| 1997 | Brian Augustine | All Tournament Team |
| 1996, 1997 | Mike Hancock | All Tournament Team |
| 1998 | Most Valuable Player | |
| 1995 | Mike Mueller | All Tournament Team |
| 1996 | Ryan Samelson | All Tournament Team |
| 1998, 1999 | Eric Strand | All Tournament Team |
| 2001 | Nick Svehla | All Tournament Team |
Academic All-RMAC |
||
| 1995, 1996, 1997 | Brian Augustine | Academic All RMAC |
| 1996 | Coby Chaney | Academic All RMAC |
| 2000 | Ryan Gerdts | Academic All RMAC |
| 1995 | Steve Greenfield | Academic All RMAC |
| 1997 | Greg Hain | Academic All RMAC |
| 2000, 2001 | Anthony Harms | Academic All RMAC |
| 1996 | Matt Kaminski | Academic All RMAC |
| 1998, 1999 | Brent Karnatz | Academic All RMAC |
| 1995, 1996 | Andrew Krab | Academic All RMAC |
| 1995 | Ken Sander | Academic All RMAC |
| 1998, 1999 | Eric Strand | Academic All RMAC |
| 2001 | Nick Svehla | Academic All RMAC |
|
Other Honors |
||
| 1999 | Anthony Harms | North Central Regional All-Tournament Team |
| 1997 | Tom Kropp | RMAC C0-Coach of the Year |
| 1998, 1999 | Eric Strand | RMAC Player of the Year |
| 1998, 1999 | Eric Strand | North Central Regional All-Tourn Team |
| 2000 | Nick Svehla | RMAC Freshman of the Year |
|
Contact:
Peter Yazvac
yazvacpa@unk.edu |

|
Website Suggestions ? Contact the webmaster at Lopers.com |
Copyright
© 2000, 2001, 2002, 2003
University of Nebraska at Kearney
Comments? Contact the Loper
Staff at Lopers.com