Licensed to Univ. of Nebraska at Kearney
Hy-Tek's Meet Manager 4/12/2004 09:35 AM
Godfather's D II Challenge - 4/10/2003 to 4/12/2003
Emporia State University
Zola Witten Track, Emporia State University
Results
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Sorensen, Angela Neb.-Kearney 25.94 +0.0 5 802
2 Kirkman, Jessi Central Mo. St. 26.20 +0.0 5 780
3 Pitz, Lori Central Mo. St. 26.60 +0.0 2 745
4 Kuehn, Jacinta No. Dakota State 26.61 +0.0 3 745
5 Sandbothe, Denise Central Mo. St. 26.64 +0.0 1 742
6 Akerly, Debbie Neb.-Omaha 26.92 +0.0 3 718
7 Smith, Kiki No. Dakota State 27.11 +0.0 4 703
8 Webb, Michaela Minn. State-Mank 27.42 +0.0 3 677
9 Byers, Kalyn Neb.-Omaha 27.43 +0.0 5 676
10 Holeman, Lisa Western State 27.48 +0.0 5 672
11 Anderson, Katie Northern State 27.60 +0.0 4 663
12 Robinson, Kerry-ann Lincoln Univ 27.73 +0.0 3 652
13 McVay, Kollisa Ft. Hays State 27.77 +0.0 4 649
14 Eklund, Janet Minn. State-Mank 27.80 +0.0 5 647
15 Zabrocki, Katie Neb.-Omaha 27.98 +0.0 3 632
16 Honeywell, Brandi Northwest Mo. St 28.08 +0.0 2 625
17 Carlson, Tessa Western State 28.32 +0.0 2 606
17 Todnem, Kayla St. Cloud St 28.32 +0.0 3 606
19 Roeber, Patricia Western State 28.39 +0.0 5 600
20 Kensinger, Jackie North Dakota 28.42 +0.0 1 598
21 Stuehm, Laurel Neb.-Omaha 28.86 +0.0 4 565
22 Owens, Amanda Chadron Stat 29.04 +0.0 1 551
23 Zander, Heidi North Dakota 29.12 +0.0 4 545
24 Kruger, Lindsey St. Cloud St 29.20 +0.0 1 539
25 Larson, Danielle St. Cloud St 29.21 +0.0 1 539
26 Nelson, Kemisha Lincoln Univ 29.63 +0.0 5 508
27 Varver, Cody Central Mo. St. 32.96 +0.0 4 295
-- Davis, Meredith Unattached X25.45 +0.0 2 846
-- Junck, Marianne Marquette X26.21 +0.0 2 779
-- Denenga, Lucky Marquette X26.47 +0.0 3 757
-- Daily, Reidun CW X26.72 +0.0 2 735
-- Green, Emily Wichita State X26.94 +0.0 4 717
-- Witte, Casie Nebraska X27.09 +0.0 5 704
-- Bowser, Jessica Wichita State X27.18 +0.0 1 697
-- Vorwald, Megan Northern Iowa X27.89 +0.0 2 640
-- Shireman, Leah Pitt X28.08 +0.0 1 625
Heptathlon: #7 Women 800 Meter Run Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Pitz, Lori Central Mo. St. 2:22.28 2 793
2 Kirkman, Jessi Central Mo. St. 2:30.45 2 687
3 Sandbothe, Denise Central Mo. St. 2:30.98 2 681
4 Holeman, Lisa Western State 2:34.78 1 634
5 Webb, Michaela Minn. State-Mank 2:35.87 1 621
6 Byers, Kalyn Neb.-Omaha 2:36.18 1 617
7 Eklund, Janet Minn. State-Mank 2:38.01 2 596
8 Robinson, Kerry-ann Lincoln Univ 2:39.53 1 578
9 Stuehm, Laurel Neb.-Omaha 2:40.14 1 571
10 Sorensen, Angela Neb.-Kearney 2:41.25 1 559
11 Larson, Danielle St. Cloud St 2:41.33 2 558
12 Todnem, Kayla St. Cloud St 2:41.56 1 555
13 Zabrocki, Katie Neb.-Omaha 2:42.58 1 544
14 Roeber, Patricia Western State 2:44.41 2 523
15 McVay, Kollisa Ft. Hays State 2:46.00 1 506
16 Kruger, Lindsey St. Cloud St 2:46.97 2 496
17 Honeywell, Brandi Northwest Mo. St 2:47.09 1 494
18 Kuehn, Jacinta No. Dakota State 2:48.31 2 481
19 Zander, Heidi North Dakota 2:49.23 1 472
20 Owens, Amanda Chadron Stat 2:49.43 2 470
21 Kensinger, Jackie North Dakota 2:50.27 2 461
22 Anderson, Katie Northern State 3:00.00 2 365
23 Nelson, Kemisha Lincoln Univ 3:05.43 2 316
-- Carlson, Tessa Western State DNF 2
-- Davis, Meredith Unattached XDNF 2
-- Daily, Reidun CW X2:24.67 2 761
-- Junck, Marianne Marquette X2:25.50 1 750
-- Bowser, Jessica Wichita State X2:30.07 1 692
-- Green, Emily Wichita State X2:35.96 2 620
-- Witte, Casie Nebraska X2:39.14 2 583
-- Shireman, Leah Pitt X2:40.28 1 570
-- Vorwald, Megan Northern Iowa X2:40.98 1 562
-- Denenga, Lucky Marquette X2:51.66 2 446
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Sandbothe, Denise Central Mo. St. 14.74 2.4 5 876
2 Smith, Kiki No. Dakota State 14.82 1.8 6 866
3 Byers, Kalyn Neb.-Omaha 15.01 4.2 1 840
4 Kuehn, Jacinta No. Dakota State 15.15 3.5 2 822
5 Holeman, Lisa Western State 15.47 1.8 6 781
6 Kirkman, Jessi Central Mo. St. 15.65 1.4 4 758
7 Pitz, Lori Central Mo. St. 15.67 4.2 1 755
8 Kensinger, Jackie North Dakota 15.72 4.2 1 749
9 Robinson, Kerry-ann Lincoln Univ 15.76 1.0 8 744
10 Akerly, Debbie Neb.-Omaha 15.91 1.4 4 725
11 Eklund, Janet Minn. State-Mank 16.02 1.8 7 712
12 Carlson, Tessa Western State 16.27 1.8 7 682
13 Anderson, Katie Northern State 16.28 3.5 2 680
14 Todnem, Kayla St. Cloud St 16.40 1.0 8 666
15 Sorensen, Angela Neb.-Kearney 16.61 3.5 9 641
16 Zabrocki, Katie Neb.-Omaha 16.62 1.4 4 640
17 Honeywell, Brandi Northwest Mo. St 16.86 1.8 7 612
18 Roeber, Patricia Western State 17.01 4.2 1 595
19 Webb, Michaela Minn. State-Mank 17.03 1.4 4 593
20 Stuehm, Laurel Neb.-Omaha 17.20 2.4 5 574
21 McVay, Kollisa Ft. Hays State 17.35 2.7 3 558
22 Varver, Cody Central Mo. St. 17.45 2.7 3 547
23 Larson, Danielle St. Cloud St 17.66 2.7 3 524
24 Kruger, Lindsey St. Cloud St 17.75 3.5 9 515
25 Nelson, Kemisha Lincoln Univ 18.09 1.8 6 479
26 Zander, Heidi North Dakota 18.49 3.5 2 439
27 Owens, Amanda Chadron Stat 20.05 1.8 7 298
-- Davis, Meredith Unattached X14.25 1.0 8 943
-- Daily, Reidun CW X15.08 2.4 5 831
-- Witte, Casie Nebraska X15.21 2.7 3 814
-- Junck, Marianne Marquette X15.28 3.5 2 805
-- Denenga, Lucky Marquette X15.33 1.8 6 799
-- Bowser, Jessica Wichita State X15.61 3.5 9 763
-- Green, Emily Wichita State X15.98 2.4 5 717
-- Shireman, Leah Pitt X17.76 1.0 8 513
-- Vorwald, Megan Northern Iowa X18.15 3.5 9 473
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Byers, Kalyn Neb.-Omaha 1.72m 5-07.75 879
2 Webb, Michaela Minn. State-Mank 1.62m 5-03.75 759
2 Stuehm, Laurel Neb.-Omaha 1.62m 5-03.75 759
2 Pitz, Lori Central Mo. St. 1.62m 5-03.75 759
5 Kensinger, Jackie North Dakota 1.57m 5-01.75 701
5 Akerly, Debbie Neb.-Omaha 1.57m 5-01.75 701
7 Robinson, Kerry-ann Lincoln Univ 1.52m 4-11.75 644
7 Owens, Amanda Chadron Stat 1.52m 4-11.75 644
7 Kruger, Lindsey St. Cloud St 1.52m 4-11.75 644
7 Nelson, Kemisha Lincoln Univ 1.52m 4-11.75 644
7 Carlson, Tessa Western State 1.52m 4-11.75 644
7 Anderson, Katie Northern State 1.52m 4-11.75 644
13 Eklund, Janet Minn. State-Mank 1.47m 4-09.75 588
13 McVay, Kollisa Ft. Hays State 1.47m 4-09.75 588
13 Holeman, Lisa Western State 1.47m 4-09.75 588
13 Kirkman, Jessi Central Mo. St. 1.47m 4-09.75 588
17 Honeywell, Brandi Northwest Mo. St 1.42m 4-07.75 534
17 Smith, Kiki No. Dakota State 1.42m 4-07.75 534
17 Larson, Danielle St. Cloud St 1.42m 4-07.75 534
17 Zabrocki, Katie Neb.-Omaha 1.42m 4-07.75 534
21 Todnem, Kayla St. Cloud St 1.37m 4-06.00 481
21 Sandbothe, Denise Central Mo. St. 1.37m 4-06.00 481
21 Zander, Heidi North Dakota 1.37m 4-06.00 481
21 Varver, Cody Central Mo. St. 1.37m 4-06.00 481
21 Roeber, Patricia Western State 1.37m 4-06.00 481
21 Sorensen, Angela Neb.-Kearney 1.37m 4-06.00 481
-- Kuehn, Jacinta No. Dakota State NH
-- Vorwald, Megan Northern Iowa X1.32m 4-04.00 429
-- Denenga, Lucky Marquette X1.37m 4-06.00 481
-- Junck, Marianne Marquette X1.47m 4-09.75 588
-- Bowser, Jessica Wichita State X1.47m 4-09.75 588
-- Shireman, Leah Pitt X1.47m 4-09.75 588
-- Green, Emily Wichita State X1.57m 5-01.75 701
-- Daily, Reidun CW X1.62m 5-03.75 759
-- Davis, Meredith Unattached X1.62m 5-03.75 759
-- Witte, Casie Nebraska X1.67m 5-05.75 818
Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Eklund, Janet Minn. State-Mank 5.47m -0.5 17-11.50 691
2 Honeywell, Brandi Northwest Mo. St 5.23m 2.1 17-02.00 623
3 Pitz, Lori Central Mo. St. 5.21m -0.6 17-01.25 617
4 Byers, Kalyn Neb.-Omaha 5.14m -0.9 16-10.50 598
5 Akerly, Debbie Neb.-Omaha 5.10m -1.2 16-08.75 587
6 Stuehm, Laurel Neb.-Omaha 5.08m 1.4 16-08.00 581
7 Kensinger, Jackie North Dakota 5.04m 2.0 16-06.50 570
7 Kuehn, Jacinta No. Dakota State 5.04m +0.0 16-06.50 570
9 Nelson, Kemisha Lincoln Univ 5.00m -2.0 16-05.00 559
10 Robinson, Kerry-ann Lincoln Univ 4.95m 1.3 16-03.00 546
11 Zabrocki, Katie Neb.-Omaha 4.94m -3.8 16-02.50 543
12 Owens, Amanda Chadron Stat 4.93m -2.2 16-02.25 540
13 Anderson, Katie Northern State 4.92m -1.1 16-01.75 538
14 Webb, Michaela Minn. State-Mank 4.85m 1.7 15-11.00 519
15 Holeman, Lisa Western State 4.81m 1.3 15-09.50 508
15 Roeber, Patricia Western State 4.81m -1.5 15-09.50 508
17 McVay, Kollisa Ft. Hays State 4.72m 1.2 15-06.00 485
18 Zander, Heidi North Dakota 4.71m 1.4 15-05.50 482
18 Todnem, Kayla St. Cloud St 4.71m -0.5 15-05.50 482
20 Sandbothe, Denise Central Mo. St. 4.64m 0.9 15-02.75 464
21 Kirkman, Jessi Central Mo. St. 4.58m 1.2 15-00.50 448
22 Carlson, Tessa Western State 4.45m 0.8 14-07.25 416
23 Kruger, Lindsey St. Cloud St 4.43m 1.6 14-06.50 411
24 Sorensen, Angela Neb.-Kearney 4.14m -0.3 13-07.00 340
25 Larson, Danielle St. Cloud St 3.87m -0.4 12-08.50 279
-- Junck, Marianne Marquette XFOUL NWI
-- Shireman, Leah Pitt X4.67m -1.8 15-04.00 472
-- Vorwald, Megan Northern Iowa X4.73m -1.1 15-06.25 487
-- Bowser, Jessica Wichita State X4.89m -0.9 16-00.50 530
-- Denenga, Lucky Marquette X4.97m -2.7 16-03.75 551
-- Green, Emily Wichita State X5.05m -0.9 16-07.00 573
-- Daily, Reidun CW X5.43m 2.5 17-09.75 680
-- Davis, Meredith Unattached X5.55m 2.9 18-02.50 715
-- Witte, Casie Nebraska X5.59m +0.0 18-04.25 726
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Stuehm, Laurel Neb.-Omaha 11.15m 36-07.00 605
2 Robinson, Kerry-ann Lincoln Univ 10.90m 35-09.25 589
3 Anderson, Katie Northern State 10.58m 34-08.50 567
4 Byers, Kalyn Neb.-Omaha 10.55m 34-07.50 566
5 Pitz, Lori Central Mo. St. 10.53m 34-06.75 564
6 Nelson, Kemisha Lincoln Univ 10.33m 33-10.75 551
7 Eklund, Janet Minn. State-Mank 10.26m 33-08.00 546
8 Kruger, Lindsey St. Cloud St 10.21m 33-06.00 543
9 Kensinger, Jackie North Dakota 10.07m 33-00.50 534
10 Kirkman, Jessi Central Mo. St. 9.68m 31-09.25 509
11 Varver, Cody Central Mo. St. 9.67m 31-08.75 508
12 Sandbothe, Denise Central Mo. St. 9.59m 31-05.75 503
13 Webb, Michaela Minn. State-Mank 9.57m 31-04.75 501
14 Zabrocki, Katie Neb.-Omaha 9.56m 31-04.50 501
15 Sorensen, Angela Neb.-Kearney 9.47m 31-01.00 495
16 Roeber, Patricia Western State 9.42m 30-11.00 492
17 Owens, Amanda Chadron Stat 9.28m 30-05.50 482
18 Kuehn, Jacinta No. Dakota State 9.09m 29-10.00 470
18 Akerly, Debbie Neb.-Omaha 9.09m 29-10.00 470
20 Larson, Danielle St. Cloud St 9.06m 29-08.75 468
21 Honeywell, Brandi Northwest Mo. St 8.76m 28-09.00 449
21 Carlson, Tessa Western State 8.76m 28-09.00 449
23 Smith, Kiki No. Dakota State 8.60m 28-02.75 438
24 Holeman, Lisa Western State 8.47m 27-09.50 430
25 Todnem, Kayla St. Cloud St 8.32m 27-03.75 420
26 Zander, Heidi North Dakota 8.24m 27-00.50 415
27 McVay, Kollisa Ft. Hays State 8.16m 26-09.25 410
-- Vorwald, Megan Northern Iowa X7.27m 23-10.25 352
-- Junck, Marianne Marquette X7.64m 25-00.75 376
-- Witte, Casie Nebraska X9.47m 31-01.00 495
-- Bowser, Jessica Wichita State X9.95m 32-07.75 526
-- Green, Emily Wichita State X10.18m 33-04.75 541
-- Shireman, Leah Pitt X10.65m 34-11.25 572
-- Denenga, Lucky Marquette X10.95m 35-11.25 592
-- Daily, Reidun CW X11.15m 36-07.00 605
-- Davis, Meredith Unattached X11.90m 39-00.50 654
Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Roeber, Patricia Western State 34.40m 112-10 560
2 Sandbothe, Denise Central Mo. St. 34.12m 111-11 555
3 McVay, Kollisa Ft. Hays State 32.56m 106-10 525
4 Nelson, Kemisha Lincoln Univ 32.46m 106-06 523
5 Kirkman, Jessi Central Mo. St. 32.18m 105-07 518
6 Kensinger, Jackie North Dakota 30.40m 99-09 484
7 Webb, Michaela Minn. State-Mank 29.97m 98-04 476
8 Byers, Kalyn Neb.-Omaha 29.66m 97-04 470
9 Anderson, Katie Northern State 29.54m 96-11 468
10 Akerly, Debbie Neb.-Omaha 28.64m 93-11 451
11 Eklund, Janet Minn. State-Mank 28.48m 93-05 448
12 Kuehn, Jacinta No. Dakota State 27.56m 90-05 430
13 Pitz, Lori Central Mo. St. 27.43m 90-00 428
14 Stuehm, Laurel Neb.-Omaha 27.39m 89-10 427
15 Robinson, Kerry-ann Lincoln Univ 26.85m 88-01 417
16 Sorensen, Angela Neb.-Kearney 26.58m 87-02 412
17 Zander, Heidi North Dakota 26.51m 87-00 411
18 Zabrocki, Katie Neb.-Omaha 26.28m 86-03 406
19 Carlson, Tessa Western State 25.97m 85-02 401
20 Larson, Danielle St. Cloud St 25.93m 85-01 400
21 Holeman, Lisa Western State 25.02m 82-01 383
22 Kruger, Lindsey St. Cloud St 23.81m 78-01 360
23 Owens, Amanda Chadron Stat 23.73m 77-10 358
24 Honeywell, Brandi Northwest Mo. St 23.61m 77-05 356
25 Todnem, Kayla St. Cloud St 21.33m 70-00 314
-- Junck, Marianne Marquette X16.45m 54-00 223
-- Witte, Casie Nebraska X25.28m 82-11 388
-- Vorwald, Megan Northern Iowa X26.76m 87-09 415
-- Denenga, Lucky Marquette X29.75m 97-07 472
-- Green, Emily Wichita State X34.64m 113-08 565
-- Davis, Meredith Unattached X36.52m 119-10 601
-- Daily, Reidun CW X38.96m 127-10 647
-- Bowser, Jessica Wichita State X39.48m 129-06 657
-- Shireman, Leah Pitt X45.53m 149-04 774
Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Koschel, Brad Western State 11.17 2.7 2 823
2 Babb, Cameron Emporia State 11.35 2.4 1 784
3 Thompson, Ryan Central Mo. St. 11.47 2.7 2 759
4 Allen, Tyson Emporia State 11.50 3.5 4 753
5 Yoder, Alan Ft. Hays State 11.51 1.5 5 750
6 Rogenes, Ryan Northern State 11.53 3.3 3 746
7 Klaus, Mike Central Mo. St. 11.68 3.3 3 715
8 Koch, Ryan St. Cloud St 11.70 2.4 1 711
9 McDonald, Cade Ft. Hays State 11.71 1.5 5 709
10 Schwan, Eric Northern State 11.85 3.5 4 681
11 Koch, Jason St. Cloud St 11.88 2.4 1 675
12 Redetzke, Bryan Ft. Hays State 11.91 1.5 5 669
13 AaKre, Bon No. Dakota State 12.11 2.7 2 629
14 Sasser, Patrick Northwest Mo. St 12.25 3.5 4 603
-- Moser, Aaron M-F Athletics X10.85 1.5 5 894
-- Geopfert, Travis Northern Iowa X10.98 2.4 1 865
-- Piekarski, Matt Marquette X11.13 3.5 4 832
-- Conley, Jason Wichita State X11.36 2.7 2 782
-- Hoyle, Shawn Pitt X11.36 1.5 5 782
-- Goerl, Kyle Nebraska X11.37 2.4 1 780
-- Keller, Stevie Unattached X11.44 3.5 4 765
-- Dunkle, Jeremy Pitt X11.51 3.5 4 750
-- Banda, Brandon Cowley County CC X11.58 2.7 2 736
-- Kirk, Josh Johnson Co. CC X11.60 2.7 2 732
-- Dailey, Louis Unattached X11.62 2.7 2 728
-- Jefferson, Isaac Neb. Wesleyan X11.63 1.5 5 725
-- Vonderschmidt, Corlan Nebraska X11.71 2.4 1 709
-- Pawlowski, Zach Marquette X11.75 1.5 5 701
-- Phillips, Robby Southwestern X11.82 3.5 4 687
-- Grandon, Daniel Northern Iowa X11.83 3.3 3 685
-- Alvillar, Shaun Mo. Valley X11.85 3.3 3 681
-- Geroge, Tom Neb. Wesleyan X12.15 1.5 5 622
-- Wartick, Matt Wichita State X12.25 2.4 1 603
-- McCracken, Ryan Unattached X12.29 3.3 3 595
-- Richardson, Chris Nebraska X12.87 3.3 3 490
-- Martin, Lee Nebraska X13.81 3.3 3 340
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Koschel, Brad Western State 50.69 2 783
2 Thompson, Ryan Central Mo. St. 50.95 1 771
3 Klaus, Mike Central Mo. St. 51.92 5 728
4 Babb, Cameron Emporia State 52.16 2 718
5 Allen, Tyson Emporia State 53.31 4 668
6 Rogenes, Ryan Northern State 53.42 3 664
7 Koch, Jason St. Cloud St 53.47 4 662
8 Yoder, Alan Ft. Hays State 53.65 4 654
9 Koch, Ryan St. Cloud St 53.86 5 645
10 McDonald, Cade Ft. Hays State 54.02 2 639
11 Schwan, Eric Northern State 54.03 4 638
12 Redetzke, Bryan Ft. Hays State 54.20 4 631
13 Sasser, Patrick Northwest Mo. St 54.25 1 629
14 AaKre, Bon No. Dakota State 58.82 1 454
-- Hoyle, Shawn Pitt X50.24 3 804
-- Jefferson, Isaac Neb. Wesleyan X50.96 3 771
-- Kirk, Josh Johnson Co. CC X51.04 3 767
-- Goerl, Kyle Nebraska X51.37 4 753
-- Grandon, Daniel Northern Iowa X51.39 3 752
-- Piekarski, Matt Marquette X51.75 2 736
-- Moser, Aaron M-F Athletics X51.75 2 736
-- Conley, Jason Wichita State X52.05 3 723
-- Banda, Brandon Cowley County CC X52.40 5 707
-- Dunkle, Jeremy Pitt X53.21 3 673
-- Dailey, Louis Unattached X54.06 2 637
-- Vonderschmidt, Corlan Nebraska X54.39 1 624
-- Wartick, Matt Wichita State X54.77 2 608
-- Pawlowski, Zach Marquette X55.37 1 584
-- Alvillar, Shaun Mo. Valley X56.07 5 557
-- Geroge, Tom Neb. Wesleyan X56.13 1 554
-- Phillips, Robby Southwestern X58.23 5 475
-- McCracken, Ryan Unattached X59.52 5 430
-- Martin, Lee Nebraska X1:00.22 4 406
-- Richardson, Chris Nebraska X1:00.94 1 382
Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sasser, Patrick Northwest Mo. St 4:43.57 658
2 Allen, Tyson Emporia State 4:45.92 643
3 Thompson, Ryan Central Mo. St. 4:48.37 629
4 Klaus, Mike Central Mo. St. 4:53.20 600
5 Koch, Ryan St. Cloud St 4:57.04 577
6 Koch, Jason St. Cloud St 4:59.40 563
7 Koschel, Brad Western State 5:00.20 559
8 Redetzke, Bryan Ft. Hays State 5:03.00 543
9 Yoder, Alan Ft. Hays State 5:04.54 534
10 Schwan, Eric Northern State 5:05.30 530
11 McDonald, Cade Ft. Hays State 5:08.15 514
12 Rogenes, Ryan Northern State 5:08.57 511
13 Babb, Cameron Emporia State 5:18.10 460
-- Moser, Aaron M-F Athletics XDNF
-- McCracken, Ryan Unattached XDNF
-- Grandon, Daniel Northern Iowa X4:27.18 763
-- Jefferson, Isaac Neb. Wesleyan X4:37.53 696
-- Piekarski, Matt Marquette X4:39.35 684
-- Banda, Brandon Cowley County CC X4:52.78 602
-- Hoyle, Shawn Pitt X4:53.58 597
-- Conley, Jason Wichita State X4:56.57 580
-- Geroge, Tom Neb. Wesleyan X4:57.35 575
-- Wartick, Matt Wichita State X4:57.86 572
-- Richardson, Chris Nebraska X5:03.37 540
-- Martin, Lee Nebraska X5:03.64 539
-- Dunkle, Jeremy Pitt X5:14.32 480
-- Alvillar, Shaun Mo. Valley X5:31.67 391
-- Dailey, Louis Unattached X5:31.97 390
-- Pawlowski, Zach Marquette X5:58.30 271
Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Koch, Jason St. Cloud St 16.01 -0.3 2 732
2 Rogenes, Ryan Northern State 16.27 1.0 9 703
3 Yoder, Alan Ft. Hays State 16.68 +0.0 1 658
4 Koschel, Brad Western State 16.78 -0.4 4 647
5 Klaus, Mike Central Mo. St. 16.84 -0.4 4 641
6 Thompson, Ryan Central Mo. St. 16.90 -0.4 4 635
7 Koch, Ryan St. Cloud St 17.07 -0.3 6 617
8 Allen, Tyson Emporia State 17.67 +0.0 1 556
9 Schwan, Eric Northern State 17.69 0.5 7 554
10 Redetzke, Bryan Ft. Hays State 17.96 +0.0 1 528
11 Babb, Cameron Emporia State 18.24 0.5 8 501
12 McDonald, Cade Ft. Hays State 20.22 1.0 9 332
13 Sasser, Patrick Northwest Mo. St 22.25 -0.3 6 193
-- AaKre, Bon No. Dakota State DNF -0.3 6
-- Martin, Lee Nebraska XDNF 1.0 9
-- Richardson, Chris Nebraska XDNF 0.5 7
-- Phillips, Robby Southwestern XDNF +0.0 1
-- Moser, Aaron M-F Athletics X14.96 1.0 9 854
-- Goerl, Kyle Nebraska X15.49 -0.3 2 791
-- Jefferson, Isaac Neb. Wesleyan X15.90 +0.0 3 744
-- Dunkle, Jeremy Pitt X16.01 0.5 7 732
-- Pawlowski, Zach Marquette X16.33 -0.4 4 696
-- Hoyle, Shawn Pitt X16.73 0.5 8 653
-- Grandon, Daniel Northern Iowa X16.88 0.5 7 637
-- Dailey, Louis Unattached X16.93 +0.0 3 632
-- Conley, Jason Wichita State X16.98 +0.0 3 626
-- Piekarski, Matt Marquette X17.22 -0.3 2 602
-- Banda, Brandon Cowley County CC X17.89 -1.3 5 535
-- McCracken, Ryan Unattached X17.91 -1.3 5 533
-- Vonderschmidt, Corlan Nebraska X18.74 +0.0 3 455
-- Alvillar, Shaun Mo. Valley X19.06 -1.3 5 427
-- Geroge, Tom Neb. Wesleyan X19.13 -0.3 6 421
-- Wartick, Matt Wichita State X20.69 0.5 8 297
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Babb, Cameron Emporia State 1.99m 6-06.25 794
2 Allen, Tyson Emporia State 1.94m 6-04.25 749
3 Koch, Ryan St. Cloud St 1.84m 6-00.50 661
4 Sasser, Patrick Northwest Mo. St 1.75m 5-08.75 585
4 Koschel, Brad Western State 1.75m 5-08.75 585
6 Klaus, Mike Central Mo. St. 1.70m 5-07.00 544
7 Redetzke, Bryan Ft. Hays State 1.65m 5-05.00 504
7 McDonald, Cade Ft. Hays State 1.65m 5-05.00 504
7 Schwan, Eric Northern State 1.65m 5-05.00 504
7 Rogenes, Ryan Northern State 1.65m 5-05.00 504
7 Koch, Jason St. Cloud St 1.65m 5-05.00 504
7 AaKre, Bon No. Dakota State 1.65m 5-05.00 504
13 Thompson, Ryan Central Mo. St. 1.60m 5-03.00 464
14 Yoder, Alan Ft. Hays State 1.55m 5-01.00 426
-- Kirk, Josh Johnson Co. CC XNH
-- Alvillar, Shaun Mo. Valley X1.55m 5-01.00 426
-- Geroge, Tom Neb. Wesleyan X1.55m 5-01.00 426
-- Conley, Jason Wichita State X1.55m 5-01.00 426
-- Vonderschmidt, Corlan Nebraska X1.65m 5-05.00 504
-- Pawlowski, Zach Marquette X1.65m 5-05.00 504
-- Goerl, Kyle Nebraska X1.69m 5-06.50 536
-- Dunkle, Jeremy Pitt X1.70m 5-07.00 544
-- Wartick, Matt Wichita State X1.70m 5-07.00 544
-- Hoyle, Shawn Pitt X1.70m 5-07.00 544
-- Phillips, Robby Southwestern X1.74m 5-08.50 577
-- Banda, Brandon Cowley County CC X1.74m 5-08.50 577
-- McCracken, Ryan Unattached X1.74m 5-08.50 577
-- Piekarski, Matt Marquette X1.75m 5-08.75 585
-- Martin, Lee Nebraska X1.84m 6-00.50 661
-- Moser, Aaron M-F Athletics X1.84m 6-00.50 661
-- Jefferson, Isaac Neb. Wesleyan X1.84m 6-00.50 661
-- Grandon, Daniel Northern Iowa X1.84m 6-00.50 661
-- Keller, Stevie Unattached X1.89m 6-02.25 705
-- Dailey, Louis Unattached X1.89m 6-02.25 705
-- Richardson, Chris Nebraska X1.89m 6-02.25 705
Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Koch, Ryan St. Cloud St 4.10m 13-05.25 645
1 Redetzke, Bryan Ft. Hays State 4.10m 13-05.25 645
3 Klaus, Mike Central Mo. St. 3.95m 12-11.50 603
4 Thompson, Ryan Central Mo. St. 3.80m 12-05.50 562
5 Koch, Jason St. Cloud St 3.50m 11-05.75 482
6 Rogenes, Ryan Northern State 3.49m 11-05.25 480
7 Koschel, Brad Western State 3.34m 10-11.50 441
8 Yoder, Alan Ft. Hays State 3.04m 9-11.75 367
8 McDonald, Cade Ft. Hays State 3.04m 9-11.75 367
10 Babb, Cameron Emporia State 2.89m 9-05.75 331
10 Allen, Tyson Emporia State 2.89m 9-05.75 331
12 Schwan, Eric Northern State 2.74m 8-11.75 296
-- Richardson, Chris Nebraska XNH
-- Sasser, Patrick Northwest Mo. St NH
-- Martin, Lee Nebraska XNH
-- Jefferson, Isaac Neb. Wesleyan X2.74m 8-11.75 296
-- Vonderschmidt, Corlan Nebraska X2.89m 9-05.75 331
-- Dunkle, Jeremy Pitt X2.89m 9-05.75 331
-- Piekarski, Matt Marquette X3.04m 9-11.75 367
-- McCracken, Ryan Unattached X3.50m 11-05.75 482
-- Wartick, Matt Wichita State X3.65m 11-11.75 522
-- Alvillar, Shaun Mo. Valley X3.65m 11-11.75 522
-- Grandon, Daniel Northern Iowa X3.79m 12-05.25 560
-- Conley, Jason Wichita State X3.80m 12-05.50 562
-- Hoyle, Shawn Pitt X3.84m 12-07.25 573
-- Geroge, Tom Neb. Wesleyan X3.95m 12-11.50 603
-- Dailey, Louis Unattached X3.95m 12-11.50 603
