![]() |
|
![]() Last Updated: Saturday, August 20, 2005 |
|
All-Time Records |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loper Track
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
![]() |
||||
|
Lopers.live is an MP3 streaming "LIVE" radio broadcast via the Internet. |
||||
|
To view Loper Lines and other items on this web site, you will need Adobe Acrobat Reader. For the FREE download click on the logo below. |
||||
|
Lopers.com is proudly
designed & maintained by |
||||

UNK
Cushing
Coliseum Records
| Event |
Mark |
Athlete | School |
Date |
| 55 meters | 6.8 | Carol Bailey | Concordia | 2/21/87 |
| 55 meter hurdles | 8.16 | Melody Robinson | Midland Lutheran | 2/18/84 |
| 200 meters | 24.9 | Deb Quillen | UNK | 2/28/76 |
| 300 meters | 41.04 | Janelle Gibson | Garden City CC | 2/10/96 |
| 400 meters | 56.21 | Karol McKenzie | UNK | 3/23/79 |
| 800 meters | 2:11.47 | Renee Urish | Kansas State | 3/5/77 |
| 1000 meters | 2:55.8 | Suzanne Weeder | Doane | 1/29/94 |
| Mile | 4:56.46 | Nicole Jefferson | Western Colorado | 2/27/98 |
| 3000 meters | 9:56.65 | Mary Livengood | Doane | 2/3/01 |
| 2 Miles | 11:08.7 | Dawn Bowcott | Chadron State | 1/25/86 |
| 5000 meters | 17:12.54 | Kim Bosen | Adams State | 2/27/98 |
| 1600 relay | 3:50.8 | Faris, Kaelin, | UNK | 3/23/79 |
| McKenzie, Gerdes | ||||
| 3200 relay | 9:21.3 | Vickers, Hitz | UNL | 3/11/78 |
| Dixon, Fox | ||||
| DMR | 12:10.1 | Downer, Bellie | Midland Lutheran | 2/18/84 |
| Downer, Christensen | ||||
| Long Jump | 19-11.50 | Angel Heath | Barton County CC | 1/29/00 |
| Triple Jump | 42-25 | Dahlia Ingram | Midwest Olympic | 2/3/01 |
| High Jump | 5-10 | Marilyn Dubbs | UNK | 3/19/77 |
| Pole Vault | 11-0 | Jessica Caruso | Doane College | 2/3/01 |
| Stacey Johnson | Doane College | |||
| Shot Put | 53-9.5 | Paulette Mitchell | Unattached | 1/13/96 |
| Weight Throw | 59-8 | Janet Boettcher | UNK | 1/27/01 |
| 300 yds. | 35.29 | Carol Bailey | Concordia | 2/21/89 |
| 600 yds. | 1:26.15 | Beth Wilson | UNK | 2/8/86 |
| 1000 yds. | 2:40.5 | Karla Christensen | Midland Lutheran | 2/21/87 |
| Event |
Mark |
Athlete | School |
Date |
| Men's Marks | ||||
| 55 dash | 6.26 | Lamont Cooper | Wayne State | 2/11/95 |
| 55 hurdles | 7.36 | Stephon Jones | Barton County CC | 1/31/98 |
| 200 meters | 21.91 | Mike Appelhans | Fort Hays State | 2/26/00 |
| 300 meters | 35.36 | Shay Wise | UNK | 1991 |
| 400 meters | 48.84 | Andre Sanders | Hastings | 1988 |
| 800 meters | 1:53.54 | B. Hill | UNO | 1976 |
| 1000 meters | 2:26.54 | Dave Symonsbergen | Doane | 1992 |
| 1500 meters | 4:04.34 | James Karanu | Dodge City CC | 1/18/97 |
| Mile | 4:10.6 | Mike Clift | USD | 1976 |
| 3000 | 8:22.96 | Michael Aish | Western Colorado | 2/25/00 |
| 2 Mile | 9:08.04 | Mike Clift | USD | 1976 |
| 5,000 meters | 14:28.21 | Michael Aish | Western Colorado | 2/24/00 |
| 1600 relay | 3:19.63 | Colorado School of Mines | Mines | 2/6/99 |
| 3200 relay | 7:52.54 | UNO | 1978 | |
| DMR | 10:13.32 | Nelson Laux/Chris Sutter | Western Colorado | 2/25/00 |
| Carl Jackson/ Michael Aish | ||||
| Long Jump | 26-0.75 | Walter Davis | Barton County CC | 1/29/00 |
| Triple Jump | 50-3 | Eric Newby | Unattached | 1/30/99 |
| High Jump | 7-2 | Nathan Leeper | Dodge City CC | 1/18/97 |
| Pole Vault | 17-1 | Joel Silvers | Concordia | 1992 |
| Shot Put | 61-7 | Kevin Coleman | Unattached | 1/13/96 |
| Weight | 66-1 | Brett Wetton | UNK | 2/3/01 |

|
Website Suggestions ? Contact the webmaster at Lopers.com |
Copyright
© 2000, 2001, 2002, 2003
University of Nebraska at Kearney
Comments? Contact the Loper
Staff at Lopers.com