![]() |
|
![]() Last Updated: Saturday, August 20, 2005 |
|
All-Time Records |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loper Track
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
![]() |
||||
|
Lopers.live is an MP3 streaming "LIVE" radio broadcast via the Internet. |
||||
|
To view Loper Lines and other items on this web site, you will need Adobe Acrobat Reader. For the FREE download click on the logo below. |
||||
|
Lopers.com is proudly
designed & maintained by |
||||

UNK Indoor Track & Field Records
|
Event |
Athlete |
Mark |
Date |
| 55 meters | Carrie-Hoehner Goltl | 7.15 | 1/30/88 |
| 55 hurdles | Jenny Bosak | 8.35 | 2/16/91 |
| 200 meters | Debbie Quillen | 24.90 | 2/28/76 |
| 300 yards | Lora Bolte | 37.30 | 2/20/82 |
| 300 meters | Denea Basden | 41.76 | 1/31/98 |
| 400 meters | Karol McKenzie | 56.10 | 3/23/79 |
| 600 yards | Beth Wilson | 1:26.15 | 2/8/86 |
| 800 meters | Arlene Volkmer | 2:15.20 | 3/6/76 |
| 1000 meters | Steph Homan | 3:09.10 | 2/13/93 |
| 1000 yards | Donna Spickelmier | 2:35.40 | 2/27/87 |
| 3000 meters | Steph Homan | 10:19.12 | 2/20/93 |
| 5000 meters | Steph Homan | 17:54.23 | 2/15/92 |
| Mile | Donna Spickelmier | 4:57.78 | 2/27/87 |
| 2 miles | Donna Spickelmier | 10:39.83 | 2/25/89 |
| 3 miles | Paula West Mayfield | 17:18.10 | 2/24/89 |
| Shot Put | Jill Stenwall | 51-5.25 | 2/2/80 |
| 20lb. Weight | Janet Boettcher | 59-11 | 2/23/01 |
| Triple Jump | Leah Lewis | 40-2 | 2/12/00 |
| High Jump | Marilyn Dubbs | 5-10 | 3/20/76 |
| Long Jump | Jessica Reinsch | 19-9 | 2/23/01 |
| Pole Vault | Jana Marco | 11-0 | 2/23/01 |
|
Event |
Athlete |
Mark |
Date |
| 55 meters | Eric Gray | 6.23 | 2/7/98 |
| 55 meter hurdles | Wes Hinze | 7.46 | 2/20/99 |
| 200 meters | Allen Burrell | 21.93 | 2/15/02 |
| 300 yards | Neil Taylor | 31.78 | 21/26/85 |
| 300 meters | Shay Wise | 35.24 | 2/21/91 |
| 400 meters | Shay Wise | 48.65 | 1990 |
| 600 yards | Wayne Phipps | 1:13.04 | 2/21/70 |
| 800 meters (300 track) | Andy Goulet | 1:51.99 | 3/7/98 |
| 800 meters (200 track) | Joe Cooper | 1:51.64 | 2/17/01 |
| 1000 meters | Tom Magnuson | 2:30.16 | 2/17/95 |
| 1000 yards | Hylke Van der Wal | 2:10.48 | 1/29/62 |
| 3000 meters | Ivan Ivanov | 8:28.28 | 1/27/96 |
| 5000 meters | Ivan Ivanov | 14:22.29 | 2/10/95 |
| The Mile | Warren Christensen | 4:07.6 | 4/10/67 |
| 2 Mile | Carl Stromberg | 9:03.50 | 1977 |
| 3 Mile | Mike Henton | 14:32.19 | 2/24/89 |
| Shot Put | Nate Wheat | 56-5.75 | 2/09/02 |
| 35lb. Weight Throw | Brett Wetton | 66-1 | 2/3/01 |
| Triple Jump | Danny Fleming | 49-4.50 | 1990 |
| High Jump | Josh Long | 7-0.25 | 2/28/98 |
| Long Jump | Jim Schaefer | 24-2 | 1965 |
| Pole Vault | Allen Perry | 16-0 | 1990 |
| 4 x 400 relay | Marsh/Brandt | 3:16.61 | 2/17/01 |
| Cooper/Bedlan |

|
Website Suggestions ? Contact the webmaster at Lopers.com |
Copyright
© 2000, 2001, 2002, 2003
University of Nebraska at Kearney
Comments? Contact the Loper
Staff at Lopers.com