![]() |
|
Loper Women's
|
|||||||||||||||||||||||
|
||||
![]() |
||||
|
Lopers.live is an MP3 streaming "LIVE" radio broadcast via the Internet. |
||||
|
To view Loper Lines and other items on this web site, you will need Adobe Acrobat Reader. For the FREE download click on the logo below. |
||||
|
Lopers.com is proudly
designed & maintained by |
||||
Minnesota-Duluth.............. 34 27 - 61 Nebraska-Kearney.............. 30 27 - 57 LOSS
Mesa State College............ 28 38 - 66 Nebraska - Kearney............ 34 42 - 76 WIN
CU - Colorado Springs......... 18 34 - 52 Nebraska - Kearney............ 31 43 - 74 WIN
Fort Hays State............... 40 38 - 78 Nebraska-Kearney.............. 55 42 - 97 WIN
Colorado School of Mines...... 14 16 - 30 Nebraska-Kearney.............. 37 46 - 83 WIN
Chadron State University...... 17 48 - 65 Nebraska-Kearney.............. 40 44 - 84 WIN
Nebraska-Kearney.............. 33 41 - 74 WIN Metro State................... 29 24 - 53
Nebraska-Kearney.............. 46 40 - 86 WIN Fort Hays State University.... 32 42 - 74
Nebraska-Kearney.............. 31 41 - 72 WIN Regis University.............. 31 29 - 60
Nebraska-Kearney............ 28 34 5 - 67 LOSS OT Colorado Christian.......... 29 33 8 - 70
Nebraska-Kearney.............. 22 42 - 64 WIN Colorado Mines................ 23 30 - 53
Nebraska-Kearney.............. 29 24 - 53 LOSS Chadron State................. 26 38 - 64
Metro State................... 25 31 - 56 Nebraska-Kearney.............. 45 41 - 86 WIN
Ft Hays State University...... 31 21 - 52 Nebraska-Kearney.............. 48 38 - 86 WIN
Regis University.............. 22 25 - 47 Nebraska-Kearney.............. 36 24 - 60 WIN
Colorado Christian Univ....... 32 29 - 61 Nebraska-Kearney.............. 37 52 - 89 WIN
Adams State College........... 26 29 - 55 Nebraska-Kearney.............. 30 41 - 71 WIN
Nebraska-Kearney.............. 29 33 - 62 WIN Mesa State.................... 26 30 - 56
Nebraska-Kearney.............. 36 41 - 77 WIN Western State................. 32 29 - 61
NE Wesleyan Univ.............. 15 29 - 44 Nebraska-Kearney.............. 52 39 - 91 WIN
Nebraska-Kearney.............. 46 39 - 85 WIN Morningside College........... 42 30 - 72
NM Highlands Univ............. 33 46 - 79 Nebraska-Kearney.............. 43 43 - 86 WIN
Fort Lewis College............ 14 33 - 47 Nebraska-Kearney.............. 42 48 - 90 WIN
Nebraska-Kearney.............. 37 37 - 74 WIN U. of Southern Colorado....... 27 33 - 60
Nebraska-Kearney.............. 42 40 - 82 WIN CU-Color. Springs............. 34 35 - 69
Nebraska-Omaha................ 20 32 - 52 Nebraska-Kearney.............. 31 34 - 65 WIN
Missouri Western State........ 34 40 - 74 Nebraska-Kearney.............. 44 31 - 75 WIN
Northern State................ 32 50 - 82 Texas Woman's Univ............ 21 52 - 73
Texas Women's Univ............ 16 40 - 56 Nebraska-Kearney.............. 46 44 - 90 WIN
Missouri Western State........ 25 45 11 - 81 Northern State................ 31 39 6 - 76
Nebraska-Kearney.............. 31 45 - 76 WIN Minnesota State............... 22 45 - 67
Nebraska-Kearney.............. 56 58 - 114 WIN College of St. Mary........... 16 19 - 35
Nebraska-Kearney.............. 22 24 - 46 LOSS
University of Colorado........ 47 35 - 82
Exhibition Game. Does not count toward team
record or statistics

|
Website Suggestions ? Contact the webmaster at Lopers.com |
Copyright
© 2000, 2001, 2002, 2003
University of Nebraska at Kearney
Comments? Contact the Loper
Staff at Lopers.com