![]() |
|
![]() Last Updated: Saturday, August 20, 2005 |
Loper Women's
|
|||||||||||||||||||||||
|
||||
![]() |
||||
|
Lopers.live is an MP3 streaming "LIVE" radio broadcast via the Internet. |
||||
|
To view Loper Lines and other items on this web site, you will need Adobe Acrobat Reader. For the FREE download click on the logo below. |
||||
|
Lopers.com is proudly
designed & maintained by |
||||
Southwest State............... 33 34 - 67 L Nebraska-Kearney.............. 37 20 - 57
L Nebraska-Kearney.............. 33 30 - 63 Mesa State.................... 31 36 - 67
Regis University.............. 20 37 - 57 W Nebraska-Kearney.............. 39 26 - 65
Colorado Mines................ 17 27 - 44 W Nebraska-Kearney.............. 33 36 - 69
W Nebraska-Kearney.............. 33 42 - 75 Chadron State................. 20 37 - 57
L Nebraska-Kearney.............. 37 31 - 68 Colorado School of Mines...... 36 41 - 77
Metro State College........... 31 32 - 63 L Nebraska-Kearney.............. 19 39 - 58
Fort Hays State............... 21 26 - 47 W Nebraska-Kearney.............. 42 30 - 72
Colorado Christian............ 25 24 - 49 W Nebraska-Kearney.............. 32 35 - 67
Regis University.............. 29 24 - 53 W Nebraska-Kearney.............. 46 36 - 82
Chadron State................. 21 30 - 51 W Nebraska-Kearney.............. 30 40 - 70
Colorado Mines................ 22 32 - 54 W Nebraska-Kearney.............. 38 32 - 70
W Nebraska-Kearney.............. 31 44 - 75 Metro State College........... 27 33 - 60
W Nebraska-Kearney.............. 30 42 - 72 Regis University.............. 23 39 - 62
W Nebraska-Kearney.............. 32 32 - 64 Regis University.............. 27 27 - 54
W Nebraska-Kearney.............. 33 48 - 81 Adams State................... 22 28 - 50
Mesa State.................... 34 33 - 67 W Nebraska-Kearney.............. 31 37 - 68
Western State................. 18 42 - 60 W Nebraska-Kearney.............. 29 38 - 67
W Nebraska-Kearney.............. 35 45 - 80 Rockhurst..................... 17 36 - 53
Morningside................... 27 27 - 54 W Nebraska-Kearney.............. 33 37 - 70
W Nebraska-Kearney.............. 19 43 - 62 Fort Lewis.................... 18 35 - 43
L Nebraska-Kearney.............. 34 34 - 68 Fort Lewis.................... 36 36 - 72
Southern Colorado............. 39 41 - 80 W Nebraska-Kearney.............. 49 48 - 97
Colorado-Colorado Springs..... 25 28 - 53 W Nebraska-Kearney.............. 39 27 - 66
W Nebraska-Kearney.............. 32 35 - 67 Nebraska-Omaha................ 20 38 - 58
Washburn...................... 27 19 - 46 L Nebraska-Kearney.............. 18 27 - 45
Bemidji State................. 23 34 - 57 Peru State.................... 21 32 - 53
Peru State.................... 28 25 - 53 W Nebraska-Kearney.............. 40 37 - 77
Bemidji State................. 28 27 - 55 Washburn...................... 34 38 - 72
Abilene Christian University.. 31 28 - 59 W Nebraska-Kearney.............. 25 38 - 63
L Nebraska-Kearney.............. 23 27 - 50 Texas Women's University...... 23 28 - 51
L UNK........................... 23 33 - 56
NU............................ 33 47 - 80
Exhibition Game. Does not count toward team
record or statistics

|
Website Suggestions ? Contact the webmaster at Lopers.com |
Copyright
© 2000, 2001, 2002, 2003
University of Nebraska at Kearney
Comments? Contact the Loper
Staff at Lopers.com