Game-by-Game Statistics
Nebraska-Kearney Basketball
Nebraska-Kearney Team Game-by-Game (as of Feb 27, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs SW Oklahoma State 11/22/02 85-90 Lot 33-67 .493 4-18 .222 15-23 .652 9 25 34 34.0 17 20 24 4 7 85 85.0
vs St. Martin's, Wash 11/23/23 84-58 W 34-75 .453 9-27 .333 7-10 .700 23 30 53 43.5 14 21 21 3 11 84 84.5
ROCKHURST, MO. 11/29/02 76-50 W 26-60 .433 5-17 .294 17-26 .654 14 27 41 42.7 17 18 26 3 18 74 81.0
SOUTH DAKOTA STATE 11/30/02 59-82 L 22-59 .373 4-15 .267 11-17 .647 10 18 28 39.0 13 13 20 2 9 59 75.5
WAYNE STATE, NEB. 12/3/02 81-68 W 29-54 .537 5-11 .455 18-23 .783 16 30 46 40.4 15 17 23 3 7 81 76.6
WAYNE STATE, MICH. 12/8/02 117-85 W 45-71 .634 10-23 .435 14-21 .667 12 37 49 41.8 23 35 22 2 11 114 82.8
at Northwestern, Ia. 12/10/02 70-87 L 25-58 .431 8-24 .333 12-16 .750 12 22 34 40.7 17 16 22 5 10 70 81.0
MESA STATE 12/14/02 70-57 W 19-48 .396 4-17 .235 27-38 .711 4 28 32 39.6 23 12 17 1 11 69 79.5
NEBRASKA-OMAHA 12/21/02 94-66 W 37-65 .569 4-13 .308 16-23 .696 10 34 44 40.1 20 27 18 3 9 94 81.1
at Southern Colorado 1/3/03 76-64 W 30-64 .469 5-17 .294 11-12 .917 18 20 38 39.9 13 13 18 3 13 76 80.6
at New Mexico Highlan 01/04/03 79-51 W 29-56 .518 4-12 .333 17-22 .773 8 27 35 39.5 13 14 16 6 1 79 80.5
ADAMS STATE 1/10/03 84-32 W 29-55 .527 6-19 .316 20-28 .714 14 27 41 39.6 17 19 17 4 14 84 80.8
FORT LEWIS 1/11/03 80-74 W 23-46 .500 8-15 .533 26-30 .867 10 25 35 39.2 18 15 16 0 9 80 80.7
at Colo.-Colo. Spring 1/17/03 82-63 W 30-69 .435 4-16 .250 18-21 .857 18 25 43 39.5 15 17 13 2 14 82 80.8
at Western State 1/18/03 79-52 W 28-59 .475 5-11 .455 18-21 .857 12 26 38 39.4 20 13 14 5 14 79 80.7
at Metro State 1/23/03 73-60 W 27-51 .529 8-15 .533 11-12 .917 11 25 36 39.2 14 19 22 5 4 73 80.2
at Chadron State 01/25/03 82-79 W 27-51 .529 4-12 .333 24-28 .857 8 17 25 38.4 18 17 21 3 10 82 80.3
COLORADO CHRISTIAN 1/31/03 87-44 W 29-62 .468 5-17 .294 24-29 .828 14 33 47 38.8 18 16 17 0 12 87 80.7
COLORADO MINES 2/1/03 88-68 W 31-57 .544 4-7 .571 22-30 .733 16 26 42 39.0 10 15 19 2 10 88 81.1
FORT HAYS STATE 2/4/03 86-70 W 24-47 .511 8-17 .471 30-45 .667 12 27 39 39.0 18 20 23 2 11 86 81.3
REGIS U. 2/6/03 91-80 W 28-64 .438 10-20 .500 25-30 .833 16 24 40 39.0 14 24 17 1 7 91 81.8
at Colorado Christian 2-14-03 85-42 W 31-63 .492 12-25 .480 11-13 .846 14 25 39 39.0 13 8 13 3 13 85 81.9
at Colorado Mines 2/15/03 61-53 W 18-56 .321 7-19 .368 18-22 .818 12 22 34 38.8 11 10 16 1 10 61 81.0
at Fort Hays State 2/18/03 79-58 W 31-65 .477 5-15 .333 12-19 .632 20 26 46 39.1 16 18 22 3 18 79 80.9
at Regis University 2/22/03 74-76 L 28-65 .431 8-21 .381 10-12 .833 13 25 38 39.1 16 10 17 6 8 74 80.6
CHADRON STATE 2/26/03 76-51 W 28-68 .412 8-18 .444 12-16 .750 17 21 38 39.0 15 21 15 2 11 76 80.5
METRO STATE 2/27/03 71-61 W 29-55 .527 7-20 .350 6-12 .500 12 12 24 38.5 13 21 17 1 15 71 80.1
------------------------------------------------------------------------------------------------------------------------------------
Nebraska-Kearney 2163 770-1610 .478 171-461 .371 452-599 .755 355 684 1039 38.5 431 469 506 75 287 2163 80.1
Opponents 1721 640-1603 .399 114-435 .262 327-457 .716 343 560 903 33.4 519 346 570 79 243 1721 63.7
Games played: 27
Points/game: 80.1
FG Pct: 47.8
3FG Pct: 37.1
FT Pct: 75.5
Rebounds/game: 38.5
Assists/game: 17.4
Turnovers/game: 18.7
Assist/turnover ratio: 0.9
Steals/game: 10.6
Blocks/game: 2.8
Nebraska-Kearney Basketball
Nebraska-Kearney Opponent Game-by-Game (as of Feb 27, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs SW Oklahoma State 11/22/02 85-90 Lot 35-73 .479 3-17 .176 17-22 .773 15 29 44 44.0 22 14 25 1 10 90 90.0
vs St. Martin's, Wash 11/23/23 84-58 W 21-63 .333 4-20 .200 12-15 .800 14 20 34 39.0 12 11 21 3 10 58 74.0
ROCKHURST, MO. 11/29/02 76-50 W 15-49 .306 6-20 .300 14-19 .737 10 23 33 37.0 27 12 37 2 10 50 66.0
SOUTH DAKOTA STATE 11/30/02 59-82 L 33-63 .524 7-18 .389 9-13 .692 15 30 45 39.0 16 20 25 4 12 82 70.0
WAYNE STATE, NEB. 12/3/02 81-68 W 26-66 .394 9-26 .346 7-13 .538 13 12 25 36.2 20 16 15 0 10 68 69.6
WAYNE STATE, MICH. 12/8/02 117-85 W 27-70 .386 10-37 .270 21-28 .750 10 16 26 34.5 23 14 14 3 13 85 72.2
at Northwestern, Ia. 12/10/02 70-87 L 33-70 .471 6-18 .333 15-19 .789 17 25 42 35.6 16 26 16 4 12 87 74.3
MESA STATE 12/14/02 70-57 W 16-59 .271 3-19 .158 22-29 .759 18 30 48 37.1 25 6 25 5 12 57 72.1
NEBRASKA-OMAHA 12/21/02 94-66 W 24-66 .364 1-10 .100 17-22 .773 12 23 35 36.9 19 13 19 7 6 66 71.4
at Southern Colorado 1/3/03 76-64 W 23-57 .404 6-26 .231 12-16 .750 15 17 32 36.4 13 14 22 2 9 64 70.7
at New Mexico Highlan 01/04/03 79-51 W 17-58 .293 4-16 .250 13-19 .684 10 21 31 35.9 19 5 19 2 4 51 68.9
ADAMS STATE 1/10/03 84-32 W 10-40 .250 0-10 .000 12-17 .706 6 17 23 34.8 25 5 28 2 7 32 65.8
FORT LEWIS 1/11/03 80-74 W 25-52 .481 6-15 .400 18-28 .643 10 15 25 34.1 22 12 14 0 8 74 66.5
at Colo.-Colo. Spring 1/17/03 82-63 W 21-56 .375 6-13 .462 15-21 .714 13 21 34 34.1 16 14 20 2 5 63 66.2
at Western State 1/18/03 79-52 W 21-62 .339 1-9 .111 9-12 .750 16 20 36 34.2 20 11 21 4 6 52 65.3
at Metro State 1/23/03 73-60 W 24-60 .400 3-16 .188 9-10 .900 12 13 25 33.6 17 11 16 1 12 60 64.9
at Chadron State 01/25/03 82-79 W 29-57 .509 7-18 .389 14-22 .636 14 19 33 33.6 21 18 16 2 11 79 65.8
COLORADO CHRISTIAN 1/31/03 87-44 W 14-56 .250 2-12 .167 14-22 .636 13 21 34 33.6 19 7 22 1 4 44 64.6
COLORADO MINES 2/1/03 88-68 W 29-66 .439 3-9 .333 7-10 .700 13 14 27 33.3 20 17 16 4 6 68 64.7
FORT HAYS STATE 2/4/03 86-70 W 26-64 .406 7-22 .318 11-17 .647 16 19 35 33.3 27 12 24 4 14 70 65.0
REGIS U. 2/6/03 91-80 W 34-67 .507 6-18 .333 6-9 .667 11 24 35 33.4 24 25 20 8 8 80 65.7
at Colorado Christian 2-14-03 85-42 W 18-52 .346 2-13 .154 4-7 .571 10 19 29 33.2 16 4 23 1 12 42 64.6
at Colorado Mines 2/15/03 61-53 W 24-52 .462 1-3 .333 4-6 .667 7 28 35 33.3 17 13 21 7 6 53 64.1
at Fort Hays State 2/18/03 79-58 W 20-60 .333 2-17 .118 16-21 .762 16 18 34 33.3 16 8 25 3 8 58 63.9
at Regis University 2/22/03 74-76 L 32-62 .516 3-10 .300 9-14 .643 8 26 34 33.4 16 15 15 4 12 76 64.4
CHADRON STATE 2/26/03 76-51 W 19-48 .396 2-11 .182 11-16 .688 10 23 33 33.3 17 12 27 2 5 51 63.8
METRO STATE 2/27/03 71-61 W 24-55 .436 4-12 .333 9-10 .900 19 17 36 33.4 14 11 24 1 11 61 63.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1721 640-1603 .399 114-435 .262 327-457 .716 343 560 903 33.4 519 346 570 79 243 1721 63.7
Nebraska-Kearney 2163 770-1610 .478 171-461 .371 452-599 .755 355 684 1039 38.5 431 469 506 75 287 2163 80.1
Games played: 27
Points/game: 63.7
FG Pct: 39.9
3FG Pct: 26.2
FT Pct: 71.6
Rebounds/game: 33.4
Assists/game: 12.8
Turnovers/game: 21.1
Assist/turnover ratio: 0.6
Steals/game: 9.0
Blocks/game: 2.9
Nebraska-Kearney Basketball
Nebraska-Kearney Game-by-Game Points-Rebounds-Assists (as of Feb 27, 2003)
All games
05 11 15 21 23 31 35 40 42
Opponent Date Score WL GUSSO,EMI NINEMIRE, JONES,ERI ZOUCHA,SK GRUNTORAD KRUGER,AL BOSCALJON MODLIN,KA MANNING,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs SW Oklahoma State 11/22/02 85-90 OL 2- 1- 4 19- 2- 5 6- 2- 2 DNP 2- 0- 1 18-10- 1 DNP 17- 2- 2 2- 4- 0
vs St. Martin's, Wash. 11/23/23 84-58 W 0- 1- 0 3- 4- 2 5- 4- 1 8- 1- 1 23- 1- 3 11-10- 4 DNP 17-10- 1 11- 7- 2
ROCKHURST, MO. 11/29/02 76-50 W 0- 0- 3 14- 3- 2 2- 4- 2 2- 0- 0 12- 3- 4 14- 5- 3 6- 5- 0 17- 5- 1 4- 5- 0
SOUTH DAKOTA STATE 11/30/02 59-82 L 3- 0- 5 10- 3- 2 0- 0- 0 DNP 5- 1- 2 13- 4- 0 2- 1- 0 15- 3- 0 5- 2- 0
WAYNE STATE, NEB. 12/3/02 81-68 W 0- 1- 1 17- 3- 6 0- 3- 0 DNP 11- 1- 3 17-10- 0 0- 1- 0 6- 4- 2 17- 8- 1
WAYNE STATE, MICH. 12/8/02 117-85 W 2- 2- 4 20- 3- 2 3- 3- 4 8- 0- 1 3- 4- 6 31- 8- 4 DNP 26- 7- 2 12- 4- 4
at Northwestern, Ia. 12/10/02 70-87 L 6- 1- 2 9- 2- 4 3- 2- 1 DNP 5- 5- 4 16- 9- 4 DNP 20- 2- 1 5- 4- 0
MESA STATE 12/14/02 70-57 W 4- 1- 3 8- 4- 2 1- 3- 1 DNP 6- 3- 2 20- 8- 0 DNP 8- 5- 0 8- 3- 1
NEBRASKA-OMAHA 12/21/02 94-66 W 3- 0- 5 15- 6- 8 0- 1- 1 2- 0- 0 2- 1- 1 11- 4- 2 DNP 16- 6- 2 21- 8- 1
at Southern Colorado 1/3/03 76-64 W 8- 4- 1 0- 4- 3 2- 0- 0 0- 0- 0 20- 4- 3 13- 5- 3 DNP 16- 7- 2 11- 8- 0
at New Mexico Highlands01/04/03 79-51 W 2- 1- 1 10- 1- 3 2- 5- 0 2- 2- 3 5- 4- 3 13- 8- 2 DNP 20- 4- 1 13- 3- 0
ADAMS STATE 1/10/03 84-32 W 3- 0- 0 14- 1- 2 4- 2- 2 7- 0- 5 10- 1- 4 6-11- 4 DNP 10- 6- 0 16- 4- 1
FORT LEWIS 1/11/03 80-74 W 7- 0- 1 11- 2- 7 DNP 0- 0- 1 16- 2- 1 7- 8- 1 DNP 23- 6- 2 10- 2- 0
at Colo.-Colo. Springs 1/17/03 82-63 W 5- 1- 2 11- 5- 4 5- 1- 1 2- 1- 2 6- 2- 2 18-12- 1 DNP 16- 6- 1 7- 2- 1
at Western State 1/18/03 79-52 W 5- 3- 1 20- 2- 3 4- 3- 0 0- 0- 0 9- 7- 6 12- 8- 2 DNP 8- 2- 0 13- 3- 0
at Metro State 1/23/03 73-60 W 2- 2- 3 19- 3- 4 0- 0- 1 DNP 10- 2- 2 20- 9- 4 DNP 18- 8- 0 2- 3- 1
at Chadron State 01/25/03 82-79 W 0- 0- 1 20- 0- 6 2- 1- 0 DNP 10- 2- 2 26-11- 3 DNP 12- 4- 1 6- 0- 2
COLORADO CHRISTIAN 1/31/03 87-44 W 3- 2- 1 3- 1- 5 4- 2- 0 2- 1- 2 12- 5- 2 27-10- 1 DNP 17- 8- 1 10- 5- 0
COLORADO MINES 2/1/03 88-68 W 5- 3- 3 6- 3- 3 0- 4- 1 0- 0- 0 5- 0- 2 29-10- 3 DNP 20- 5- 1 9- 6- 0
FORT HAYS STATE 2/4/03 86-70 W 3- 2- 2 19- 3- 5 2- 4- 1 2- 1- 2 13- 3- 3 11- 5- 1 DNP 10- 5- 2 8- 3- 1
REGIS U. 2/6/03 91-80 W 0- 1- 5 7- 2- 4 4- 3- 1 DNP 17- 2- 6 23-13- 2 DNP 11- 7- 2 4- 4- 0
at Colorado Christian 2-14-03 85-42 W 9- 1- 2 20- 6- 2 4- 2- 0 0- 1- 0 17- 4- 0 2- 1- 1 DNP 12- 6- 1 11- 3- 1
at Colorado Mines 2/15/03 61-53 W 3- 2- 3 22- 1- 3 1- 2- 0 DNP 0- 0- 0 17- 6- 2 DNP 8- 6- 1 6- 4- 0
at Fort Hays State 2/18/03 79-58 W 2- 1- 2 20- 3- 6 4- 0- 0 0- 0- 0 2- 1- 3 7- 4- 0 DNP 21-15- 1 8- 2- 4
at Regis University 2/22/03 74-76 L 2- 5- 2 26- 4- 2 0- 1- 0 DNP 6- 3- 2 10- 7- 3 DNP 2- 2- 1 4- 1- 0
CHADRON STATE 2/26/03 76-51 W 5- 0- 3 18- 3- 5 6- 3- 1 6- 3- 0 3- 5- 2 7- 2- 0 DNP 6- 1- 4 8- 2- 0
METRO STATE 2/27/03 71-61 W 3- 1- 3 9- 3- 3 6- 3- 1 3- 1- 0 8- 2- 3 DNP DNP 16- 6- 3 10- 1- 4
|