Nebraska-Kearney Basketball
Nebraska-Kearney Season Box Score (as of Feb 27, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-4) (13-1) (9-2) (1-1)
CONFERENCE.......... (18-1) (9-0) (9-1) (0-0)
NON-CONFERENCE...... (5-3) (4-1) (0-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Allison Kruger..... 26-26 680 26.2 141-252 .560 1-11 .091 116-154 .753 57 141 198 7.6 67 1 51 59 22 64 399 15.3
40 Kalee Modlin....... 27-27 737 27.3 155-284 .546 4-21 .190 74-101 .733 69 79 148 5.5 78 2 35 51 19 51 388 14.4
11 Taryn Ninemire..... 27-27 802 29.7 126-327 .385 83-201 .413 35-43 .814 25 52 77 2.9 50 1 103 84 2 26 370 13.7
20 Heather Steffen.... 27-27 873 32.3 109-226 .482 19-50 .380 81-107 .757 81 157 238 8.8 47 0 83 60 24 54 318 11.8
42 Anne Manning....... 27-0 535 19.8 89-148 .601 0-0 .000 63-90 .700 41 60 101 3.7 32 0 24 41 6 15 241 8.9
23 Nicole Gruntorad... 27-1 581 21.5 77-159 .484 35-80 .438 49-59 .831 18 50 68 2.5 57 0 72 79 1 32 238 8.8
5 Emilee Gusso....... 27-27 688 25.5 30-101 .297 21-67 .313 6-10 .600 11 25 36 1.3 50 0 63 62 0 28 87 3.2
15 Erin Jones......... 26-0 356 13.7 26-73 .356 4-19 .211 14-16 .875 15 43 58 2.2 26 0 21 34 1 7 70 2.7
35 Kari Boscaljon..... 3-0 23 7.7 3-9 .333 0-0 .000 2-2 1.000 2 5 7 2.3 5 0 0 5 0 1 8 2.7
21 Skeeter Zoucha..... 17-0 150 8.8 14-31 .452 4-12 .333 12-17 .706 4 7 11 0.6 19 0 17 16 0 9 44 2.6
TEAM............... 32 65 97 3.6 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 770-1610 .478 171-461 .371 452-599 .755 355 684 1039 38.5 431 4 469 506 75 287 2163 80.1
Opponents.......... 27 5425 640-1603 .399 114-435 .262 327-457 .716 343 560 903 33.4 519 - 346 570 79 243 1721 63.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska-Kearney.............. 991 1169 9 - 2169
Opponents..................... 746 961 14 - 1721
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nebraska-Kearney.............. 71 4 75
Opponents..................... 60 3 63
|