Nebraska-Kearney Basketball
Nebraska-Kearney Combined Team Statistics (as of Feb 27, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-4) (13-1) (9-2) (1-1)
CONFERENCE.......... (18-1) (9-0) (9-1) (0-0)
NON-CONFERENCE...... (5-3) (4-1) (0-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/22/02 vs SW Oklahoma State LOT 85-90 200
!11/23/23 vs St. Martin's (Wash.) W 84-58 325
@11/29/02 ROCKHURST (MO.) W 74-50 695
@11/30/02 SOUTH DAKOTA STATE L 59-82 1150
12/03/02 WAYNE STATE, NEB. W 81-68 1150
12/08/02 WAYNE STATE, MICH. W 114-85 633
12/10/02 at Northwestern, Ia. L 70-87 500
*12/14/02 MESA STATE W 69-57 850
12/21/02 NEBRASKA-OMAHA W 94-66 625
*01/03/03 at Southern Colorado W 76-64 513
*01/04/03 at New Mexico Highlands W 79-51 220
*01/10/03 ADAMS STATE W 84-32 1542
*01/11/03 FORT LEWIS W 80-74 2105
*01/17/03 at Colo.-Colo. Springs W 82-63 269
*01/18/03 at Western State W 79-52 340
*01/23/03 at Metro State W 73-60 75
*01/25/03 at Chadron State W 82-79 1925
*01/31/03 COLORADO CHRISTIAN W 87-44 1946
*02/01/03 COLORADO MINES W 88-68 2346
*02/04/03 FORT HAYS STATE W 86-70 3655
*02/06/03 REGIS U. W 91-80 1543
*02/14/03 at Colorado Christian W 85-42 101
*02/15/03 at Colorado Mines W 61-53 382
**02/18/03 at Fort Hays State University W 79-58 1109
*02/22/03 at Regis University L 74-76 301
*02/26/03 CHADRON STATE W 76-51 2705
*02/27/03 METRO STATE W 71-61 4650
* = Conference game
! - Drury U. Tour. (Springfield, Mo.)
@ - UNK Thanksgiving Tour.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Allison Kruger...... 26-26 26.2 .560 .091 .753 7.6 2.0 64 22 15.3
40 Kalee Modlin........ 27-27 27.3 .546 .190 .733 5.5 1.3 51 19 14.4
11 Taryn Ninemire...... 27-27 29.7 .385 .413 .814 2.9 3.8 26 2 13.7
20 Heather Steffen..... 27-27 32.3 .482 .380 .757 8.8 3.1 54 24 11.8
42 Anne Manning........ 27-0 19.8 .601 .000 .700 3.7 0.9 15 6 8.9
23 Nicole Gruntorad.... 27-1 21.5 .484 .438 .831 2.5 2.7 32 1 8.8
5 Emilee Gusso........ 27-27 25.5 .297 .313 .600 1.3 2.3 28 0 3.2
15 Erin Jones.......... 26-0 13.7 .356 .211 .875 2.2 0.8 7 1 2.7
35 Kari Boscaljon...... 3-0 7.7 .333 .000 1.000 2.3 0.0 1 0 2.7
21 Skeeter Zoucha...... 17-0 8.8 .452 .333 .706 0.6 1.0 9 0 2.6
Total............... 27 .478 .371 .755 38.5 17.4 287 75 80.1
Opponents........... 27 .399 .262 .716 33.4 12.8 243 79 63.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Allison Kruger...... 26 141-252 .560 1-11 .091 116-154 .753 399 15.3
Kalee Modlin........ 27 155-284 .546 4-21 .190 74-101 .733 388 14.4
Taryn Ninemire...... 27 126-327 .385 83-201 .413 35-43 .814 370 13.7
Heather Steffen..... 27 109-226 .482 19-50 .380 81-107 .757 318 11.8
Anne Manning........ 27 89-148 .601 0-0 .000 63-90 .700 241 8.9
Nicole Gruntorad.... 27 77-159 .484 35-80 .438 49-59 .831 238 8.8
Emilee Gusso........ 27 30-101 .297 21-67 .313 6-10 .600 87 3.2
Erin Jones.......... 26 26-73 .356 4-19 .211 14-16 .875 70 2.7
Kari Boscaljon...... 3 3-9 .333 0-0 .000 2-2 1.000 8 2.7
Skeeter Zoucha...... 17 14-31 .452 4-12 .333 12-17 .706 44 2.6
Total............... 27 770-1610 .478 171-461 .371 452-599 .755 2163 80.1
Opponents........... 27 640-1603 .399 114-435 .262 327-457 .716 1721 63.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Allison Kruger...... 26 680 57 141 198 67 1 51 59 0.9 31
Kalee Modlin........ 27 737 69 79 148 78 2 35 51 0.7 26
Taryn Ninemire...... 27 802 25 52 77 50 1 103 84 1.2 26
Heather Steffen..... 27 873 81 157 238 47 0 83 60 1.4 25
Anne Manning........ 27 535 41 60 101 32 0 24 41 0.6 21
Nicole Gruntorad.... 27 581 18 50 68 57 0 72 79 0.9 23
Emilee Gusso........ 27 688 11 25 36 50 0 63 62 1.0 9
Erin Jones.......... 26 356 15 43 58 26 0 21 34 0.6 6
Kari Boscaljon...... 3 23 2 5 7 5 0 0 5 0.0 6
Skeeter Zoucha...... 17 150 4 7 11 19 0 17 16 1.1 8
Total............... 27 5425 355 684 1039 431 4 469 506 0.9 114
Opponents........... 27 5425 343 560 903 519 - 346 570 0.6 90
TEAM STATISTICS UNK OPP
---------------------------------------------------
SCORING.................. 2163 1721
Points per game........ 80.1 63.7
Scoring margin......... +16.4 -
FIELD GOALS-ATT.......... 770-1610 640-1603
Field goal pct......... .478 .399
3 POINT FG-ATT........... 171-461 114-435
3-point FG pct......... .371 .262
3-pt FG made per game.. 6.3 4.2
FREE THROWS-ATT.......... 452-599 327-457
Free throw pct......... .755 .716
REBOUNDS................. 1039 903
Rebounds per game...... 38.5 33.4
Rebounding margin...... +5.0 -
ASSISTS.................. 469 346
Assists per game....... 17.4 12.8
TURNOVERS................ 506 570
Turnovers per game..... 18.7 21.1
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 287 243
Steals per game........ 10.6 9.0
BLOCKS................... 75 79
Blocks per game........ 2.8 2.9
WINNING STREAK........... 2 -
Home win streak........ 12 -
ATTENDANCE............... 25595 6260
Home games-Avg/Game.... 14-1828 11-521
Neutral site-Avg/Game.. - 2-262
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska-Kearney.............. 991 1169 9 - 2169
Opponents..................... 746 961 14 - 1721
|