![]() |
|
![]() Last Updated: Saturday, August 20, 2005 |
Loper Women's
|
|||||||||||||||||||||||
|
||||
![]() |
||||
|
Lopers.live is an MP3 streaming "LIVE" radio broadcast via the Internet. |
||||
|
To view Loper Lines and other items on this web site, you will need Adobe Acrobat Reader. For the FREE download click on the logo below. |
||||
|
Lopers.com is proudly
designed & maintained by |
||||

Score by Periods 1st 2nd Total L Nebraska-Kearney........... 36 33 - 69 No. Dakota State Univ...... 37 39 - 76
Score by Periods 1st 2nd Total Regis University........... 38 46 - 84 L Nebraska-Kearney........... 27 35 - 62
Score by Periods 1st 2nd Total Southern Colorado.......... 24 45 - 69 W Nebraska-Kearney........... 45 46 - 91
Score by Periods 1st 2nd Total Chadron State.............. 25 29 - 54 W Nebraska-Kearney........... 38 29 - 67
Score by Periods 1st 2nd Total Metro State................ 29 32 - 61 W Nebraska-Kearney........... 37 34 - 71
Score by Periods 1st 2nd Total Chadron State.............. 23 28 - 51 W Nebraska-Kearney........... 30 46 - 76
Score by Periods 1st 2nd Total L Nebraska-Kearney........... 37 37 - 74 Regis University........... 30 46 - 76
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 36 43 - 79 Fort Hays State............ 30 28 - 58
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 24 37 - 61 Colo. Mines................ 28 25 - 53
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 48 37 - 85 Colo. Christian............ 11 31 - 42
Score by Periods 1st 2nd Total Regis University........... 34 46 - 80 W Nebraska-Kearney........... 38 53 - 91
Score by Periods 1st 2nd Total Fort Hays State............ 17 53 - 70 W Nebraska-Kearney........... 35 51 - 86
Score by Periods 1st 2nd Total Colorado Mines............. 25 43 - 68 W Nebraska-Kearney........... 41 47 - 88
Score by Periods 1st 2nd Total Colorado Christian......... 28 16 - 44 W Nebraska-Kearney........... 37 50 - 87
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 37 45 - 82 Chadron State.............. 38 41 - 79
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 31 42 - 73 Metro State................ 33 27 - 60
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 37 42 - 79 Western St................. 16 36 - 52
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 32 50 - 82 CU Colo. Spgs.............. 32 31 - 63
Score by Periods 1st 2nd Total Fort Lewis................. 32 42 - 74 W Nebraska-Kearney........... 34 44 - 78
Score by Periods 1st 2nd Total Adams State................ 11 21 - 32 W Nebraska-Kearney........... 39 45 - 84
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 31 48 - 79 NM Highlands............... 17 34 - 51
Score by Periods 1st 2nd Total W Nebraska-Kearney........... 35 41 - 76 Southern Colo.............. 39 25 - 64
Score by Periods 1st 2nd Total Nebraska-Omaha............. 35 31 - 66 W Nebraska-Kearney........... 45 49 - 94
Score by Periods 1st 2nd Total Mesa State................. 21 36 - 57 W Nebraska-Kearney........... 37 32 - 69
Score by Periods 1st 2nd Total L Nebraska-Kearney........... 38 32 - 70 Northwestern, Ia........... 44 43 - 87
Score by Periods 1st 2nd Total Wayne State, Mich.......... 33 52 - 85 W Nebraska-Kearney........... 61 53 - 114
Score by Periods 1st 2nd Total Wayne State, Neb........... 34 34 - 68 W Nebraska-Kearney........... 35 46 - 81
Score by Periods 1st 2nd Total South Dakota State......... 32 50 - 82 L Nebraska-Kearney........... 23 36 - 59
Score by Periods 1st 2nd Total Briar Cliff (Ia.).......... 31 31 - 62 W Rockhurst (Mo.)............ 43 24 - 67
Score by Periods 1st 2nd Total Rockhurst.................. 16 34 - 50 W Nebraska-Kearney........... 39 35 - 74
Score by Periods 1st 2nd Total Briar Cliff (Ia.).......... 22 24 - 46 South Dakota State......... 44 57 - 101
Score by Periods 1st 2nd Total W Nebraska-Kearney......... 36 48 - 84 St. Martin's College..... 31 27 - 58
Score by Periods 1st 2nd OT Total L Nebraska-Kearney....... 32 44 9 - 85 SW Oklahoma State...... 27 49 14 - 90
Score by Periods 1st 2nd Total
L Nebraska-Kearney......... 26 26 - 52
Nebraska................. 34 31 - 65
Exhibition Game. Does not count toward team
record or statistics
Score by Periods 1st 2nd Total
L Nebraska-Kearney......... 21 32 - 53
Colorado................. 45 41 - 86
Exhibition Game. Does not count toward team
record or statistics

|
Website Suggestions ? Contact the webmaster at Lopers.com |
Copyright
© 2000, 2001, 2002, 2003
University of Nebraska at Kearney
Comments? Contact the Loper
Staff at Lopers.com