Nebraska-Kearney vs Creighton
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Nebraska-Kearney vs Creighton
11-09-03 4:05 pm at Omaha, Neb. (Omaha Civic Auditorium)
--------------------------------------------------------------------------------
VISITORS: Nebraska-Kearney 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Steffen, Heather f 4-7 1-1 2-2 0 4 4 3 11 2 6 1 1 40
31 Kruger, Allison f 2-8 0-0 5-9 2 5 7 3 9 2 2 1 2 24
40 Modlin, Kalee c 11-14 0-0 2-2 2 1 3 4 24 1 1 0 3 29
11 Ninemire, Taryn g 4-10 3-7 2-2 1 3 4 2 13 7 2 0 0 36
22 Fischer, Liz g 0-3 0-2 0-0 0 1 1 1 0 1 5 0 0 23
04 O'Grady, Katie 2-2 1-1 0-0 0 2 2 1 5 1 1 0 0 9
23 Gruntorad, Nicole 2-3 1-2 1-2 0 5 5 4 6 3 3 1 0 22
42 Manning, Anne 3-7 0-0 1-3 1 2 3 2 7 0 1 0 0 17
TEAM ........................................ 2 4 6 2
TOTALS 28-54 6-13 13-20 8 27 35 20 75 17 23 3 6 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 15-27 55.6% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 10-17 58.8% OT: 0-0 00.0% Game: 65.0% 4, 3
--------------------------------------------------------------------------------
HOME TEAM: Creighton 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Walker, Codi f 3-7 1-4 6-8 1 2 3 5 13 1 4 0 0 17
33 Janis, Angie f 4-8 0-1 0-0 1 2 3 2 8 1 2 0 1 22
21 Spanheimer, Laura g 6-12 2-3 5-8 1 6 7 2 19 3 0 1 7 37
22 Neneman, Christy g 5-12 1-3 2-2 0 5 5 2 13 8 0 0 3 28
23 Finch, Dayna g 6-10 2-5 0-0 2 1 3 1 14 2 2 0 3 32
00 Rochelle, Jen 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 3
03 Woodard, Kristi 2-8 0-1 0-0 0 2 2 2 4 1 1 1 0 18
04 Erickson, Christy 2-5 1-3 2-2 2 1 3 3 7 3 1 1 1 14
05 Lapito, Lucy 0-2 0-1 2-2 0 0 0 0 2 0 0 0 0 5
24 Bush, Brandy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
40 Hoffman, Amy 1-1 0-0 0-0 1 1 2 0 2 0 0 1 0 13
42 Hildebrand, Sara 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 6
TEAM ........................................ 2 0 2
TOTALS 29-67 7-21 17-23 11 21 32 19 82 19 10 4 15 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 17-39 43.6% OT: 0-0 00.0% Game: 43.3% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 73.9% 3
--------------------------------------------------------------------------------
OFFICIALS: Amy Bonner, Harvey Randle, Lauri Henry
TECHNICAL FOULS:
Nebraska-Kearney - none
Creighton - none
ATTENDANCE: 429
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Nebraska-Kearney 31 44 75
Creighton 30 52 82
PTS IN THE PAINT: Nebraska-Kearney - 34 Creighton - 34
PTS OFF TURNOVERS: Nebraska-Kearney - 12 Creighton - 26
2ND CHANCE POINTS: Nebraska-Kearney - 04 Creighton - 13
FAST BREAK POINTS: Nebraska-Kearney - 02 Creighton - 06
Exhibition game
CU opens regular-season at Northwestern, Nov. 21