Nebraska-Kearney
Game-by-Game Statistics
Team Game-by-Game
Nebraska-Kearney Basketball
Nebraska-Kearney Team Game-by-Game (as of Mar 03, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA-OMAHA 11/17/04 52-50 W 18-54 .333 5-16 .313 11-16 .688 17 21 38 38.0 13 11 22 2 9 52 52.0
vs Eastern New Mexico 11/19/04 64-71 L 23-58 .397 5-14 .357 13-18 .722 14 20 34 36.0 17 6 21 1 9 64 58.0
vs Northern Michigan 11/20/04 67-70 L 27-73 .370 3-11 .273 10-15 .667 23 25 48 40.0 14 12 22 2 9 67 61.0
at Missouri Western 11/27/04 64-82 L 23-49 .469 4-9 .444 14-25 .560 10 22 32 38.0 22 11 27 2 2 64 61.8
at Wayne State 11/30/04 65-83 L 22-64 .344 2-9 .222 19-21 .905 13 19 32 36.8 23 4 16 3 10 65 62.4
at Minnesota St.-Moor 12/3/04 69-80 L 22-57 .386 5-15 .333 20-23 .870 11 18 29 35.5 23 15 19 3 10 69 63.5
at North Dakota 12/05/04 68-102 L 23-43 .535 4-7 .571 18-23 .783 7 17 24 33.9 13 13 28 1 6 68 64.1
COLORADO STATE-PUEBLO 12/12/04 80-65 W 28-59 .475 2-9 .222 22-25 .880 19 36 55 36.5 11 12 23 0 6 80 66.1
at Western State 12/17/04 86-68 W 32-56 .571 3-8 .375 19-33 .576 6 28 34 36.2 20 18 15 3 12 86 68.3
at Mesa State 12/18/04 63-51 W 18-44 .409 2-11 .182 25-36 .694 10 34 44 37.0 23 13 18 3 11 63 67.8
UPPER IOWA 1/5/05 70-46 W 30-61 .492 2-11 .182 8-15 .533 8 19 27 36.1 16 16 16 4 24 70 68.0
ADAMS STATE 1/7/05 83-73 W 27-45 .600 3-6 .500 26-35 .743 2 21 23 35.0 17 16 17 1 7 83 69.2
FORT LEWIS 1/8/05 74-60 W 23-53 .434 10-21 .476 18-22 .818 11 27 38 35.2 15 14 20 1 6 74 69.6
at CU-Colorado Spring 01/14/05 72-58 W 26-63 .413 4-7 .571 16-24 .667 18 36 54 36.6 17 19 20 0 4 72 69.8
at New Mexico Highlan 01/15/05 78-66 W 24-64 .375 5-15 .333 25-30 .833 15 37 52 37.6 24 12 22 0 5 78 70.3
at Chadron State 01/20/05 87-92 L 32-60 .533 1-7 .143 22-28 .786 16 25 41 37.8 23 22 17 4 6 87 71.4
at Fort Hays State 1/22/05 52-66 L 17-52 .327 4-13 .308 14-26 .538 12 20 32 37.5 20 9 18 4 14 52 70.2
REGIS 1/28/05 54-76 L 19-59 .322 5-22 .227 11-14 .786 16 24 40 37.6 19 10 28 0 5 54 69.3
METRO STATE 1/29/05 78-92 L 29-60 .483 9-23 .391 11-15 .733 12 16 28 37.1 23 17 24 2 5 78 69.8
at Colorado Christian 2/4/05 81-67 W 32-62 .516 4-16 .250 13-15 .867 8 29 37 37.1 13 7 14 4 6 81 70.3
at Colorado School of 2/5/05 80-57 W 23-53 .434 8-18 .444 26-32 .813 13 29 42 37.3 19 11 20 5 6 80 70.8
at Metro State 2/11/05 62-77 L 25-60 .417 7-22 .318 5-9 .556 15 23 38 37.4 22 19 23 3 6 62 70.4
at Regis University 2/12/05 65-77 L 22-61 .361 5-19 .263 16-23 .696 20 26 46 37.7 16 10 22 2 6 65 70.2
COLORADO SCHOOL OF MI 2/18/05 73-62 W 20-53 .377 7-17 .412 26-30 .867 9 21 30 37.4 13 12 11 3 7 73 70.3
COLORADO CHRISTIAN 2/19/05 71-57 W 30-59 .508 5-21 .238 6-10 .600 9 29 38 37.4 14 17 14 1 6 71 70.3
FORT HAYS STATE 2/24/05 76-82 L 25-55 .455 7-18 .389 19-26 .731 7 19 26 37.0 22 15 17 2 8 76 70.5
CHADRON STATE 2/25/05 88-77 W 31-71 .437 9-26 .346 17-23 .739 15 32 47 37.4 17 22 16 1 10 88 71.2
at Metro State Colleg 3/2/05 63-86 L 23-57 .404 3-11 .273 14-19 .737 16 23 39 37.4 21 17 28 1 5 63 70.9
------------------------------------------------------------------------------------------------------------------------------------
Nebraska-Kearney 1985 694-1605 .432 133-402 .331 464-631 .735 352 696 1048 37.4 510 380 558 58 220 1985 70.9
Opponents 1993 716-1649 .434 176-485 .363 385-550 .700 328 653 981 35.0 536 429 525 81 307 1993 71.2
Games played: 28
Points/game: 70.9
FG Pct: 43.2
3FG Pct: 33.1
FT Pct: 73.5
Rebounds/game: 37.4
Assists/game: 13.6
Turnovers/game: 19.9
Assist/turnover ratio: 0.7
Steals/game: 7.9
Blocks/game: 2.1