Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | JONES, Erin | f | 2-6 | 1-1 | 0-0 | 2-1 | 3 | 1 | 5 | 1 | 5 | 0 | 3 | 31 |
| 22 | *FISCHER, Liz | f | 6-13 | 0-0 | 2-3 | 2-3 | 5 | 2 | 14 | 2 | 3 | 0 | 2 | 31 |
| 42 | *MANNING, Anne | f | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | 25 |
| 40 | *MODLIN, Kalee | c | 7-13 | 1-1 | 2-3 | 1-1 | 2 | 4 | 17 | 2 | 1 | 0 | 1 | 22 |
| 01 | *WHITLOCK, Amber | g | 1-8 | 0-2 | 4-6 | 1-4 | 5 | 4 | 6 | 2 | 1 | 0 | 1 | 26 |
| 20 | MATHIS, Amy | - | 1-2 | 0-0 | 4-4 | 0-3 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 20 |
| 23 | *HINKLEY, Melissa | - | 0-2 | 0-0 | 0-3 | 0-4 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 28 |
| 35 | HARLE, Jenny | - | 1-6 | 0-3 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-54 | 2-7 | 12-19 | 9-19 | 28 | 19 | 52 | 12 | 20 | 0 | 8 | 200 | |
| 35.2% | 28.6% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 2-4 | 4-5 | |||||||||||
| 42.1% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 11-35 | 0-3 | 8-14 | |||||||||||
| 31.4% | 0.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | *GERHART, Jessica | f | 2-4 | 0-0 | 0-0 | 1-5 | 6 | 1 | 4 | 2 | 0 | 1 | 1 | 18 |
| 45 | AUBRY, Chelsea | f | 3-7 | 0-2 | 0-0 | 0-4 | 4 | 4 | 6 | 0 | 2 | 0 | 2 | 23 |
| 05 | HOWELL, LaToya | g | 1-1 | 0-0 | 5-6 | 2-0 | 2 | 2 | 7 | 4 | 0 | 0 | 1 | 11 |
| 20 | *JOHANSEN, Jina | g | 3-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 6 | 4 | 5 | 0 | 2 | 32 |
| 21 | *HARDY, Kiera | g | 10-20 | 4-7 | 2-2 | 3-1 | 4 | 4 | 26 | 4 | 3 | 0 | 1 | 31 |
| 04 | *SPIRIC, Jelena | - | 3-10 | 1-5 | 0-0 | 1-3 | 4 | 3 | 7 | 3 | 0 | 0 | 4 | 24 |
| 11 | SAMARDZISKA, Bojana | - | 1-4 | 0-0 | 0-0 | 3-3 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 14 | WHITE, Sarah | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| 15 | DIAZ, Elena | - | 4-8 | 0-0 | 8-9 | 3-1 | 4 | 2 | 16 | 0 | 3 | 0 | 0 | 16 |
| 30 | DRMANAC, Ivana | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 52 | *PAGE, Danielle | - | 3-6 | 0-0 | 0-0 | 5-5 | 10 | 1 | 6 | 0 | 0 | 1 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-67 | 5-16 | 15-17 | 19-30 | 49 | 21 | 82 | 18 | 17 | 2 | 12 | 200 | |
| 46.3% | 31.3% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 2-9 | 13-15 | |||||||||||
| 43.8% | 22.2% | 86.7% | ||||||||||||
| 2nd Half: | 17-35 | 3-7 | 2-2 | |||||||||||
| 48.6% | 42.9% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska-Kearney Lopers | 22 | 30 | 52 | |
| Nebraska Cornhuskers | 43 | 39 | 82 |
|
Officials: Cindy Knepp, Kelly Copeland and Amy Bonner
Technical fouls: Nebraska-Kearney Lopers-None. Nebraska Cornhuskers-None. Attendance: 1756 |
Play-by-Play |
| 19:49 | NU | TURNOVR by HARDY, Kiera | ||
| 19:47 | UNK | STEAL by MANNING, Anne | ||
| 19:26 | UNK | MISSED 3 PTR by WHITLOCK, Amber | ||
| REBOUND (OFF) by JONES, Erin | ||||
| 19:14 | UNK | FOUL by MANNING, Anne | ||
| 19:14 | UNK | TURNOVR by MANNING, Anne | ||
| 19:02 | NU | GOOD! JUMPER by HARDY, Kiera (in the paint) | NU 2 - UNK 0 | (NU by 2) |
| 18:43 | NU | FOUL by AUBRY, Chelsea | ||
| 18:37 | NU | FOUL by HOWELL, LaToya | ||
| 18:37 | UNK | GOOD! FT SHOT by WHITLOCK, Amber | NU 2 - UNK 1 | (NU by 1) |
| 18:37 | UNK | GOOD! FT SHOT by WHITLOCK, Amber | NU 2 - UNK 2 | Tied |
| 18:14 | NU | MISSED JUMPER by AUBRY, Chelsea | ||
| REBOUND (OFF) by HOWELL, LaToya | ||||
| 18:10 | NU | GOOD! JUMPER by GERHART, Jessica | NU 4 - UNK 2 | (NU by 2) |
| ASSIST by HOWELL, LaToya | ||||
| 17:52 | UNK | GOOD! JUMPER by JONES, Erin | NU 4 - UNK 4 | Tied |
| ASSIST by FISCHER, Liz | ||||
| 17:45 | NU | GOOD! JUMPER by HARDY, Kiera (fastbreak) | NU 6 - UNK 4 | (NU by 2) |
| 17:23 | NU | FOUL by HOWELL, LaToya | ||
| 16:59 | UNK | GOOD! JUMPER by MODLIN, Kalee (in the paint) | NU 6 - UNK 6 | Tied |
| ASSIST by WHITLOCK, Amber | ||||
| 16:47 | UNK | FOUL by WHITLOCK, Amber | ||
| 16:43 | NU | MISSED 3 PTR by HARDY, Kiera | ||
| REBOUND (OFF) by PAGE, Danielle | ||||
| 16:38 | NU | MISSED JUMPER by DIAZ, Elena | ||
| REBOUND (OFF) by HARDY, Kiera | ||||
| 16:27 | NU | MISSED 3 PTR by SPIRIC, Jelena | ||
| REBOUND (OFF) by PAGE, Danielle | ||||
| 16:19 | NU | MISSED 3 PTR by SPIRIC, Jelena | ||
| REBOUND (DEF) by MODLIN, Kalee | ||||
| 15:49 | UNK | GOOD! 3 PTR by MODLIN, Kalee | UNK 9 - NU 6 | (UNK by 3) |
| ASSIST by MANNING, Anne | ||||
| 15:41 | UNK | FOUL by MODLIN, Kalee | ||
| 15:39 | NU | TIMEOUT media | ||
| 15:38 | NU | MISSED 3 PTR by JOHANSEN, Jina | ||
| REBOUND (OFF) by DIAZ, Elena | ||||
| 15:36 | UNK | FOUL by MODLIN, Kalee | ||
| 15:24 | NU | MISSED JUMPER by HARDY, Kiera | ||
| REBOUND (OFF) by SPIRIC, Jelena | ||||
| 15:10 | NU | MISSED JUMPER by PAGE, Danielle | ||
| REBOUND (OFF) by DIAZ, Elena | ||||
| 15:02 | NU | TURNOVR by DIAZ, Elena | ||
| 15:00 | UNK | STEAL by FISCHER, Liz | ||
| 14:54 | UNK | TURNOVR by FISCHER, Liz | ||
| 14:53 | NU | STEAL by SPIRIC, Jelena | ||
| 14:51 | NU | GOOD! LAYUP by HARDY, Kiera (fastbreak) | UNK 9 - NU 8 | (UNK by 1) |
| ASSIST by SPIRIC, Jelena | ||||
| 14:17 | UNK | TURNOVR by (TEAM) | ||
| 14:00 | NU | GOOD! JUMPER by DIAZ, Elena | NU 10 - UNK 9 | (NU by 1) |
| 13:36 | UNK | MISSED JUMPER by HARLE, Jenny | ||
| REBOUND (DEF) by HARDY, Kiera | ||||
| 13:18 | NU | MISSED JUMPER by SPIRIC, Jelena | ||
| REBOUND (DEF) by WHITLOCK, Amber | ||||
| 12:46 | UNK | MISSED 3 PTR by WHITLOCK, Amber | ||
| REBOUND (DEF) by SAMARDZISKA, Bojana | ||||
| 12:31 | NU | MISSED JUMPER by AUBRY, Chelsea | ||
| REBOUND (OFF) by SAMARDZISKA, Bojana | ||||
| 12:22 | UNK | FOUL by JONES, Erin | ||
| 12:22 | NU | GOOD! FT SHOT by HOWELL, LaToya | NU 11 - UNK 9 | (NU by 2) |
| 12:22 | NU | GOOD! FT SHOT by HOWELL, LaToya | NU 12 - UNK 9 | (NU by 3) |
| 12:08 | UNK | TURNOVR by MANNING, Anne | ||
| 12:08 | UNK | FOUL by MANNING, Anne | ||
| 11:49 | NU | GOOD! JUMPER by WHITE, Sarah (in the paint) | NU 14 - UNK 9 | (NU by 5) |
| ASSIST by HOWELL, LaToya | ||||
| 11:19 | UNK | MISSED JUMPER by MANNING, Anne | ||
| REBOUND (DEF) by SAMARDZISKA, Bojana | ||||
| 11:14 | NU | GOOD! LAYUP by SPIRIC, Jelena (fastbreak) | NU 16 - UNK 9 | (NU by 7) |
| ASSIST by HOWELL, LaToya | ||||
| 10:44 | UNK | MISSED JUMPER by MANNING, Anne | ||
| REBOUND (OFF) by HARLE, Jenny | ||||
| 10:41 | UNK | MISSED JUMPER by HARLE, Jenny | ||
| REBOUND (DEF) by AUBRY, Chelsea | ||||
| 10:30 | NU | MISSED LAYUP by WHITE, Sarah | ||
| REBOUND (OFF) by SAMARDZISKA, Bojana | ||||
| 10:30 | NU | TURNOVR by SAMARDZISKA, Bojana | ||
| 10:30 | UNK | TIMEOUT MEDIA | ||
| 10:27 | UNK | GOOD! JUMPER by FISCHER, Liz | NU 16 - UNK 11 | (NU by 5) |
| 10:15 | NU | GOOD! JUMPER by SAMARDZISKA, Bojana (in the paint) | NU 18 - UNK 11 | (NU by 7) |
| 09:38 | UNK | GOOD! 3 PTR by JONES, Erin | NU 18 - UNK 14 | (NU by 4) |
| ASSIST by MODLIN, Kalee | ||||
| 09:21 | NU | MISSED 3 PTR by HARDY, Kiera | ||
| REBOUND (DEF) by MATHIS, Amy | ||||
| 09:05 | UNK | TURNOVR by MATHIS, Amy | ||
| 09:05 | NU | STEAL by HARDY, Kiera | ||
| 08:58 | NU | TURNOVR by JOHANSEN, Jina | ||
| 08:57 | UNK | STEAL by JONES, Erin | ||
| 08:54 | UNK | MISSED LAYUP by HINKLEY, Melissa | ||
| REBOUND (DEF) by GERHART, Jessica | ||||
| 08:45 | NU | TURNOVR by HARDY, Kiera | ||
| 08:32 | UNK | MISSED JUMPER by MODLIN, Kalee | ||
| REBOUND (DEF) by GERHART, Jessica | ||||
| 08:20 | NU | MISSED JUMPER by GERHART, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:16 | NU | GOOD! 3 PTR by HARDY, Kiera | NU 21 - UNK 14 | (NU by 7) |
| ASSIST by GERHART, Jessica | ||||
| 07:49 | UNK | TURNOVR by MODLIN, Kalee | ||
| 07:48 | NU | STEAL by GERHART, Jessica | ||
| 07:40 | UNK | FOUL by MODLIN, Kalee | ||
| 07:40 | NU | TIMEOUT MEDIA | ||
| 07:40 | NU | GOOD! FT SHOT by DIAZ, Elena | NU 22 - UNK 14 | (NU by 8) |
| 07:40 | NU | GOOD! FT SHOT by DIAZ, Elena | NU 23 - UNK 14 | (NU by 9) |
| 07:29 | UNK | MISSED JUMPER by WHITLOCK, Amber | ||
| REBOUND (DEF) by DIAZ, Elena | ||||
| 07:23 | UNK | FOUL by WHITLOCK, Amber | ||
| 07:23 | NU | GOOD! FT SHOT by DIAZ, Elena | NU 24 - UNK 14 | (NU by 10) |
| 07:23 | NU | GOOD! FT SHOT by DIAZ, Elena | NU 25 - UNK 14 | (NU by 11) |
| 07:00 | UNK | TURNOVR by HINKLEY, Melissa | ||
| 06:58 | NU | STEAL by SPIRIC, Jelena | ||
| 06:39 | NU | TURNOVR by DIAZ, Elena | ||
| 06:39 | NU | FOUL by DIAZ, Elena | ||
| 06:39 | UNK | TURNOVR by MATHIS, Amy | ||
| 06:39 | NU | STEAL by JOHANSEN, Jina | ||
| 06:39 | NU | TURNOVR by JOHANSEN, Jina | ||
| 06:39 | UNK | STEAL by FISCHER, Liz | ||
| 06:39 | UNK | GOOD! LAYUP by FISCHER, Liz (fastbreak) | NU 25 - UNK 16 | (NU by 9) |
| 06:39 | NU | TURNOVR by DIAZ, Elena | ||
| 06:05 | NU | FOUL by JOHANSEN, Jina | ||
| 06:05 | NU | FOUL by HARDY, Kiera | ||
| 05:46 | UNK | GOOD! JUMPER by MATHIS, Amy | NU 25 - UNK 18 | (NU by 7) |
| ASSIST by HINKLEY, Melissa | ||||
| 05:36 | UNK | FOUL by MATHIS, Amy | ||
| 05:36 | NU | GOOD! FT SHOT by DIAZ, Elena | NU 26 - UNK 18 | (NU by 8) |
| 05:36 | NU | MISSED FT SHOT by DIAZ, Elena | ||
| REBOUND (DEF) by FISCHER, Liz | ||||
| 05:18 | UNK | TURNOVR by JONES, Erin | ||
| 05:18 | NU | STEAL by PAGE, Danielle | ||
| 05:02 | NU | MISSED 3 PTR by SPIRIC, Jelena | ||
| REBOUND (OFF) by PAGE, Danielle | ||||
| 04:52 | UNK | FOUL by WHITLOCK, Amber | ||
| 04:52 | NU | GOOD! FT SHOT by HOWELL, LaToya | NU 27 - UNK 18 | (NU by 9) |
| 04:52 | NU | GOOD! FT SHOT by HOWELL, LaToya | NU 28 - UNK 18 | (NU by 10) |
| 04:29 | UNK | TURNOVR by HARLE, Jenny | ||
| 04:26 | NU | STEAL by SPIRIC, Jelena | ||
| 04:24 | NU | GOOD! JUMPER by JOHANSEN, Jina (in the paint) | NU 30 - UNK 18 | (NU by 12) |
| 04:16 | UNK | TIMEOUT 30sec | ||
| 03:52 | UNK | TURNOVR by FISCHER, Liz | ||
| 03:51 | NU | STEAL by HOWELL, LaToya | ||
| 03:49 | NU | GOOD! LAYUP by HOWELL, LaToya (fastbreak) | NU 32 - UNK 18 | (NU by 14) |
| 03:39 | UNK | MISSED JUMPER by FISCHER, Liz | ||
| REBOUND (DEF) by SPIRIC, Jelena | ||||
| 03:27 | UNK | FOUL by FISCHER, Liz | ||
| 03:27 | NU | TIMEOUT MEDIA | ||
| 03:27 | NU | GOOD! FT SHOT by HOWELL, LaToya | NU 33 - UNK 18 | (NU by 15) |
| 03:27 | NU | MISSED FT SHOT by HOWELL, LaToya | ||
| REBOUND (OFF) by PAGE, Danielle | ||||
| 03:22 | NU | TURNOVR by AUBRY, Chelsea | ||
| 03:22 | NU | FOUL by AUBRY, Chelsea | ||
| 03:04 | UNK | GOOD! JUMPER by HARLE, Jenny | NU 33 - UNK 20 | (NU by 13) |
| ASSIST by JONES, Erin | ||||
| 02:46 | NU | MISSED 3 PTR by DRMANAC, Ivana | ||
| REBOUND (OFF) by HOWELL, LaToya | ||||
| 02:42 | NU | GOOD! 3 PTR by HARDY, Kiera | NU 36 - UNK 20 | (NU by 16) |
| ASSIST by HOWELL, LaToya | ||||
| 02:29 | UNK | MISSED JUMPER by FISCHER, Liz | ||
| 02:29 | NU | BLOCK by PAGE, Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:19 | NU | MISSED JUMPER by SAMARDZISKA, Bojana | ||
| REBOUND (DEF) by HINKLEY, Melissa | ||||
| 01:58 | UNK | TURNOVR by HARLE, Jenny | ||
| 01:49 | NU | MISSED JUMPER by HARDY, Kiera | ||
| REBOUND (DEF) by HARLE, Jenny | ||||
| 01:42 | UNK | TURNOVR by JONES, Erin | ||
| 01:27 | NU | FOUL by SAMARDZISKA, Bojana | ||
| 01:27 | UNK | MISSED FT SHOT by HINKLEY, Melissa | ||
| REBOUND (DEF) by JOHANSEN, Jina | ||||
| 01:17 | UNK | FOUL by HARLE, Jenny | ||
| 01:17 | NU | GOOD! FT SHOT by DIAZ, Elena | NU 37 - UNK 20 | (NU by 17) |
| 01:17 | NU | GOOD! FT SHOT by DIAZ, Elena | NU 38 - UNK 20 | (NU by 18) |
| 01:05 | UNK | TURNOVR by FISCHER, Liz | ||
| 01:04 | NU | STEAL by SPIRIC, Jelena | ||
| 01:02 | NU | GOOD! LAYUP by DIAZ, Elena (fastbreak) | NU 40 - UNK 20 | (NU by 20) |
| ASSIST by HARDY, Kiera | ||||
| 01:02 | UNK | FOUL by MATHIS, Amy | ||
| 01:02 | NU | GOOD! FT SHOT by DIAZ, Elena | NU 41 - UNK 20 | (NU by 21) |
| 00:47 | NU | FOUL by DIAZ, Elena | ||
| 00:47 | UNK | GOOD! FT SHOT by MATHIS, Amy | NU 41 - UNK 21 | (NU by 20) |
| 00:47 | UNK | GOOD! FT SHOT by MATHIS, Amy | NU 41 - UNK 22 | (NU by 19) |
| 00:47 | NU | TIMEOUT 30sec | ||
| 00:44 | NU | GOOD! JUMPER by HARDY, Kiera (in the paint) | NU 43 - UNK 22 | (NU by 21) |
| 00:23 | UNK | TURNOVR by HINKLEY, Melissa | ||
| 00:21 | UNK | FOUL by HINKLEY, Melissa | ||
| 00:06 | NU | MISSED JUMPER by GERHART, Jessica | ||
| REBOUND (DEF) by JONES, Erin |
| 19:56 | UNK | TURNOVR by MANNING, Anne | NU 43 - UNK 22 | (NU by 21) |
| 19:55 | NU | STEAL by AUBRY, Chelsea | ||
| 19:53 | NU | GOOD! LAYUP by AUBRY, Chelsea (fastbreak) | NU 45 - UNK 22 | (NU by 23) |
| 19:42 | UNK | TURNOVR by WHITLOCK, Amber | ||
| 19:28 | NU | MISSED JUMPER by HARDY, Kiera | ||
| REBOUND (DEF) by WHITLOCK, Amber | ||||
| 19:04 | UNK | TURNOVR by JONES, Erin | ||
| 19:03 | NU | STEAL by AUBRY, Chelsea | ||
| 18:57 | NU | MISSED LAYUP by SPIRIC, Jelena | ||
| REBOUND (DEF) by MANNING, Anne | ||||
| 18:45 | UNK | MISSED JUMPER by MODLIN, Kalee | ||
| REBOUND (DEF) by GERHART, Jessica | ||||
| 18:38 | NU | GOOD! 3 PTR by HARDY, Kiera | NU 48 - UNK 22 | (NU by 26) |
| ASSIST by JOHANSEN, Jina | ||||
| 18:25 | UNK | TIMEOUT TEAM | ||
| 18:05 | UNK | MISSED JUMPER by JONES, Erin | ||
| REBOUND (DEF) by JOHANSEN, Jina | ||||
| 17:52 | NU | MISSED JUMPER by SPIRIC, Jelena | ||
| REBOUND (DEF) by WHITLOCK, Amber | ||||
| 17:35 | NU | FOUL by AUBRY, Chelsea | ||
| 17:26 | UNK | MISSED JUMPER by JONES, Erin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:26 | UNK | MISSED JUMPER by JONES, Erin | ||
| REBOUND (OFF) by JONES, Erin | ||||
| 17:23 | UNK | MISSED JUMPER by MANNING, Anne | ||
| REBOUND (DEF) by AUBRY, Chelsea | ||||
| 17:14 | NU | TURNOVR by WHITE, Sarah | ||
| 17:12 | UNK | STEAL by MODLIN, Kalee | ||
| 17:11 | UNK | MISSED LAYUP by MODLIN, Kalee | ||
| REBOUND (DEF) by AUBRY, Chelsea | ||||
| 17:03 | NU | GOOD! JUMPER by GERHART, Jessica (in the paint) | NU 50 - UNK 22 | (NU by 28) |
| ASSIST by HARDY, Kiera | ||||
| 16:39 | UNK | MISSED JUMPER by MODLIN, Kalee | ||
| REBOUND (DEF) by WHITE, Sarah | ||||
| 16:35 | NU | GOOD! LAYUP by HARDY, Kiera (fastbreak) | NU 52 - UNK 22 | (NU by 30) |
| ASSIST by GERHART, Jessica | ||||
| 16:01 | UNK | MISSED JUMPER by MODLIN, Kalee | ||
| REBOUND (DEF) by GERHART, Jessica | ||||
| 15:55 | NU | GOOD! LAYUP by JOHANSEN, Jina (fastbreak) | NU 54 - UNK 22 | (NU by 32) |
| 15:41 | UNK | TIMEOUT 30sec | ||
| 15:41 | UNK | MISSED JUMPER by FISCHER, Liz | ||
| REBOUND (OFF) by FISCHER, Liz | ||||
| 15:38 | UNK | GOOD! JUMPER by MODLIN, Kalee (in the paint) | NU 54 - UNK 24 | (NU by 30) |
| ASSIST by FISCHER, Liz | ||||
| 15:33 | NU | MISSED JUMPER by SAMARDZISKA, Bojana | ||
| REBOUND (DEF) by HINKLEY, Melissa | ||||
| 15:23 | UNK | GOOD! JUMPER by MODLIN, Kalee (in the paint) | NU 54 - UNK 26 | (NU by 28) |
| 14:42 | NU | MISSED JUMPER by DIAZ, Elena | ||
| REBOUND (DEF) by FISCHER, Liz | ||||
| 14:34 | UNK | MISSED JUMPER by WHITLOCK, Amber | ||
| REBOUND (OFF) by WHITLOCK, Amber | ||||
| 14:33 | NU | FOUL by JOHANSEN, Jina | ||
| 14:33 | UNK | TIMEOUT MEDIA | ||
| 14:33 | UNK | MISSED FT SHOT by WHITLOCK, Amber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:33 | UNK | GOOD! FT SHOT by WHITLOCK, Amber | NU 54 - UNK 27 | (NU by 27) |
| 14:21 | NU | MISSED JUMPER by HARDY, Kiera | ||
| REBOUND (DEF) by HINKLEY, Melissa | ||||
| 14:16 | NU | FOUL by HARDY, Kiera | ||
| 13:55 | UNK | MISSED JUMPER by WHITLOCK, Amber | ||
| REBOUND (DEF) by DRMANAC, Ivana | ||||
| 13:39 | NU | GOOD! JUMPER by DIAZ, Elena (in the paint) | NU 56 - UNK 27 | (NU by 29) |
| ASSIST by SPIRIC, Jelena | ||||
| 13:21 | NU | FOUL by SAMARDZISKA, Bojana | ||
| 12:57 | NU | FOUL by AUBRY, Chelsea | ||
| 12:42 | UNK | MISSED JUMPER by FISCHER, Liz | ||
| REBOUND (DEF) by JOHANSEN, Jina | ||||
| 12:35 | NU | GOOD! JUMPER by AUBRY, Chelsea (in the paint) | NU 58 - UNK 27 | (NU by 31) |
| ASSIST by SPIRIC, Jelena | ||||
| 12:17 | NU | FOUL by SPIRIC, Jelena | ||
| 12:17 | UNK | GOOD! FT SHOT by MODLIN, Kalee | NU 58 - UNK 28 | (NU by 30) |
| 12:14 | UNK | GOOD! FT SHOT by MODLIN, Kalee | NU 58 - UNK 29 | (NU by 29) |
| 12:10 | NU | GOOD! JUMPER by PAGE, Danielle | NU 60 - UNK 29 | (NU by 31) |
| 12:04 | NU | FOUL by HARDY, Kiera | ||
| 12:04 | UNK | GOOD! FT SHOT by FISCHER, Liz | NU 60 - UNK 30 | (NU by 30) |
| 12:04 | UNK | GOOD! FT SHOT by FISCHER, Liz | NU 60 - UNK 31 | (NU by 29) |
| 11:57 | NU | TURNOVR by JOHANSEN, Jina | ||
| 11:57 | UNK | TIMEOUT MEDIA | ||
| 11:43 | UNK | MISSED JUMPER by JONES, Erin | ||
| 11:43 | NU | BLOCK by GERHART, Jessica | ||
| REBOUND (DEF) by PAGE, Danielle | ||||
| 11:36 | NU | MISSED JUMPER by HARDY, Kiera | ||
| REBOUND (DEF) by MATHIS, Amy | ||||
| 11:06 | UNK | MISSED JUMPER by MATHIS, Amy | ||
| REBOUND (DEF) by WHITE, Sarah | ||||
| 10:58 | NU | TURNOVR by JOHANSEN, Jina | ||
| 10:33 | UNK | MISSED JUMPER by WHITLOCK, Amber | ||
| REBOUND (DEF) by WHITE, Sarah | ||||
| 10:27 | NU | GOOD! LAYUP by PAGE, Danielle (fastbreak) | NU 62 - UNK 31 | (NU by 31) |
| ASSIST by HARDY, Kiera | ||||
| 10:15 | UNK | MISSED JUMPER by HINKLEY, Melissa | ||
| REBOUND (OFF) by MODLIN, Kalee | ||||
| 10:12 | UNK | GOOD! JUMPER by MODLIN, Kalee (in the paint) | NU 62 - UNK 33 | (NU by 29) |
| ASSIST by HINKLEY, Melissa | ||||
| 10:12 | NU | FOUL by GERHART, Jessica | ||
| 10:12 | UNK | MISSED FT SHOT by MODLIN, Kalee | ||
| REBOUND (DEF) by PAGE, Danielle | ||||
| 10:00 | NU | MISSED 3 PTR by HARDY, Kiera | ||
| REBOUND (OFF) by GERHART, Jessica | ||||
| 09:59 | UNK | FOUL by MODLIN, Kalee | ||
| 09:56 | NU | TURNOVR by HARDY, Kiera | ||
| 09:50 | UNK | GOOD! JUMPER by FISCHER, Liz | NU 62 - UNK 35 | (NU by 27) |
| 09:25 | NU | TURNOVR by JOHANSEN, Jina | ||
| 09:23 | UNK | STEAL by JONES, Erin | ||
| 09:13 | NU | FOUL by PAGE, Danielle | ||
| 09:13 | UNK | GOOD! FT SHOT by MATHIS, Amy | NU 62 - UNK 36 | (NU by 26) |
| 09:13 | UNK | GOOD! FT SHOT by MATHIS, Amy | NU 62 - UNK 37 | (NU by 25) |
| 09:00 | NU | MISSED 3 PTR by SPIRIC, Jelena | ||
| REBOUND (OFF) by SAMARDZISKA, Bojana | ||||
| 08:57 | UNK | FOUL by MANNING, Anne | ||
| 08:57 | UNK | FOUL by MANNING, Anne | ||
| 08:53 | NU | GOOD! JUMPER by HARDY, Kiera | NU 64 - UNK 37 | (NU by 27) |
| 08:34 | UNK | TURNOVR by JONES, Erin | ||
| 08:20 | NU | MISSED JUMPER by SAMARDZISKA, Bojana | ||
| REBOUND (DEF) by MATHIS, Amy | ||||
| 08:08 | UNK | GOOD! JUMPER by FISCHER, Liz | NU 64 - UNK 39 | (NU by 25) |
| 08:08 | NU | FOUL by SPIRIC, Jelena | ||
| 08:08 | UNK | MISSED FT SHOT by FISCHER, Liz | ||
| REBOUND (DEF) by SAMARDZISKA, Bojana | ||||
| 08:00 | NU | GOOD! JUMPER by AUBRY, Chelsea | NU 66 - UNK 39 | (NU by 27) |
| 07:34 | UNK | MISSED 3 PTR by HARLE, Jenny | ||
| REBOUND (OFF) by FISCHER, Liz | ||||
| 07:30 | UNK | MISSED JUMPER by FISCHER, Liz | ||
| REBOUND (DEF) by SPIRIC, Jelena | ||||
| 07:23 | NU | GOOD! JUMPER by JOHANSEN, Jina (fastbreak in the paint) | NU 68 - UNK 39 | (NU by 29) |
| ASSIST by HARDY, Kiera | ||||
| 07:06 | UNK | MISSED JUMPER by FISCHER, Liz | ||
| REBOUND (DEF) by AUBRY, Chelsea | ||||
| 06:49 | NU | GOOD! 3 PTR by SPIRIC, Jelena | NU 71 - UNK 39 | (NU by 32) |
| ASSIST by JOHANSEN, Jina | ||||
| 06:38 | UNK | TIMEOUT 30sec | ||
| 06:31 | UNK | MISSED JUMPER by FISCHER, Liz | ||
| REBOUND (DEF) by PAGE, Danielle | ||||
| 06:19 | NU | TURNOVR by WHITE, Sarah | ||
| 06:18 | UNK | STEAL by JONES, Erin | ||
| 06:11 | UNK | MISSED 3 PTR by HARLE, Jenny | ||
| REBOUND (DEF) by PAGE, Danielle | ||||
| 05:56 | NU | GOOD! JUMPER by DIAZ, Elena (in the paint) | NU 73 - UNK 39 | (NU by 34) |
| 05:22 | UNK | TURNOVR by JONES, Erin | ||
| 05:20 | NU | STEAL by JOHANSEN, Jina | ||
| 05:13 | NU | MISSED 3 PTR by AUBRY, Chelsea | ||
| REBOUND (OFF) by PAGE, Danielle | ||||
| 05:10 | NU | MISSED JUMPER by PAGE, Danielle | ||
| REBOUND (DEF) by HINKLEY, Melissa | ||||
| 04:51 | UNK | MISSED 3 PTR by HARLE, Jenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:44 | UNK | TIMEOUT MEDIA | ||
| 04:44 | UNK | GOOD! JUMPER by MODLIN, Kalee (in the paint) | NU 73 - UNK 41 | (NU by 32) |
| ASSIST by HINKLEY, Melissa | ||||
| 04:33 | NU | TURNOVR by AUBRY, Chelsea | ||
