|
The Streak - 87 Consecutive Home Wins |
|||
|
******** 1994-95 Season (10-5) ******** |
|||
| NW Missouri State |
66-69 |
LOST |
|
| Northern State | 58-62 | LOST | |
| UCCS * | 58-47 | WON | |
| Fort Lewis * | 76-45 | WON | |
| UNO | 64-53 | WON | |
| Pittsburg State | 67-80 | LOST | |
| Colorado Mines * | 93-52 | WON | |
| So. Colorado * | 66-41 | WON | |
| Fort Hays State * | 65-53 | WON | |
| Cameron | 70-53 | WON | |
| Wayne State | 67-70 | LOST | |
| Northern State | 71-79 | LOST | |
| 1 | Augustana (1/31/1995) | 88-75 | WON |
| 2 | Chadron State * | 87-70 | WON |
| 3 | Colorado Mines ** | 79-62 | WON |
|
******** 1995-96 Season (13-0) ******** |
|||
| 4 | Hastings College | 107-66 | WON |
| 5 | Adams State * | 89-51 | WON |
| 6 | Fort Lewis * | 84-48 | WON |
| 7 | Augustana | 73-72 | WON |
| 8 | CU-The Springs* | 70-56 | WON |
| 9 | Mesa State * | 81-79 | WON |
| 10 | Western State * | 94-63 | WON |
| 11 | Fort Hays State* | 71-55 | WON |
| 12 | NM Highlands * | 101-72 | WON |
| 13 | Chadron State * | 96-71 | WON |
| 14 | Colorado Mines * | 79-57 | WON |
| 15 | Wayne State | 85-73 | WON |
| 16 | Fort Lewis ** | 87-41 | WON |
|
******** 1996-97 Season (16-0) ******** |
|||
| 17 | Tex. A& M Commerce | 94-73 | WON |
| 18 | Northern State | 66-52 | WON |
| 19 | Hastings College | 112-62 | WON |
| 20 | NM Highlands * | 114-45 | WON |
| 21 | UNO | 74-60 | WON |
| 22 | South Dakota | 82-51 | WON |
| 23 | Fort Lewis * | 77-39 | WON |
| 24 | Adams State * | 84-50 | WON |
| 25 | Fort Hays State * | 66-52 | WON |
| 26 | Chadron State * | 102-65 | WON |
| 27 | Denver | 72-53 | WON |
| 28 | Regis * | 88-62 | WON |
| 29 | Colorado Christian * | 98-57 | WON |
| 30 | Metro State * | 88-67 | WON |
| 31 | Colorado Mines * | 79-38 | WON |
| 32 | Regis ** | 100-53 | WON |
|
******** 1997-98 Season (11-0) ******** |
|||
| 33 | Mesa State * | 67-42 | WON |
| 34 | Western State * | 80-46 | WON |
| 35 | Southern Colorado * | 87-53 | WON |
| 36 | CU-The Springs * | 73-50 | WON |
| 37 | Metro State * | 70-45 | WON |
| 38 | Colorado Mines * | 85-53 | WON |
| 39 | Fort Hays State * | 94-70 | WON |
| 40 | Chadron State * | 98-54 | WON |
| 41 | Regis * | 86-76 | WON |
| 42 | Colorado Christian * | 82-54 | WON |
| 43 | Southern Colorado ** | 111-61 | WON |
|
******** 1998-99 Season (14-0) ******** |
|||
| 44 | UNO | 86-68 | WON |
| 45 | Bemidji State | 89-52 | WON |
| 46 | Albany | 80-52 | WON |
| 47 | Metro State * | 68-55 | WON |
| 48 | Colorado Mines * | 82-45 | WON |
| 49 | Fort Hays State* | 103-70 | WON |
| 50 | Colorado Christian * | 90-44 | WON |
| 51 | NM Highlands * | 101-49 | WON |
| 52 | Adams State * | 93-38 | WON |
| 53 | Fort Lewis * | 86-51 | WON |
| 54 | Briar Cliff | 74-57 | WON |
| 55 | Regis * | 86-55 | WON |
| 56 | Chadron State * | 68-54 | WON |
| 57 | Colorado Christian ** | 93-47 | WON |
|
******** 1999-00 Season (15-0)******** |
|||
| 58 | McPherson College | 90-30 | WON |
| 59 | Moorhead State | 81-66 | WON |
| 60 | Washburn | 83-59 | WON |
| 61 | Regis * | 80-48 | WON |
| 62 | Chadron State * | 67-51 | WON |
| 63 | Emporia State | 68-65 | WON |
| 64 | Mesa State * | 89-57 | WON |
| 65 | Western State * | 70-52 | WON |
| 66 | Southern Colorado * | 68-57 | WON |
| 67 | Univ. of CO Colo. Springs * | 96-54 | WON |
| 68 | Metro * | 75-57 | WON |
| 69 | Colorado Mines * | 82-47 | WON |
| 70 | Fort Hays State * | 84-51 | WON |
| 71 | Colorado Christian * | 101-41 | WON |
| 72 | Colorado Christian ** | 80-50 | WON |
|
******** 2000-01 Season ******** |
|||
| 73 | Texas Women's University | 90-56 | WON |
| 74 | Missouri Western State | 75-74 | WON |
| 75 | NE-Omaha | 65-52 | WON |
| 76 | Fort Lewis College * | 90-47 | WON |
| 77 | NM Highlands University * | 86-79 | WON |
| 78 | Nebraska Wesleyan | 91-44 | WON |
| 79 | Adams State College* | 71-55 | WON |
| 80 | Colorado Christian Univ.* | 89-61 | WON |
| 81 | Regis University* | 60-47 | WON |
| 82 | Fort Hays State University* | 86-52 | WON |
| 83 | Metro State* | 86-56 | WON |
| 84 | Chadron State* | 84-65 | WON |
| 85 | Colorado Mines* | 83-30 | WON |
| 86 | Fort Hays State ** | 97-78 | WON |
|
******** 2001-02 Season ******** |
|||
| 87 | Peru State | 77-53 | WON |
| --- | Washburn University | 45-46 | LOST |
|
|
|||
|
Close Calls (Only seven decided by 10 points or less) |
|||
| 1 | Missouri Western State | 1 point (75-74) | 2000-01 |
| 2 | Augustana | 1 point (73-72) | 1995-96 |
| 3 | Mesa State * | 2 points (81-79) | 1995-96 |
| 4 | Emporia State | 3 points (68-65) | 1999-00 |
| 5 | NM Highlands University * | 7 points (86-79) | 2000-01 |
| 6 | So. Colorado * | 9 points (68-57) | 1999-00 |
| 7 | Regis * | 10 points (86-76) | 1997-98 |
|
* Denotes RMAC Game; ** Denotes RMAC Tour. game |
|||