Central Missouri State Dual
December 17, 2004 (
at Raytown, MO)
#3 UNK 29, Central MO St. 9
 

          Score
wt Name   Name Result UNK CMS
HWT # 5 Tervel Diagnev pinned Ryan Bowen 2:02 6 0
125 Trevor Charbonneau maj. dec. Omar Padilla 13-3 10 0
133 Michael Hansen dec. Jeff Rutledge 6-3 10 3
141 Wade Kilgore Sud. Vict Matt True 3-1 10 6
149 Pat True dec. Vince Bertucci 14-9 13 6
157 Lewis Hyatt dec. Jesse Zuegun 10-4 16 6
165 # 5 Aaron Dalton maj. dec. Justin Cooper 12-4 20 6
174 Jesse Sheets dec. A.J. Blahut 4-2 20 9
184 Caleb Young dec. # 5 Kevin Grece 9-6 23 9
197 # 1 Jeff Sylvester dec. Daniel Moore 6-2 26 9
 

Final Score

29 9

Contact: Peter Yazvac yazvacpa@unk.edu
Media Relations Director  (308) 865-8334
Copyright © 2003-05 University of Nebraska at Kearney