Univ. of Nebraska at Kearney                                HY-TEK's Meet Manager
                  University of Nebraska at Kearney - 10/11/2008                  
                                    Loper Open                                    
                               Kearney Country Club                               
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Zywicki, Ben                 Colorado Mines          5:06.4   25:22.70    1   
  2 Swift, Aaron                 Colorado Mines          5:09.0   25:35.70    2   
  3 Preston, Nate                Wayne State College     5:09.6   25:38.70    3   
  4 Scott, Daniel                Northern Sta            5:10.8   25:44.90    4   
  5 McLain, Mack                 Colorado Mines          5:11.4   25:47.80    5   
  6 Pohren, Matt                 Unattached              5:11.7   25:49.10        
  7 Hatleback, Nate              Colorado Mines          5:12.5   25:53.40    6   
  8 Fruit, Tanner                Unattached              5:13.2   25:56.80        
  9 Tallerday, John              Colorado Mines          5:13.5   25:58.00    7   
 10 Sanabria, Al                 Nebraska-Kearney        5:15.2   26:06.60    8   
 11 Crisp, Ryan                  Colorado Mines          5:15.5   26:07.90    9   
 12 Annandale, Jacques           Colorado Mines          5:15.9   26:09.90   10   
 13 Cusick, Sean                 Colorado Mines          5:16.0   26:10.50        
 14 Liechty, Dan                 Colorado Mines          5:17.2   26:16.40        
 15 Layton, Zach                 Northwest Mi            5:18.5   26:22.90   11   
 16 Boese, Kaleb                 Augustana College       5:19.3   26:27.10   12   
 17 Willet, Quinn                Nebraska-Kearney        5:19.5   26:28.10   13   
 18 Beniak, Travis               Augustana College       5:19.8   26:29.30   14   
 19 Chappell, Ben                Northwest Mi            5:20.1   26:31.20   15   
 20 Wagner, Andrew               Colorado College        5:20.2   26:31.70   16   
 21 Ivanov, Ivan                 Unattached              5:20.5   26:32.80        
 22 Galloway, Brennan            Unattached              5:20.7   26:34.20        
 23 Thomas, York                 Wayne State College     5:20.8   26:34.70   17   
 24 Oien, Peter                  Augustana College       5:21.2   26:36.40   18   
 25 Neemann, Thomas              Nebraska-Kearney        5:21.8   26:39.30   19   
 26 Braithwaite, Matt            Augustana College       5:22.4   26:42.50   20   
 27 Brainerd, Jackson            Colorado College        5:23.6   26:48.30   21   
 28 Cerda, Cheto                 Wayne State College     5:24.0   26:50.40   22   
 29 Schneider, Matt              Wayne State College     5:24.4   26:52.20   23   
 30 Eisinger, Joey               Colorado Mines          5:25.2   26:56.30        
 31 Kraft, Daniel                Colorado College        5:25.4   26:57.20   24   
 32 Black, Daniel                Augustana College       5:25.7   26:59.00   25   
 33 Johannsen, Trevor            Northwest Mi            5:26.0   27:00.10   26   
 34 Martin, Clay                 Northwest Mi            5:28.1   27:10.80   27   
 35 Gazley, Colin                Colorado College        5:29.0   27:15.20   28   
 36 Husted, Mark                 Colorado Mines          5:29.1   27:15.60        
 37 Rawerts, John                Northern Sta            5:30.3   27:21.90   29   
 38 Gerken, Max                  Colorado College        5:30.4   27:22.40   30   
 39 Mullikin, Ian                Colorado Mines          5:30.7   27:23.80        
 40 Chebul, Joe                  Wayne State College     5:34.6   27:43.30   31   
 41 Heesch, Matt                 Augustana College       5:36.8   27:53.90   32   
 42 Drake, Matthew               Regis University        5:37.4   27:56.90   33   
 43 Kern, John                   Wayne State College     5:37.8   27:59.00   34   
 44 Franz, David                 Northwest Mi            5:38.0   27:59.90   35   
 45 White, Sid                   Regis University        5:38.1   28:00.30   36   
 46 Shaw, Charles                Colorado College        5:38.3   28:01.30   37   
 47 Groenke, Zac                 Nebraska-Kearney        5:38.4   28:01.90   38   
 48 Little, Rylan                Nebraska-Kearney        5:39.0   28:05.20   39   
 49 Seiler, Matt                 Wayne State College     5:39.6   28:08.10   40   
 50 Trevino, Ricky               Unattached              5:39.9   28:09.20        
 51 Darling, Ryan                Northwest Mi            5:40.2   28:10.90   41   
 52 Grassmeyer, Justin           Augustana College       5:40.6   28:12.90   42   
 53 Pescador, Daniel             Northwest Mi            5:41.2   28:15.90   43   
 54 Davidson, Anthony            Northwest Mi            5:43.6   28:27.70        
 55 Dougan, Michael              Colorado College        5:44.0   28:29.60   44   
 56 Schmeichel, Josh             Northern Sta            5:45.1   28:35.50   45   
 57 Wissing, Brandon             Nebraska-Kearney        5:47.0   28:44.90   46   
 58 Roberts, Derek               Northwest Mi            5:47.5   28:47.10        
 59 Schinstock, Michael          Wayne State College     5:48.9   28:54.10        
 60 Wilder, David                Colorado College        5:49.0   28:54.70        
 61 Walberg, Matt                Northern Sta            5:49.7   28:58.20   47   
 62 Anderson, Lee                Wayne State College     5:51.1   29:05.20        
 63 Hennessy, Chris              Nebraska-Kearney        5:52.4   29:11.60   48   
 64 Marinelli, Max               Colorado College        5:52.8   29:13.70        
 65 Bergen, Nathaniel            Wayne State College     5:54.4   29:21.60        
 66 Barnum, Tanner               Unattached              5:56.1   29:30.10        
 67 Van Hoose, Shawn             Regis University        5:57.0   29:34.60   49   
 68 Taber, Ben                   Colorado College        5:57.6   29:37.50        
 69 Miller, Chris                Nebraska-Kearney        5:58.6   29:42.60        
 70 Arterburn, Hunter            Nebraska-Kearney        5:59.1   29:45.10        
 71 Shiach, Ian                  Colorado College        5:59.7   29:47.80        
 72 Pueppka, Scott               Nebraska-Kearney        6:03.2   30:05.20        
 73 Kirchner, Travis             Nebraska-Kearney        6:03.4   30:06.10        
 74 King, Chris                  Northwest Mi            6:03.8   30:08.00        
 75 Doherty, Jimmie              Wayne State College     6:05.1   30:14.80        
 76 Hanson, Tyler                Nebraska-Kearney        6:07.1   30:24.60        
 77 Dsida, Bradley               Colorado College        6:07.6   30:27.30        
 78 Baustian, Timothy            Northern Sta            6:18.2   31:20.00   50   
 79 Harris, Kyle                 Regis University        6:48.9   33:52.60   51   
 80 Bohling, Robert              Regis University        7:54.8   39:19.90   52   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Colorado Mines               21    1    2    5    6    7    9   10           
      Total Time:  2:08:37.60                                                     
         Average:    25:43.52                                                     
   2 Augustana College            89   12   14   18   20   25   32   42           
      Total Time:  2:13:14.30                                                     
         Average:    26:38.86                                                     
   3 Wayne State College          96    3   17   22   23   31   34   40           
      Total Time:  2:13:39.30                                                     
         Average:    26:43.86                                                     
   4 Northwest Missouri State    114   11   15   26   27   35   41   43           
      Total Time:  2:15:04.90                                                     
         Average:    27:00.98                                                     
   5 Univ. of Nebraska at Kear   117    8   13   19   38   39   46   48           
      Total Time:  2:15:21.10                                                     
         Average:    27:04.22                                                     
   6 Colorado College            119   16   21   24   28   30   37   44           
      Total Time:  2:14:54.80                                                     
         Average:    26:58.96                                                     
   7 Northern State University   175    4   29   45   47   50                     
      Total Time:  2:22:00.50                                                     
         Average:    28:24.10                                                     
   8 Regis University            221   33   36   49   51   52                     
      Total Time:  2:38:44.31                                                     
         Average:    31:44.86